Individual Game-by-Game |
Games Played |
## | Player | gp/gs | fs | shu | edin | lhu | mill | kutz | bloom | wcu | odu | ship | clar |
73 | K. Alexander | 7/6 | START | START | START | START | START | START | ... | ... | ... | XXX | ... |
44 | Jaymar Anderson | 7/6 | ... | START | START | START | START | START | START | XXX | ... | ... | ... |
26 | G. Anglovich | 11/5 | START | START | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX |
62 | Keanan Baines | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Rece Bender | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
63 | Andrew Bennett | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START |
11 | C. Brinkley | 6/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
21 | Andrew Brown | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
15 | Javier Buffalo | 8/1 | START | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX |
24 | Tyson Calhoun | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
61 | Lou Ceras | 7/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
7 | Jake Cirillo | 7/5 | ... | ... | ... | XXX | START | START | ... | XXX | START | START | START |
20 | Jamal Cooley | 11/9 | START | START | XXX | START | START | START | START | XXX | START | START | START |
89 | Darrell DeMoe | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
64 | Harrison Doane | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
93 | Andre Eldridge | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
88 | Hassan Evans | 7/1 | XXX | XXX | ... | ... | XXX | ... | ... | XXX | XXX | START | XXX |
52 | Sergei Felizor | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
75 | Michael Fleming | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
29 | Davino Frazer | 5/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... |
95 | Cole Fryer | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
81 | Joel Gland | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
10 | Andre' Gray | 11/9 | START | START | START | START | XXX | START | START | XXX | START | START | START |
3 | Anthony Guarino | 11/7 | START | XXX | XXX | XXX | START | START | START | XXX | START | START | START |
65 | Jordan Harris | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
33 | Justin Haynes | 5/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... |
60 | E. Reuben II | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
41 | Billy Inge III | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
32 | Justin Johnson | 11/9 | START | START | START | XXX | START | START | START | XXX | START | START | START |
56 | Jacob Keane | 8/5 | ... | ... | XXX | START | START | START | START | XXX | XXX | START | ... |
85 | Elie Lavarin | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
46 | Andrew Linder | 11/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
82 | Ezequiel Lopez | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | M. Collins, Jr. | 4/1 | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... | XXX |
34 | Aiden Maldacker | 10/3 | XXX | XXX | START | XXX | START | XXX | START | XXX | XXX | XXX | ... |
6 | Larry Mills | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
43 | Teddy Mitchell | 8/1 | XXX | XXX | XXX | XXX | START | ... | ... | XXX | XXX | XXX | ... |
2 | Ben Moser | 8/6 | START | START | START | START | ... | XXX | START | ... | ... | XXX | START |
37 | Dylan Murphy | 11/9 | START | START | START | START | START | START | START | XXX | START | XXX | START |
71 | Levi Murphy | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
67 | Mike Nieman | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
5 | Sam O'Brien | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Chase Ober | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
91 | Joseph Odebode | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
23 | Joel Ozoemena | 9/4 | START | START | XXX | ... | ... | XXX | XXX | XXX | XXX | START | START |
50 | Mike Poulter | 6/1 | XXX | XXX | START | XXX | XXX | XXX | ... | ... | ... | ... | ... |
72 | Marc Ranaudo | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
## | Player | gp/gs | fs | shu | edin | lhu | mill | kutz | bloom | wcu | odu | ship | clar |
22 | Jylil Reeder | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
92 | Isaiah Reigel | 9/8 | START | START | START | START | START | START | START | ... | ... | XXX | START |
27 | D. Robinson | 11/6 | START | START | START | START | XXX | XXX | XXX | XXX | START | START | XXX |
94 | Joseph Ruggiero | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
87 | R.J. Sarajian | 11/8 | XXX | START | XXX | START | START | START | START | XXX | START | START | START |
54 | Brendan Shaffer | 7/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
16 | Tyler Soltes | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
39 | Joshua Taylor | 11/9 | XXX | START | START | START | START | START | START | XXX | START | START | START |
66 | Shane Trevorah | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
97 | Jordan Walters | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
96 | Jordan Watson | 7/1 | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | START | ... | ... |
36 | Tyler Watson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
57 | Braden Weachter | 8/2 | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | START | ... | START |
98 | Nick Whitewood | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | fs | shu | edin | lhu | mill | kutz | bloom | wcu | odu | ship | clar |
Billy Inge III | 43-33 | 76 | 1-5 | 3-0 | 5-3 | 7-3 | 0-1 | 7-3 | 2-9 | 7-3 | 3-0 | 3-5 | 5-1 |
Justin Johnson | 36-31 | 67 | 4-2 | 5-3 | - | 0-1 | 1-7 | 7-2 | 5-6 | 1-1 | 4-2 | 7-5 | 2-2 |
Joshua Taylor | 48-16 | 64 | 0-3 | 7-0 | 4-1 | 8-3 | 6-3 | 7-1 | 5-0 | 4-1 | 2-0 | 4-3 | 1-1 |
Dylan Murphy LB | 27-35 | 62 | 2-5 | 0-1 | 4-3 | 5-3 | 4-3 | 2-1 | 3-7 | - | 2-4 | 0-5 | 5-3 |
Jamal Cooley DB | 43-16 | 59 | 2-3 | 5-2 | 5-1 | 9-3 | 3-1 | 3-1 | 0-2 | 4-0 | 4-1 | 5-1 | 3-1 |
Andre' Gray DB | 33-17 | 50 | 3-0 | 2-0 | 0-2 | 1-2 | 3-2 | 5-3 | 3-4 | 4-1 | 4-1 | 5-2 | 3-0 |
Joel Ozoemena LB | 33-14 | 47 | 2-4 | 2-1 | - | DNP | DNP | 3-1 | 1-1 | 3-1 | 2-1 | 14-0 | 6-5 |
Jacob Keane LB | 19-22 | 41 | DNP | DNP | 0-3 | 4-5 | 2-2 | 1-1 | 4-7 | 3-0 | 5-4 | - | DNP |
Joseph Odebode DE | 21-19 | 40 | 0-1 | 1-1 | 1-3 | 5-1 | 0-2 | 5-1 | 1-1 | 5-1 | 1-2 | 1-3 | 1-3 |
Marc Ranaudo DL | 17-19 | 36 | 1-2 | 2-1 | - | 5-1 | 0-5 | 0-1 | 3-1 | 1-2 | 3-1 | 1-2 | 1-3 |
Andre Eldridge DL | 16-17 | 33 | 1-1 | 2-0 | 2-2 | 2-1 | 1-5 | 1-1 | 3-2 | 3-2 | 1-1 | - | 0-2 |
Andrew Linder | 11-13 | 24 | 0-3 | 0-1 | 1-5 | 3-0 | 2-1 | 1-0 | 1-0 | - | 1-2 | 2-1 | - |
Larry Mills LB | 15-9 | 24 | 3-1 | 2-1 | 3-1 | - | 1-1 | 2-0 | 1-1 | 1-2 | 0-1 | 0-1 | 2-0 |
Keanan Baines DL | 14-8 | 22 | 2-2 | - | 4-1 | - | 0-1 | 3-1 | 0-2 | 1-1 | 3-0 | - | 1-0 |
Tyson Calhoun | 10-9 | 19 | 3-3 | 1-0 | 0-1 | 1-1 | 1-2 | 1-0 | - | 2-0 | 0-1 | 0-1 | 1-0 |
Mike Poulter LB | 6-9 | 15 | 0-1 | 5-4 | 1-4 | - | - | - | DNP | DNP | DNP | DNP | DNP |
Isaiah Reigel DE | 7-8 | 15 | 1-2 | 2-1 | - | 1-0 | 0-2 | 1-1 | - | DNP | DNP | 1-1 | 1-1 |
Andrew Brown | 9-5 | 14 | - | 2-0 | 2-3 | 1-1 | 0-1 | 1-0 | - | 3-0 | DNP | DNP | - |
Nick Whitewood DE | 9-5 | 14 | 0-1 | DNP | DNP | 1-0 | 0-1 | - | - | 1-0 | 1-1 | 3-0 | 3-2 |
Jordan Watson DE | 10-3 | 13 | 1-1 | 1-0 | 1-0 | DNP | DNP | - | 2-2 | 5-0 | - | DNP | DNP |
Sergei Felizor LB | 6-7 | 13 | DNP | DNP | DNP | 2-5 | 4-2 | DNP | DNP | DNP | DNP | DNP | DNP |
Brendan Shaffer LB | 6-3 | 9 | DNP | DNP | DNP | 2-0 | DNP | - | - | 2-0 | 1-0 | 0-3 | 1-0 |
Joseph Ruggiero DL | 2-6 | 8 | 0-1 | - | 0-3 | - | 2-0 | - | 0-1 | DNP | DNP | 0-1 | - |
Chase Ober | 5-2 | 7 | 0-1 | 1-0 | 1-0 | 0-1 | - | 1-0 | 1-0 | 1-0 | DNP | DNP | DNP |
Jordan Harris DE | 3-4 | 7 | 1-2 | 1-0 | - | - | 1-2 | - | DNP | DNP | DNP | DNP | DNP |
Teddy Mitchell DB | 3-3 | 6 | 0-1 | - | - | - | 1-2 | DNP | DNP | - | 1-0 | 1-0 | DNP |
Tyler Watson | 5-1 | 6 | 1-0 | - | - | 1-1 | - | - | 2-0 | - | 1-0 | - | - |
M. Collins, Jr. DB | 3-2 | 5 | 2-2 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
Hassan Evans | 2-3 | 5 | 0-2 | - | DNP | DNP | 2-0 | DNP | DNP | - | - | 0-1 | - |
Anthony Guarino | 3-0 | 3 | 1-0 | - | 1-0 | 1-0 | - | - | - | - | - | - | - |
D. Robinson | 2-1 | 3 | - | - | - | - | 1-0 | - | 1-1 | - | - | - | - |
Aiden Maldacker | 3-0 | 3 | - | - | - | - | - | 1-0 | - | 1-0 | 1-0 | - | DNP |
Jordan Walters | 2-1 | 3 | - | - | - | 1-0 | - | - | - | - | - | - | 1-1 |
Ben Moser | 0-2 | 2 | - | - | 0-1 | - | DNP | - | 0-1 | DNP | DNP | - | - |
Ezequiel Lopez | 1-1 | 2 | - | - | - | - | - | 1-0 | - | 0-1 | - | - | - |
Cole Fryer | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | 0-1 | DNP |
Javier Buffalo | 2-0 | 2 | 1-0 | - | - | - | DNP | DNP | 1-0 | - | - | DNP | - |
Tyler Soltes | 1-1 | 2 | 0-1 | 1-0 | - | - | - | - | - | DNP | DNP | DNP | - |
R.J. Sarajian | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Michael Fleming | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
Lou Ceras DL | 1-0 | 1 | DNP | DNP | 1-0 | - | - | - | DNP | - | - | - | DNP |
Mike Nieman | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Braden Weachter | 0-1 | 1 | - | - | 0-1 | - | - | DNP | DNP | - | - | DNP | - |
G. Anglovich | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Jylil Reeder | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Justin Haynes DB | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | DNP | - | - | 1-0 | DNP |
Darrell DeMoe | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 0-1 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | fs | shu | edin | lhu | mill | kutz | bloom | wcu | odu | ship | clar |
Keanan Baines DL | 2-2 | 3.0 | - | - | - | - | 0.5-4 | 2.0-9 | 0.5-3 | - | - | - | - |
Jacob Keane LB | 2-1 | 2.5 | DNP | DNP | - | - | - | - | 1.5-9 | - | 1.0-7 | - | DNP |
Andre Eldridge DL | 2-1 | 2.5 | 1.0-9 | - | - | 1.0-2 | 0.5-3 | - | - | - | - | - | - |
Justin Johnson | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-6 | - | - | 1.0-11 | - |
Marc Ranaudo DL | 1-2 | 2.0 | - | - | - | - | 0.5-6 | - | - | 1.0-5 | - | - | 0.5-2 |
Joseph Odebode DE | 1-1 | 1.5 | - | - | - | - | 0.5-5 | - | - | - | - | - | 1.0-7 |
Isaiah Reigel DE | 1-1 | 1.5 | - | - | - | - | - | - | - | DNP | DNP | - | 1.5-8 |
Tyson Calhoun | 1-0 | 1.0 | - | - | - | 1.0-4 | - | - | - | - | - | - | - |
Dylan Murphy LB | 0-2 | 1.0 | - | - | - | - | - | - | 1.0-4 | - | - | - | - |
Jordan Watson DE | 1-0 | 1.0 | - | - | - | DNP | DNP | - | 1.0-3 | - | - | DNP | DNP |
Jordan Harris DE | 0-1 | 0.5 | - | - | - | - | 0.5-2 | - | DNP | DNP | DNP | DNP | DNP |
Nick Whitewood DE | 0-1 | 0.5 | - | DNP | DNP | - | 0.5-5 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | fs | shu | edin | lhu | mill | kutz | bloom | wcu | odu | ship | clar |
Justin Johnson | 8-5 | 10.5 | - | 2.5-9 | - | - | - | 1.5-1 | 1.5-9 | - | 1.5-4 | 3.0-14 | 0.5-2 |
Joseph Odebode DE | 7-5 | 9.5 | - | - | 1.5-5 | 1.0-2 | 0.5-5 | 1.5-3 | 1.5-7 | 1.0-2 | 1.5-3 | - | 1.0-7 |
Marc Ranaudo DL | 3-7 | 6.5 | 1.5-6 | - | - | - | 1.5-8 | - | - | 1.5-6 | 0.5-1 | - | 1.5-3 |
Jacob Keane LB | 4-3 | 5.5 | DNP | DNP | - | - | 1.5-2 | 0.5-1 | 1.5-9 | - | 2.0-8 | - | DNP |
Andre Eldridge DL | 4-3 | 5.5 | 1.0-9 | - | - | 1.0-2 | 1.0-3 | - | 1.0-4 | 0.5-1 | 1.0-2 | - | - |
Keanan Baines DL | 4-2 | 5.0 | - | - | 2.0-7 | - | 0.5-4 | 2.0-9 | 0.5-3 | - | - | - | - |
Joel Ozoemena LB | 4-1 | 4.5 | - | - | - | DNP | DNP | 0.5-2 | - | 1.0-5 | - | 2.0-7 | 1.0-2 |
Dylan Murphy LB | 1-4 | 3.0 | 1.0-1 | - | - | - | - | - | 1.0-4 | - | 0.5-0 | - | 0.5-2 |
Andre' Gray DB | 2-1 | 2.5 | - | - | - | - | - | 1.5-3 | - | - | 1.0-4 | - | - |
Jordan Watson DE | 2-0 | 2.0 | - | - | - | DNP | DNP | - | 1.0-3 | 1.0-2 | - | DNP | DNP |
Andrew Linder | 1-2 | 2.0 | 0.5-3 | - | 0.5-2 | - | - | - | - | - | - | 1.0-4 | - |
Tyson Calhoun | 2-0 | 2.0 | - | - | - | 1.0-4 | - | - | - | 1.0-5 | - | - | - |
Jamal Cooley DB | 1-1 | 1.5 | - | 0.5-1 | - | - | - | 1.0-5 | - | - | - | - | - |
Isaiah Reigel DE | 1-1 | 1.5 | - | - | - | - | - | - | - | DNP | DNP | - | 1.5-8 |
Joshua Taylor | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - | - | - | - |
Larry Mills LB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
Billy Inge III | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
Jordan Harris DE | 0-1 | 0.5 | - | - | - | - | 0.5-2 | - | DNP | DNP | DNP | DNP | DNP |
Nick Whitewood DE | 0-1 | 0.5 | - | DNP | DNP | - | 0.5-5 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | fs | shu | edin | lhu | mill | kutz | bloom | wcu | odu | ship | clar |
D. Robinson | 1229 | 157 | 172 | 121 | 49 | 32 | 140 | 94 | 26 | 195 | 130 | 113 |
Jylil Reeder | 992 | 84 | 76 | 176 | 28 | 117 | 48 | 29 | 136 | 123 | 98 | 77 |
Jaymar Anderson | 818 | DNP | 239 | 68 | 132 | 81 | 118 | 175 | 5 | DNP | DNP | DNP |
Ezequiel Lopez | 501 | 32 | 23 | 28 | 155 | 44 | 35 | - | 69 | 50 | 45 | 20 |
R.J. Sarajian | 392 | 31 | 19 | 41 | 109 | 13 | 71 | 4 | 18 | 52 | - | 34 |
Rece Bender | 346 | - | 19 | - | 67 | 43 | 28 | 55 | 64 | 70 | DNP | DNP |
Anthony Guarino | 307 | 23 | 26 | 7 | 52 | 23 | 105 | 14 | 4 | 49 | - | 4 |
G. Anglovich | 269 | 31 | 33 | 21 | 30 | - | 28 | 4 | 8 | 80 | 1 | 33 |
Jake Cirillo | 251 | DNP | DNP | DNP | -3 | 36 | 3 | DNP | 93 | 1 | 34 | 87 |
Billy Inge III | 243 | - | 56 | 64 | - | - | - | - | 48 | - | - | 75 |
Elie Lavarin | 63 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 30 | - | 33 |
Ben Moser | 61 | -13 | 36 | 36 | 21 | DNP | -13 | -6 | DNP | DNP | - | - |
Aiden Maldacker | 58 | 9 | - | 31 | - | 7 | - | - | - | 11 | - | DNP |
Javier Buffalo | 54 | 21 | - | 15 | - | DNP | DNP | - | 8 | 10 | DNP | - |
C. Brinkley | 43 | - | DNP | DNP | DNP | DNP | 10 | DNP | - | 33 | - | - |
Hassan Evans | 20 | - | - | DNP | DNP | - | DNP | DNP | - | 20 | - | - |
Tyson Calhoun | 19 | - | - | - | - | 11 | - | - | - | - | 5 | 3 |
Andre' Gray | 19 | 19 | - | - | - | - | - | - | - | - | - | - |
Andrew Brown | 11 | - | - | 11 | - | - | - | - | - | DNP | DNP | - |
Joel Gland | 6 | - | - | - | - | - | DNP | - | - | 6 | - | - |
Joshua Taylor | 4 | - | - | - | 4 | - | - | - | - | - | - | - |
Justin Johnson | 4 | - | - | - | - | - | - | - | - | - | 4 | - |
Sam O'Brien | -11 | - | - | - | - | -9 | - | - | -2 | - | - | - |
TEAM | -109 | - | -2 | -30 | - | -26 | - | -20 | -31 | - | - | - |