Individual Game-by-Game |
Games Played |
## | Player | gp/gs | pace | rock | hurst | lhu | ku | mill | wcu | bloom | ship | shep | gan |
47 | David Akinwande | 11/9 | START | XXX | START | START | START | START | START | START | START | START | XXX |
73 | K. Alexander | 7/5 | XXX | ... | ... | XXX | ... | START | ... | START | START | START | START |
26 | G. Anglovich | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
94 | Keanan Baines | 10/1 | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | Devon Banks | 10/9 | START | START | START | START | START | START | START | START | START | ... | XXX |
30 | Bryheem Barr | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
36 | D. Bartholomew | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Rece Bender | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
90 | Daryn Blackwell | 10/9 | XXX | START | START | START | ... | START | START | START | START | START | START |
23 | Makai Booker | 8/- | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
46 | Malachi Bowman | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
88 | Tyrese Brandon | 7/- | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
11 | C. Brinkley | 10/5 | START | START | START | XXX | START | START | ... | XXX | XXX | XXX | XXX |
70 | A. Capitini | 9/8 | START | START | START | START | ... | START | ... | START | XXX | START | START |
35 | N. Carpenter | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
15 | Paul Carreras | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
4 | James Cherry | 5/4 | XXX | START | START | START | START | ... | ... | ... | ... | ... | ... |
74 | R. Christas | 9/9 | START | START | ... | START | START | START | ... | START | START | START | START |
7 | Jake Cirillo | 9/9 | START | START | ... | ... | START | START | START | START | START | START | START |
33 | J. Crumpton | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
39 | Nick Davanzo | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
32 | Matthew Davis | 5/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
17 | M. DeLaurentis | 10/2 | XXX | XXX | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX |
71 | Jose Diaz | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
93 | Andre Eldridge | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
52 | Sergei Felizor | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | Carter Forney | 4/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX |
29 | Davino Frazer | 6/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX |
95 | Cole Fryer | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
98 | Albert Gayle | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
81 | Joel Gland | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
34 | Noah Hambrick | 9/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | START |
20 | TJ Harris | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
45 | Aidan Hayward | 11/8 | START | START | XXX | START | START | START | START | XXX | XXX | START | START |
53 | Bo Heshler | 7/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
58 | Ryan Hieber | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
25 | Shavar Hussett | 11/7 | XXX | START | START | START | XXX | START | XXX | START | START | XXX | START |
49 | Tamir Jackson | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
2 | Elijiah Johnson | 5/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX |
56 | Jacob Keane | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
75 | Sami Khamis | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
78 | Tim Kinney | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
31 | Adrian Lambert | 8/- | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
28 | CJ Lavarin | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
85 | Elie Lavarin | 10/4 | XXX | ... | XXX | START | XXX | XXX | XXX | XXX | START | START | START |
19 | Tyriq Lewis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
82 | Ezequiel Lopez | 3/1 | ... | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
## | Player | gp/gs | pace | rock | hurst | lhu | ku | mill | wcu | bloom | ship | shep | gan |
55 | Elias Marte | 8/5 | START | START | START | ... | ... | XXX | ... | XXX | START | XXX | START |
18 | D. McCarthy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
5 | Teddy Mitchell | 8/6 | START | START | START | START | ... | ... | ... | XXX | XXX | START | START |
1 | A. Obayanju | 9/5 | ... | XXX | XXX | XXX | XXX | START | START | START | START | START | ... |
80 | Chad Parton | 6/4 | ... | ... | ... | ... | ... | XXX | START | START | START | XXX | START |
16 | Benny Pembleton | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
83 | Jonathan Post | 6/- | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX |
42 | Dylan Rabuck | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
97 | Nate Reed | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | Khalil Scott | 11/4 | XXX | XXX | START | XXX | START | XXX | START | XXX | XXX | START | XXX |
44 | Brendan Shaffer | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
89 | John Siggins | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
48 | Ray Simmons | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
62 | Lucas Skelley | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
77 | Peter Sluder | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
14 | Dawson Stuart | 10/6 | START | XXX | XXX | XXX | XXX | START | START | START | ... | START | START |
10 | Aaron Tobias | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
3 | Tyler Watson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
27 | C. Weissman | 8/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
96 | Jesse White | 4/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
22 | Raheem White | 5/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
76 | Kyler Wuestner | 9/7 | ... | XXX | START | START | START | START | ... | START | START | START | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | pace | rock | hurst | lhu | ku | mill | wcu | bloom | ship | shep | gan |
Paul Carreras LB | 59-21 | 80 | 6-0 | 4-2 | 4-3 | 4-1 | 4-3 | 6-3 | 6-1 | 4-1 | 6-4 | 6-2 | 9-1 |
Jacob Keane LB | 44-30 | 74 | 2-3 | 3-1 | 4-1 | 1-2 | 5-4 | 4-2 | 6-4 | 2-4 | 3-3 | 9-1 | 5-5 |
Tyler Watson S | 35-19 | 54 | 0-2 | 1-2 | 6-1 | 5-1 | 7-6 | 2-1 | 3-3 | - | 4-0 | 3-0 | 4-3 |
J. Crumpton DB | 27-20 | 47 | 1-1 | 2-2 | 4-2 | 0-2 | 3-5 | 2-2 | 2-2 | 3-1 | 3-2 | 2-1 | 5-0 |
Shavar Hussett DB | 33-12 | 45 | 4-1 | 4-1 | - | 4-0 | 3-1 | 1-0 | 1-2 | 2-0 | 4-1 | 8-1 | 2-5 |
Andre Eldridge DL | 27-18 | 45 | 1-1 | 5-1 | 1-1 | 2-2 | 3-2 | 4-2 | 2-3 | 2-1 | 1-2 | 1-1 | 5-2 |
D. McCarthy DL | 26-15 | 41 | 6-0 | 1-2 | - | 1-1 | 5-2 | 4-3 | 1-3 | 3-0 | 2-4 | 1-0 | 2-0 |
Daryn Blackwell DL | 11-12 | 23 | 1-0 | 2-1 | 0-2 | 3-1 | DNP | 0-1 | 0-3 | 2-1 | 1-2 | 1-0 | 1-1 |
Ryan Hieber DL | 13-10 | 23 | 1-1 | 1-1 | 1-1 | 2-0 | 3-1 | 2-0 | 0-3 | - | 1-2 | - | 2-1 |
Devon Banks DB | 13-8 | 21 | 2-0 | - | 0-1 | 1-2 | 2-1 | 1-1 | 3-1 | 2-0 | 2-1 | DNP | 0-1 |
Khalil Scott LB | 13-8 | 21 | 2-0 | 4-1 | 2-3 | 1-0 | - | 0-1 | 3-1 | 0-1 | 1-0 | 0-1 | - |
Teddy Mitchell DB | 17-3 | 20 | 1-2 | 3-1 | 1-0 | 1-0 | DNP | DNP | DNP | - | 1-0 | 7-0 | 3-0 |
Keanan Baines DL | 7-9 | 16 | 1-0 | 1-2 | 0-1 | DNP | - | 1-1 | 2-2 | 0-2 | 1-0 | - | 1-1 |
Albert Gayle DL | 9-7 | 16 | 1-2 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 1-2 | 2-0 | - | 1-1 | 0-1 |
Aidan Hayward DL | 6-10 | 16 | 2-2 | 0-1 | 2-0 | 0-1 | 0-3 | - | 1-1 | 0-1 | 0-1 | 1-0 | - |
Noah Hambrick DB | 10-5 | 15 | 0-1 | - | - | - | DNP | - | 0-1 | 1-0 | DNP | 6-2 | 3-1 |
C. Weissman S | 10-2 | 12 | DNP | DNP | 0-1 | - | DNP | 4-1 | 3-0 | - | - | 2-0 | 1-0 |
A. Obayanju DB | 11-1 | 12 | DNP | 2-0 | - | 3-0 | 1-0 | - | 2-1 | 1-0 | 2-0 | - | DNP |
Sergei Felizor LB | 9-2 | 11 | - | - | 2-0 | 1-1 | 1-0 | 3-0 | 0-1 | - | 1-0 | - | 1-0 |
Ray Simmons LB | 5-2 | 7 | 0-1 | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP |
Jesse White DL | 3-2 | 5 | DNP | DNP | DNP | 1-0 | DNP | 2-1 | DNP | 0-1 | - | DNP | DNP |
Tyriq Lewis | 4-1 | 5 | - | 0-1 | - | - | 1-0 | 1-0 | - | - | - | 2-0 | - |
Elijiah Johnson LB | 3-1 | 4 | DNP | DNP | - | 1-0 | DNP | DNP | DNP | 1-0 | 1-0 | DNP | 0-1 |
CJ Lavarin DB | 4-0 | 4 | - | DNP | DNP | 4-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TJ Harris DB | 3-0 | 3 | - | - | - | - | 1-0 | DNP | DNP | - | 1-0 | 1-0 | - |
Dawson Stuart | 2-1 | 3 | 1-0 | - | - | - | - | - | 1-0 | - | DNP | - | 0-1 |
Davino Frazer DB | 3-0 | 3 | 3-0 | DNP | - | - | DNP | - | DNP | - | DNP | DNP | - |
Chad Parton | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 2-0 | - |
Matthew Davis LB | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | - | DNP | 2-0 | - | - | - |
Raheem White DB | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 1-0 | - | - | - |
James Cherry | 2-0 | 2 | 1-0 | - | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Makai Booker DL | 1-1 | 2 | DNP | - | - | - | DNP | 1-1 | DNP | - | - | - | - |
David Akinwande | 1-1 | 2 | - | - | - | - | - | - | - | 1-1 | - | - | - |
Elias Marte | 0-1 | 1 | 0-1 | - | - | DNP | DNP | - | DNP | - | - | - | - |
Lucas Skelley DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
Brendan Shaffer LB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Kyler Wuestner | 1-0 | 1 | DNP | - | - | - | - | - | DNP | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | pace | rock | hurst | lhu | ku | mill | wcu | bloom | ship | shep | gan |
D. McCarthy DL | 10-6 | 13.0 | 4.0-23 | 0.5-6 | - | 1.5-8 | 1.0-7 | 3.5-18 | - | 1.0-12 | 0.5-7 | - | 1.0-7 |
Andre Eldridge DL | 6-1 | 6.5 | 1.0-5 | - | 1.0-7 | - | - | 2.5-13 | - | 1.0-7 | 1.0-5 | - | - |
Ryan Hieber DL | 3-2 | 4.0 | 0.5-2 | 0.5-6 | - | - | 1.0-4 | 1.0-6 | - | - | 1.0-6 | - | - |
Aidan Hayward DL | 1-3 | 2.5 | 1.5-12 | - | - | 0.5-3 | - | - | - | - | 0.5-7 | - | - |
Albert Gayle DL | 2-0 | 2.0 | - | 1.0-2 | - | 1.0-2 | - | - | - | - | - | - | - |
Jesse White DL | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-6 | DNP | - | DNP | - | - | DNP | DNP |
Jacob Keane LB | 1-0 | 1.0 | - | - | 1.0-5 | - | - | - | - | - | - | - | - |
Paul Carreras LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-3 | - | - |
Keanan Baines DL | 0-1 | 0.5 | - | - | - | DNP | - | 0.5-3 | - | - | - | - | - |
Daryn Blackwell DL | 0-1 | 0.5 | - | - | - | - | DNP | 0.5-2 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | pace | rock | hurst | lhu | ku | mill | wcu | bloom | ship | shep | gan |
D. McCarthy DL | 14-6 | 17.0 | 6.0-29 | 0.5-6 | - | 1.5-8 | 2.0-9 | 3.5-18 | - | 1.0-12 | 0.5-7 | - | 2.0-8 |
Paul Carreras LB | 9-1 | 9.5 | 1.0-2 | - | 1.0-7 | - | 1.0-4 | - | - | 2.0-5 | 1.0-3 | 1.0-5 | 2.5-3 |
Andre Eldridge DL | 7-3 | 8.5 | 1.0-5 | - | 1.0-7 | 0.5-0 | - | 2.5-13 | - | 1.0-7 | 1.0-5 | - | 1.5-2 |
Jacob Keane LB | 7-1 | 7.5 | 1.0-3 | - | 2.0-7 | - | - | 0.5-1 | - | - | 2.0-4 | 1.0-1 | 1.0-1 |
Ryan Hieber DL | 4-3 | 5.5 | 0.5-2 | 0.5-6 | 0.5-3 | - | 1.0-4 | 1.0-6 | - | - | 1.0-6 | - | 1.0-1 |
Albert Gayle DL | 5-1 | 5.5 | 1.0-2 | 1.0-2 | - | 1.0-2 | 1.0-1 | 1.0-2 | - | - | - | - | 0.5-1 |
Daryn Blackwell DL | 3-2 | 4.0 | 1.0-1 | - | 0.5-3 | - | DNP | 0.5-2 | - | 1.0-1 | - | - | 1.0-1 |
Aidan Hayward DL | 2-3 | 3.5 | 1.5-12 | - | 1.0-7 | 0.5-3 | - | - | - | - | 0.5-7 | - | - |
Jesse White DL | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-6 | DNP | - | DNP | - | - | DNP | DNP |
J. Crumpton DB | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | - |
Sergei Felizor LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
Keanan Baines DL | 0-2 | 1.0 | - | - | - | DNP | - | 0.5-3 | - | - | - | - | 0.5-1 |
Tyler Watson S | 0-2 | 1.0 | - | - | - | 0.5-1 | - | 0.5-1 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | pace | rock | hurst | lhu | ku | mill | wcu | bloom | ship | shep | gan |
Rece Bender | 1328 | 120 | 49 | 28 | 206 | 83 | 191 | 154 | 110 | 277 | 92 | 18 |
G. Anglovich | 1196 | 155 | 147 | 136 | 88 | 153 | 142 | 21 | 91 | 90 | 33 | 140 |
Tyriq Lewis | 388 | 27 | 3 | 28 | 56 | 11 | 76 | 57 | 114 | 7 | - | 9 |
Elie Lavarin | 313 | 4 | DNP | - | 35 | 40 | 26 | 104 | 40 | 28 | 14 | 22 |
David Akinwande | 288 | 91 | 5 | 42 | 30 | 35 | 24 | 6 | 4 | 15 | 22 | 14 |
C. Brinkley | 281 | 75 | 46 | 49 | 23 | 12 | - | DNP | 8 | 16 | 9 | 43 |
Jake Cirillo | 160 | 72 | 12 | DNP | DNP | 13 | 24 | 4 | 25 | -5 | 15 | - |
James Cherry | 150 | 18 | 16 | 8 | 112 | -4 | DNP | DNP | DNP | DNP | DNP | DNP |
Chad Parton | 140 | DNP | DNP | DNP | DNP | DNP | 23 | - | 35 | 28 | 7 | 47 |
Shavar Hussett | 135 | - | 8 | - | - | - | -3 | 11 | - | 3 | 116 | - |
Dawson Stuart | 125 | - | 4 | 12 | 28 | 33 | 5 | 11 | 21 | DNP | 11 | - |
Ezequiel Lopez | 124 | DNP | 28 | 71 | 25 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tyler Watson | 65 | - | 11 | - | - | - | - | 54 | - | - | - | - |
M. DeLaurentis | 48 | - | 6 | 9 | 17 | DNP | - | - | 2 | - | - | 14 |
Ryan Hieber | 22 | - | - | - | - | - | - | - | 22 | - | - | - |
Aaron Tobias | 20 | DNP | DNP | DNP | 7 | 13 | - | DNP | DNP | DNP | DNP | DNP |
John Siggins | 16 | - | - | - | 16 | - | - | DNP | - | - | - | - |
Teddy Mitchell | 12 | - | - | - | - | DNP | DNP | DNP | - | - | 12 | - |
D. Bartholomew | 7 | - | - | - | - | - | - | - | - | - | - | 7 |
J. Crumpton | 5 | - | - | - | - | 5 | - | - | - | - | - | - |
Bryheem Barr | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4 | DNP | DNP | DNP |
Joel Gland | 4 | - | - | - | - | DNP | - | 4 | DNP | - | - | - |
Adrian Lambert | 2 | DNP | - | - | - | DNP | 2 | DNP | - | - | - | - |
TEAM | -13 | -4 | - | -6 | -3 | - | - | - | - | - | - | - |