ESU
Game-by-Game Statistics
Team Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game
Team Game-by-Game
ESU Warrior Basketball
ESU Team Game-by-Game (Final)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nyack 11/15/03 70-64 W 23-55 .418 6-23 .261 18-32 .563 14 30 44 44.0 16 11 15 0 8 70 70.0
at Goldey-Beacom 11/18/03 72-63 W 28-55 .509 4-8 .500 12-19 .632 25 14 39 41.5 19 15 14 0 6 72 71.0
at Bloomfield 11/29/03 98-82 W 36-64 .563 8-22 .364 18-26 .692 18 25 43 42.0 23 27 20 2 5 98 80.0
SHIPPENSBURG 12/01/03 71-74 L 26-63 .413 8-25 .320 11-14 .786 12 24 36 40.5 17 16 17 2 13 71 77.8
LOCK HAVEN 12/03/03 58-47 W 17-49 .347 3-17 .176 21-34 .618 15 31 46 41.6 18 12 24 2 11 58 73.8
SO. CONNECTICUT STATE 12/05/03 68-60 W 21-66 .318 10-26 .385 16-32 .500 28 22 50 43.0 20 15 18 3 7 68 72.8
BENTLEY 12/06/03 83-73 Wot 29-66 .439 7-18 .389 18-36 .500 21 30 51 44.1 18 16 15 3 5 83 74.3
at California 12/17/03 62-85 L 24-63 .381 9-28 .321 5-8 .625 12 14 26 41.9 21 9 15 2 7 62 72.8
at Slippery Rock 12/18/03 70-78 L 27-62 .435 6-16 .375 10-14 .714 10 24 34 41.0 14 11 17 0 12 70 72.4
at Shippensburg 01/03/04 79-77 Wot 28-72 .389 6-20 .300 17-27 .630 15 28 43 41.2 23 14 25 1 16 79 73.1
at IUP 01/04/04 48-98 L 17-63 .270 3-20 .150 11-18 .611 16 22 38 40.9 18 6 31 3 6 48 70.8
USP 01/08/04 83-75 W 31-68 .456 4-20 .200 17-29 .586 20 16 36 40.5 19 15 13 1 9 83 71.8
CLARION 01/10/04 53-62 L 19-48 .396 2-14 .143 13-20 .650 14 21 35 40.1 28 12 18 4 6 53 70.4
EDINBORO 01/11/04 65-68 L 27-59 .458 3-11 .273 8-17 .471 8 25 33 39.6 21 15 13 1 9 65 70.0
WEST CHESTER 01/14/04 67-58 W 23-52 .442 6-14 .429 15-21 .714 13 28 41 39.7 20 15 19 1 7 67 69.8
at Columbia Union 01/17/04 72-57 W 21-61 .344 5-23 .217 25-33 .758 14 31 45 40.0 19 11 14 3 8 72 69.9
at Kutztown 01/21/04 84-82 W 26-65 .400 5-13 .385 27-41 .659 17 26 43 40.2 20 10 14 2 8 84 70.8
at Bloomsburg 01/24/04 70-83 L 22-61 .361 9-24 .375 17-23 .739 9 20 29 39.6 22 10 16 1 10 70 70.7
MILLERSVILLE 01/28/04 68-71 L 26-69 .377 5-28 .179 11-14 .786 18 22 40 39.6 27 16 14 2 6 68 70.6
CHEYNEY 01/31/04 66-82 L 25-65 .385 6-23 .261 10-15 .667 15 23 38 39.5 17 14 15 3 8 66 70.3
at Mansfield 02/04/04 84-81 W 28-51 .549 6-13 .462 22-28 .786 14 27 41 39.6 23 16 21 4 9 84 71.0
at West Chester 02/11/04 58-79 L 19-56 .339 4-20 .200 16-26 .615 11 20 31 39.2 24 6 13 1 10 58 70.4
BLOOMSBURG 02/14/04 72-63 W 24-65 .369 5-22 .227 19-31 .613 21 23 44 39.4 24 14 19 1 17 72 70.5
KUTZTOWN 02/18/04 70-74 L 24-55 .436 6-14 .429 16-30 .533 15 23 38 39.3 23 15 20 5 9 70 70.5
at Millersville 02/21/04 69-80 L 27-58 .466 7-14 .500 8-19 .421 11 21 32 39.0 26 21 11 1 6 69 70.4
MANSFIELD 02/25/04 66-83 L 22-65 .338 3-20 .150 19-30 .633 17 30 47 39.3 26 8 22 4 7 66 70.2
at Cheyney 02/28/04 72-98 L 27-67 .403 9-22 .409 9-16 .563 7 34 41 39.4 17 9 20 1 6 72 70.3
------------------------------------------------------------------------------------------------------------------------------------
ESU 1898 667-1643 .406 155-518 .299 409-653 .626 410 654 1064 39.4 563 359 473 53 231 1898 70.3
Opponents 1997 735-1610 .457 139-413 .337 388-569 .682 315 695 1010 37.4 568 377 481 104 182 1997 74.0
Games played: 27
Points/game: 70.3
FG Pct: 40.6
3FG Pct: 29.9
FT Pct: 62.6
Rebounds/game: 39.4
Assists/game: 13.3
Turnovers/game: 17.5
Assist/turnover ratio: 0.8
Steals/game: 8.6
Blocks/game: 2.0
Team Game-by-Game Comparison
ESU Warrior Basketball
ESU Team Game-by-Game Comparison (Final)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Nyack......................... 29/30 41/34 70-64 +6 23-55/26-62 .418/.419 6-23/ 8-24 .261/.333 18-32/ 4-7 .563/.571 44/31 +13 11/15 15/14 0/2 8/7 16/25
Goldey-Beacom................. 27/33 45/30 72-63 +9 28-55/22-54 .509/.407 4-8 /10-14 .500/.714 12-19/ 9-15 .632/.600 39/25 +14 15/7 14/16 0/2 6/4 19/19
Bloomfield.................... 49/44 49/38 98-82 +16 36-64/29-64 .563/.453 8-22/ 6-23 .364/.261 18-26/18-24 .692/.750 43/25 +18 27/21 20/12 2/0 5/3 23/21
SHIPPENSBURG.................. 42/31 29/43 71-74 (3) 26-63/28-61 .413/.459 8-25/ 5-15 .320/.333 11-14/13-19 .786/.684 36/38 (2) 16/17 17/18 2/2 13/3 17/10
LOCK HAVEN.................... 28/19 30/28 58-47 +11 17-49/17-47 .347/.362 3-17/ 5-17 .176/.294 21-34/ 8-12 .618/.667 46/25 +21 12/10 24/24 2/4 11/3 18/27
SO. CONNECTICUT STATE......... 33/22 35/38 68-60 +8 21-66/23-52 .318/.442 10-26/ 4-13 .385/.308 16-32/10-16 .500/.625 50/40 +10 15/11 18/24 3/8 7/5 20/27
BENTLEY....................... 40/39 29/30 83-73 +10 29-66/26-69 .439/.377 7-18/ 7-24 .389/.292 18-36/14-19 .500/.737 51/42 +9 16/13 15/16 3/1 5/4 18/27
California.................... 31/35 31/50 62-85 (23) 24-63/33-52 .381/.635 9-28/ 7-12 .321/.583 5-8 /12-19 .625/.632 26/38 (12) 9/12 15/16 2/6 7/7 21/14
Slippery Rock................. 32/34 38/44 70-78 (8) 27-62/29-62 .435/.468 6-16/10-18 .375/.556 10-14/10-12 .714/.833 34/39 (5) 11/21 17/22 0/0 12/7 14/18
Shippensburg.................. 34/34 33/33 79-77 +2 28-72/30-66 .389/.455 6-20/ 2-11 .300/.182 17-27/15-29 .630/.517 43/45 (2) 14/11 25/26 1/3 16/10 23/27
IUP........................... 23/44 25/54 48-98 (50) 17-63/41-75 .270/.547 3-20/ 7-13 .150/.538 11-18/ 9-14 .611/.643 38/52 (14) 6/21 31/20 3/8 6/21 18/21
USP........................... 42/41 41/34 83-75 +8 31-68/29-52 .456/.558 4-20/ 0-9 .200/.000 17-29/17-20 .586/.850 36/32 +4 15/16 13/21 1/1 9/4 19/21
CLARION....................... 25/33 28/29 53-62 (9) 19-48/19-40 .396/.475 2-14/ 4-11 .143/.364 13-20/20-32 .650/.625 35/27 +8 12/8 18/15 4/6 6/10 28/21
EDINBORO...................... 36/24 29/44 65-68 (3) 27-59/23-60 .458/.383 3-11/ 3-13 .273/.231 8-17/19-27 .471/.704 33/45 (12) 15/9 13/17 1/4 9/7 21/17
WEST CHESTER.................. 33/30 34/28 67-58 +9 23-52/21-63 .442/.333 6-14/ 1-22 .429/.045 15-21/15-22 .714/.682 41/36 +5 15/12 19/15 1/6 7/3 20/21
Columbia Union................ 34/26 38/31 72-57 +15 21-61/23-59 .344/.390 5-23/ 5-21 .217/.238 25-33/ 6-9 .758/.667 45/36 +9 11/14 14/19 3/4 8/3 19/25
Kutztown...................... 36/37 48/45 84-82 +2 26-65/28-63 .400/.444 5-13/ 9-20 .385/.450 27-41/17-24 .659/.708 43/36 +7 10/16 14/16 2/8 8/8 20/30
Bloomsburg.................... 27/41 43/42 70-83 (13) 22-61/31-55 .361/.564 9-24/ 4-14 .375/.286 17-23/17-26 .739/.654 29/39 (10) 10/15 16/20 1/6 10/10 22/18
MILLERSVILLE.................. 26/42 42/29 68-71 (3) 26-69/21-46 .377/.457 5-28/ 4-13 .179/.308 11-14/25-32 .786/.781 40/35 +5 16/12 14/17 2/2 6/5 27/18
CHEYNEY....................... 29/38 37/44 66-82 (16) 25-65/36-66 .385/.545 6-23/ 4-11 .261/.364 10-15/ 6-14 .667/.429 38/42 (4) 14/16 15/16 3/5 8/8 17/15
Mansfield..................... 42/34 42/47 84-81 +3 28-51/30-64 .549/.469 6-13/10-24 .462/.417 22-28/11-20 .786/.550 41/24 +17 16/22 21/13 4/3 9/12 23/20
West Chester.................. 22/43 36/36 58-79 (21) 19-56/26-62 .339/.419 4-20/ 5-14 .200/.357 16-26/22-30 .615/.733 31/50 (19) 6/10 13/14 1/1 10/7 24/25
BLOOMSBURG.................... 31/28 41/35 72-63 +9 24-65/19-51 .369/.373 5-22/ 2-11 .227/.182 19-31/23-27 .613/.852 44/37 +7 14/7 19/29 1/9 17/6 24/22
KUTZTOWN...................... 29/34 41/40 70-74 (4) 24-55/27-58 .436/.466 6-14/ 4-13 .429/.308 16-30/16-25 .533/.640 38/36 +2 15/10 20/17 5/5 9/6 23/21
Millersville.................. 37/35 32/45 69-80 (11) 27-58/24-54 .466/.444 7-14/ 4-11 .500/.364 8-19/28-33 .421/.848 32/35 (3) 21/15 11/12 1/4 6/5 26/18
MANSFIELD..................... 31/43 35/40 66-83 (17) 22-65/31-71 .338/.437 3-20/ 3-11 .150/.273 19-30/18-26 .633/.692 47/50 (3) 8/14 22/20 4/2 7/1 26/26
Cheyney....................... 48/46 24/52 72-98 (26) 27-67/43-82 .403/.524 9-22/ 6-11 .409/.545 9-16/ 6-16 .563/.375 41/50 (9) 9/22 20/12 1/2 6/13 17/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game
ESU Warrior Basketball
ESU Individual Game-by-Game (Final)
All games
- #01 TAYLOR, Aamir
- #02 BAKER, Rich
- #03 ROSS, Anthony
- #05 MOHIUDDIN, Naveen
- #10 EVANS, Jimmy
- #12 ABDUR-RAHKMAN,Shahad
- #22 BISHOP, Wayne
- #23 FEDORKA, Dave
- #25 KELLEY, Jon
- #30 WILLIAMS, Sky
- #34 MAJESKI, Dave
- #54 SWEET, Ryan
- #55 FEHNEL, Ryan
- #TM TEAM