Overall Team Statistics |
Overall: 15-4 Conf: 11-1 Home: 6-1 Away: 8-1 Neut: 1-2 |
TEAM STATISTICS | ESU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 274-680 | 192-518 |
Goals scored per game | 14.42 | 10.11 |
Shot pct. | .403 | .371 |
Shots on goal-Attempts | 509-680 | 395-518 |
SOG pct. | .749 | .763 |
Shots/Game | 35.8 | 27.3 |
Assists | 133 | 85 |
Free position Made-Att | 49-144 | 45-131 |
Free position pct. | .340 | .344 |
GOAL BREAKDOWN | ||
Total Goals | 274 | 192 |
Free-position | 49 | 45 |
Unassisted | 141 | 107 |
Overtime | 0 | 1 |
Goals scored average | 14.39 | 10.08 |
GROUND BALLS | 519 | 440 |
DRAW CONTROLS | 261 | 238 |
TURNOVERS | 402 | 450 |
CAUSED TURNOVERS | 245 | 186 |
CLEARS | 222-294 | 225-327 |
Clear Pct. | .755 | .688 |
ATTENDANCE | ||
Total | 1000 | 1139 |
Dates/Avg Per Date | 7/143 | 9/127 |
Neutral Site #/Avg | 3/287 |
|
Overall Individual Statistics |
Overall: 15-4 Conf: 11-1 Home: 6-1 Away: 8-1 Neut: 1-2 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
26 | Krista Mitarotonda | 19-19 | 67 | 9 | 76 | 137 | .489 | 99 | .723 | 3 | 15-34 | 38 | 80 | 53 | 14 | 40 | 0 | 7 | 1 |
3 | Chessie Rahmer | 19-19 | 50 | 6 | 56 | 110 | .455 | 92 | .836 | 2 | 7-21 | 56 | 65 | 26 | 37 | 32 | 0 | 5 | 0 |
11 | Hana Cicerelle | 19-19 | 46 | 23 | 69 | 115 | .400 | 85 | .739 | 0 | 13-30 | 32 | 4 | 45 | 15 | 27 | 0 | 2 | 0 |
17 | Emma Rufolo | 19-19 | 35 | 11 | 46 | 89 | .393 | 63 | .708 | 4 | 4-16 | 68 | 36 | 26 | 32 | 57 | 0 | 3 | 1 |
19 | TJ Jefferis | 17-17 | 19 | 30 | 49 | 41 | .463 | 34 | .829 | 2 | 2-4 | 28 | 15 | 22 | 17 | 40 | 0 | 6 | 0 |
9 | Brooke Fritz | 19-18 | 18 | 34 | 52 | 39 | .462 | 30 | .769 | 1 | 0-6 | 38 | 3 | 44 | 3 | 18 | 0 | 1 | 0 |
1 | Bailey McMaster | 17-4 | 11 | 2 | 13 | 23 | .478 | 20 | .870 | 1 | 3-4 | 12 | 0 | 9 | 4 | 9 | 0 | 0 | 1 |
16 | Cassidy McKenna | 19-14 | 9 | 5 | 14 | 42 | .214 | 29 | .690 | 2 | 1-8 | 26 | 2 | 29 | 8 | 19 | 1 | 7 | 0 |
5 | Alicia Stratten | 19-2 | 8 | 6 | 14 | 29 | .276 | 23 | .793 | 0 | 2-7 | 9 | 21 | 25 | 9 | 18 | 0 | 2 | 0 |
4 | Brielle Curtis | 16-0 | 5 | 0 | 5 | 20 | .250 | 14 | .700 | 0 | 1-5 | 11 | 1 | 5 | 3 | 5 | 0 | 1 | 0 |
12 | Shannon Dent | 14-2 | 3 | 4 | 7 | 5 | .600 | 4 | .800 | 0 | 0-0 | 1 | 1 | 9 | 0 | 4 | 0 | 0 | 0 |
14 | Juliane Fitzsimmons | 17-0 | 2 | 0 | 2 | 12 | .167 | 6 | .500 | 0 | 1-4 | 6 | 1 | 14 | 6 | 7 | 0 | 0 | 0 |
8 | Rylie Toomey | 14-0 | 1 | 1 | 2 | 11 | .091 | 5 | .455 | 0 | 0-3 | 5 | 14 | 6 | 4 | 6 | 0 | 0 | 0 |
24 | Sarah Campbell | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Gillian McEvoy | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 0 | 1 | 2 | 5 | 0 | 0 | 0 |
21 | Gianna LeDuc | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Emily DiGiovanni | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Megan Illes | 9-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 3 | 0 | 1 | 2 | 8 | 0 | 0 | 0 |
34 | Tatyana Petteway | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 41 | 0 | 14 | 5 | 0 | 0 | 0 | 0 |
32 | Michelle Dyck | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kristen Andreychak | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 31 | 0 | 7 | 16 | 23 | 0 | 0 | 0 |
15 | Natalie Jacobs | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 25 | 2 | 17 | 12 | 24 | 0 | 3 | 0 |
13 | Kayleigh Pokrivka | 19-19 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-1 | 62 | 9 | 18 | 49 | 72 | 0 | 6 | 0 |
6 | Madison Mulligan | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 19 | 2 | 9 | 6 | 10 | 0 | 1 | 0 |
2 | Abbey Castor | 10-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
28 | Laurel Kennedy | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Total............... | 19 | 274 | 133 | 407 | 680 | .403 | 509 | .749 | 15 | 49-144 | 519 | 261 | 402 | 245 | 495 | 1 | 44 | 3 | |
Opponents........... | 19 | 192 | 85 | 277 | 518 | .371 | 395 | .763 | 4 | 45-131 | 440 | 238 | 450 | 186 | 465 | 0 | 29 | 1 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
32 | Michelle Dyck | 6-1 | 87:08 | 9 | 6.20 | 8 | .471 | 1 | 1 | 0 | 28 |
34 | Tatyana Petteway | 19-18 | 1055:19 | 183 | 10.40 | 195 | .516 | 14 | 3 | 0 | 490 |
Total............... | 19 | 1142:27 | 192 | 10.08 | 203 | .514 | 15 | 4 | 0 | 518 | |
Opponents........... | 19 | 1142:27 | 274 | 14.39 | 235 | .462 | 4 | 15 | 0 | 680 |
Team Statistics |
|
|