Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ben | edinboro | cwp | mill | bloom | clar | kutz | wcu | chey | mansfiel | scs | bloom | cwp | gv |
| 38 | S Van Alstine | 10/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | David Biever | 7/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 6 | Randy Brooks | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | Mark Brubaker | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | A Carfagno | 14/12 | START | START | START | START | START | XXX | START | START | XXX | START | START | START | START | START |
| 55 | Dan Courtight | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 31 | Matt Crispell | 14/12 | START | START | START | START | START | XXX | START | START | XXX | START | START | START | START | START |
| 57 | Dan Crozier | 13/11 | START | START | START | ... | START | XXX | START | START | XXX | START | START | START | START | START |
| 27 | Kareen Crump | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | Ben Culver | 11/10 | START | START | START | START | START | ... | ... | ... | XXX | START | START | START | START | START |
| 10 | LeRyan Dallas | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Mike DeAngelis | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 67 | Steve DeAngelis | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 25 | Nick DeFazio | 13/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Colin Delaney | 13/11 | START | START | START | ... | START | XXX | START | START | XXX | START | START | START | START | START |
| 7 | Joe DeLuise | 8/- | XXX | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 70 | Mike Engler | 9/5 | START | START | START | ... | START | XXX | START | ... | ... | XXX | ... | ... | XXX | XXX |
| 9 | Dave Fedorka | 12/1 | XXX | XXX | XXX | XXX | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | John Glenn | 14/12 | START | START | START | START | START | XXX | START | START | XXX | START | START | START | START | START |
| 52 | Anthony Glover | 7/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 37 | Mike Gowen | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Michael Habel | 13/11 | START | START | START | ... | START | XXX | START | START | XXX | START | START | START | START | START |
| 87 | Brock Harner | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 54 | Ray Hutton | 13/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Morris Jackson | 14/12 | START | START | START | START | START | XXX | START | START | XXX | START | START | START | START | START |
| 42 | Joe Kircher | 11/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 75 | Jeff Kocsis | 13/11 | START | START | START | ... | START | XXX | START | START | XXX | START | START | START | START | START |
| 86 | Wes Lindsay | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 88 | Ryan Long | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 44 | Dave Lotier | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | Derek Lucas | 14/11 | START | START | START | START | START | XXX | START | XXX | XXX | START | START | START | START | START |
| 14 | Mike Macksoud | 13/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | John Markle | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... |
| 53 | A Marsteller | 14/12 | START | START | START | START | START | XXX | START | START | XXX | START | START | START | START | START |
| 29 | Zach McDowell | 11/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Thomas Meuser | 14/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Jeffrey Moffett | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | Mike Motsko | 7/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX |
| 3 | Noel Nation | 13/12 | START | START | START | START | START | ... | START | START | XXX | START | START | START | START | START |
| 56 | S Van O'Linda | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 81 | Doug Ogden | 11/- | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Dave Pacchioni | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Matt Parrello | 10/2 | START | START | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 4 | Ken Parrish | 13/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Joe Partridge | 11/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Brandon Peaker | 12/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Mike Piazza | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | ben | edinboro | cwp | mill | bloom | clar | kutz | wcu | chey | mansfiel | scs | bloom | cwp | gv |
| 84 | Evan Prall | 14/12 | START | START | START | START | START | XXX | START | START | XXX | START | START | START | START | START |
| 33 | Jesse Reider | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 36 | Fred Rice | 14/12 | START | START | START | START | START | XXX | START | START | XXX | START | START | START | START | START |
| 18 | Tim Roken | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 92 | Ross Sauerzopf | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 61 | Jeff Shrive | 10/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 34 | M Stallings | 10/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 80 | Drew Stem | 7/- | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 11 | Tim Strenfel | 14/12 | START | START | START | START | START | XXX | START | START | XXX | START | START | START | START | START |
| 58 | Thomas Sugden | 10/6 | XXX | ... | ... | ... | ... | XXX | XXX | START | XXX | START | START | START | START | START |
| 24 | Ryan Swan | 6/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 13 | Jim Terwilliger | 14/12 | START | START | START | START | START | XXX | START | START | XXX | START | START | START | START | START |
| 78 | Greg Thoman | 14/12 | START | START | START | START | START | XXX | START | START | XXX | START | START | START | START | START |
| 43 | Skylar Toomey | 1/1 | ... | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 51 | Zach Toomey | 12/8 | ... | XXX | XXX | START | ... | XXX | START | START | XXX | START | START | START | START | START |
| 2 | Tyree Townes | 14/12 | START | START | START | START | START | XXX | START | START | XXX | START | START | START | START | START |
| 48 | John Vetter | 14/12 | START | START | START | START | START | XXX | START | START | XXX | START | START | START | START | START |
| 41 | Michael Wiggins | 14/12 | START | START | START | START | START | XXX | START | START | XXX | START | START | START | START | START |
| 45 | Brock Williard | 13/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ben | edinboro | cwp | mill | bloom | clar | kutz | wcu | chey | mansfiel | scs | bloom | cwp | gv |
| Fred Rice LB | 72-60 | 132 | 2-6 | 6-4 | 4-5 | 5-1 | 7-7 | 1-1 | 3-8 | 6-2 | 1-2 | 8-9 | 6-4 | 6-4 | 11-6 | 6-1 |
| John Vetter LB | 55-64 | 119 | 2-2 | 2-4 | 7-10 | 5-3 | 5-3 | 3-2 | 5-6 | 6-1 | 4-5 | 6-5 | 4-4 | 1-10 | 3-6 | 2-3 |
| Greg Thoman DE | 53-37 | 90 | 2-3 | 1-1 | 2-5 | 4-5 | 2-2 | 0-3 | 5-4 | 7-1 | 4-2 | 5-3 | 3-2 | 6-0 | 8-3 | 4-3 |
| John Glenn | 31-39 | 70 | 0-4 | 5-4 | 1-7 | 3-0 | 2-5 | 1-2 | 2-3 | 3-1 | 2-1 | 4-0 | 3-5 | 0-2 | 3-2 | 2-3 |
| Noel Nation | 34-34 | 68 | 2-2 | 3-2 | 4-4 | 2-3 | 4-4 | DNP | 0-2 | 3-0 | 0-2 | 3-2 | 0-4 | 3-4 | 4-1 | 6-4 |
| Matt Crispell DB | 46-21 | 67 | 2-1 | 2-4 | 4-4 | 3-0 | 5-1 | 2-1 | 6-2 | 2-2 | 4-0 | 3-0 | 3-2 | 4-1 | 3-2 | 3-1 |
| Michael Wiggins DB | 39-24 | 63 | 4-3 | 5-2 | 3-1 | 5-0 | 5-2 | 0-2 | 2-0 | 1-1 | 4-0 | 3-1 | 2-2 | 2-6 | 1-3 | 2-1 |
| Tyree Townes DB | 34-28 | 62 | 2-2 | 1-2 | 0-2 | 4-2 | 4-2 | 0-1 | 4-1 | 2-2 | - | 1-2 | 4-3 | 5-6 | 4-1 | 3-2 |
| A Marsteller DT | 29-30 | 59 | 2-0 | 0-3 | 0-2 | 4-4 | 2-4 | 2-1 | 2-5 | 2-0 | 6-4 | 5-1 | 2-2 | 2-0 | 0-4 | - |
| Morris Jackson DT | 26-25 | 51 | 2-0 | 2-3 | 4-3 | 0-2 | 4-2 | 5-0 | 1-0 | 2-0 | 0-1 | 2-4 | 1-5 | 2-1 | 0-3 | 1-1 |
| Thomas Meuser DE | 20-28 | 48 | 0-1 | 5-1 | 3-3 | 1-5 | 2-7 | 2-5 | 1-0 | 0-1 | 3-0 | 1-0 | - | 1-1 | 0-3 | 1-1 |
| Dave Lotier LB | 15-19 | 34 | 4-2 | 2-1 | 1-4 | 2-2 | 3-7 | 3-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mike Gowen DB | 20-9 | 29 | 0-2 | 2-1 | 2-1 | 0-1 | 2-2 | - | 1-1 | - | 2-0 | 2-1 | 2-0 | 3-0 | 3-0 | 1-0 |
| Ray Hutton LB | 12-14 | 26 | 1-1 | - | 1-1 | DNP | - | 1-0 | 0-1 | 1-0 | 1-1 | 2-1 | 1-3 | 0-1 | 2-3 | 2-2 |
| Dave Pacchioni | 8-14 | 22 | 3-2 | - | 1-0 | 0-1 | - | 1-3 | 0-2 | - | - | 2-1 | 0-1 | 1-0 | 0-1 | 0-3 |
| Zach Toomey DE | 10-8 | 18 | DNP | 0-1 | 0-1 | 1-0 | DNP | 0-2 | 1-0 | - | - | 0-1 | 1-1 | 2-0 | 4-1 | 1-1 |
| Nick DeFazio | 7-9 | 16 | 0-1 | - | DNP | 0-1 | 0-1 | 3-4 | 0-1 | - | 1-0 | - | 1-1 | 1-0 | 1-0 | - |
| S Van Alstine | 8-7 | 15 | 2-1 | - | 1-2 | DNP | DNP | DNP | DNP | - | 2-0 | 0-1 | 1-1 | 1-1 | 0-1 | 1-0 |
| Zach McDowell | 4-8 | 12 | 1-0 | DNP | 0-1 | DNP | DNP | 1-1 | 0-1 | 1-0 | - | 1-0 | 0-3 | - | 0-1 | 0-1 |
| Brandon Peaker DB | 3-8 | 11 | 0-1 | DNP | 0-1 | DNP | - | 1-0 | 0-1 | - | 0-1 | 2-0 | 0-1 | - | 0-3 | - |
| Jeff Shrive DL | 4-7 | 11 | - | - | - | DNP | - | 1-3 | DNP | DNP | - | 2-0 | DNP | 1-3 | 0-1 | - |
| Mike Motsko DT | 1-4 | 5 | DNP | DNP | - | DNP | - | 0-2 | DNP | DNP | - | 0-1 | DNP | DNP | 0-1 | 1-0 |
| S Van O'Linda DE | 1-3 | 4 | 1-0 | - | 0-1 | DNP | - | 0-2 | - | - | - | - | - | - | - | DNP |
| Matt Parrello DE | 0-3 | 3 | 0-1 | 0-1 | - | DNP | DNP | DNP | - | - | - | - | - | DNP | - | 0-1 |
| John Markle DT | 1-2 | 3 | 0-1 | - | - | DNP | - | 1-1 | - | DNP | - | - | DNP | DNP | - | DNP |
| Mike Macksoud DB | 1-2 | 3 | - | - | DNP | 1-0 | - | 0-1 | - | - | - | - | - | 0-1 | - | - |
| Tim Strenfel | 1-1 | 2 | - | - | - | - | - | 0-1 | - | 1-0 | - | - | - | - | - | - |
| Evan Prall | 2-0 | 2 | - | - | 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Brock Williard | 1-1 | 2 | - | - | - | DNP | 1-0 | - | - | - | - | - | - | 0-1 | - | - |
| Randy Brooks CB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jeff Kocsis | 1-0 | 1 | - | - | - | DNP | 1-0 | - | - | - | - | - | - | - | - | - |
| Mark Brubaker | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jesse Reider | 1-0 | 1 | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TM | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Derek Lucas | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Jim Terwilliger | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - | - | - | - |
| Steve DeAngelis DE | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ben | edinboro | cwp | mill | bloom | clar | kutz | wcu | chey | mansfiel | scs | bloom | cwp | gv |
| Greg Thoman DE | 5-2 | 6.0 | - | - | - | - | - | - | 1.5-3 | 1.0-9 | 2.0-9 | 0.5-4 | - | - | 1.0-6 | - |
| Morris Jackson DT | 5-0 | 5.0 | 1.0-7 | - | 2.0-17 | - | - | 1.0-12 | - | 1.0-10 | - | - | - | - | - | - |
| Zach Toomey DE | 3-0 | 3.0 | DNP | - | - | - | DNP | - | - | - | - | - | 1.0-6 | 1.0-5 | 1.0-9 | - |
| John Glenn | 2-0 | 2.0 | - | - | - | 1.0-11 | - | - | 1.0-11 | - | - | - | - | - | - | - |
| Fred Rice LB | 2-0 | 2.0 | - | 1.0-5 | - | 1.0-9 | - | - | - | - | - | - | - | - | - | - |
| John Vetter LB | 1-2 | 2.0 | - | - | 1.0-4 | - | - | - | 0.5-1 | - | - | 0.5-5 | - | - | - | - |
| A Marsteller DT | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-3 | - | - |
| S Van Alstine | 1-0 | 1.0 | 1.0-2 | - | - | DNP | DNP | DNP | DNP | - | - | - | - | - | - | - |
| S Van O'Linda DE | 1-0 | 1.0 | 1.0-2 | - | - | DNP | - | - | - | - | - | - | - | - | - | DNP |
| Jeff Shrive DL | 1-0 | 1.0 | - | - | - | DNP | - | - | DNP | DNP | - | - | DNP | 1.0-7 | - | - |
| Thomas Meuser DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-5 | - | - | - | - | - |
| Mike Gowen DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-3 | - | - | - | - | - | - | - |
| John Markle DT | 1-0 | 1.0 | - | - | - | DNP | - | 1.0-7 | - | DNP | - | - | DNP | DNP | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ben | edinboro | cwp | mill | bloom | clar | kutz | wcu | chey | mansfiel | scs | bloom | cwp | gv |
| Greg Thoman DE | 12-6 | 15.0 | 1.0-1 | - | 1.5-3 | 1.0-1 | 1.0-1 | - | 1.5-3 | 1.0-9 | 2.5-10 | 0.5-4 | - | 1.0-1 | 2.0-9 | 2.0-10 |
| Fred Rice LB | 10-5 | 12.5 | 0.5-5 | 2.0-10 | - | 3.0-18 | - | - | 1.0-6 | 2.0-3 | - | 3.0-15 | - | - | 1.0-3 | - |
| Morris Jackson DT | 6-3 | 7.5 | 1.0-7 | - | 3.0-17 | - | - | 1.0-12 | - | 1.0-10 | - | 0.5-1 | - | - | - | 1.0-3 |
| John Vetter LB | 4-6 | 7.0 | - | - | 3.0-11 | - | 1.0-1 | - | 0.5-1 | - | 1.0-1 | 1.0-6 | - | - | 0.5-0 | - |
| A Marsteller DT | 5-2 | 6.0 | 1.0-2 | - | - | 1.0-2 | - | - | - | - | 1.0-2 | 1.0-2 | 1.0-1 | 1.0-3 | - | - |
| Noel Nation | 5-1 | 5.5 | - | - | 1.0-1 | - | 1.0-2 | DNP | - | - | - | 1.5-5 | - | - | 1.0-3 | 1.0-13 |
| Zach Toomey DE | 4-1 | 4.5 | DNP | 0.5-4 | - | - | DNP | - | 1.0-3 | - | - | - | 1.0-6 | 1.0-5 | 1.0-9 | - |
| Thomas Meuser DE | 2-2 | 3.0 | 0.5-6 | - | 1.5-5 | - | - | - | - | - | 1.0-5 | - | - | - | - | - |
| John Glenn | 2-1 | 2.5 | - | 0.5-0 | - | 1.0-11 | - | - | 1.0-11 | - | - | - | - | - | - | - |
| Matt Crispell DB | 2-0 | 2.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | 1.0-3 | - | - | - |
| Mike Gowen DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-3 | - | - | - | - | - | - | - |
| S Van Alstine | 1-0 | 1.0 | 1.0-2 | - | - | DNP | DNP | DNP | DNP | - | - | - | - | - | - | - |
| S Van O'Linda DE | 1-0 | 1.0 | 1.0-2 | - | - | DNP | - | - | - | - | - | - | - | - | - | DNP |
| John Markle DT | 1-0 | 1.0 | - | - | - | DNP | - | 1.0-7 | - | DNP | - | - | DNP | DNP | - | DNP |
| Jeff Shrive DL | 1-0 | 1.0 | - | - | - | DNP | - | - | DNP | DNP | - | - | DNP | 1.0-7 | - | - |
| Mike Motsko DT | 0-1 | 0.5 | DNP | DNP | - | DNP | - | - | DNP | DNP | - | - | DNP | DNP | 0.5-1 | - |
| Tyree Townes DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ben | edinboro | cwp | mill | bloom | clar | kutz | wcu | chey | mansfiel | scs | bloom | cwp | gv |
| Evan Prall | 2322 | 118 | 172 | 286 | 46 | 145 | 156 | 309 | 109 | 135 | 270 | 123 | 110 | 106 | 237 |
| A Carfagno | 1297 | 167 | 54 | 132 | 75 | 124 | 87 | 74 | 51 | 93 | 53 | 78 | 200 | 79 | 30 |
| Tim Strenfel | 1198 | 64 | - | 149 | 71 | 59 | 115 | 117 | 62 | 156 | 79 | 135 | 33 | 79 | 79 |
| Derek Lucas | 1129 | 8 | 18 | 99 | 111 | 88 | 158 | 79 | 39 | 59 | 67 | 218 | 28 | 115 | 42 |
| Ben Culver | 697 | 34 | 125 | 105 | 71 | 53 | DNP | DNP | DNP | 19 | 10 | 35 | 84 | 121 | 40 |
| Mike Macksoud | 396 | - | - | DNP | 56 | 32 | 38 | - | 3 | 89 | 12 | 61 | 16 | 66 | 23 |
| Jim Terwilliger | 389 | 48 | -4 | 6 | 62 | 75 | 20 | 16 | 30 | 7 | 12 | 115 | 9 | 35 | -42 |
| LeRyan Dallas | 183 | 28 | 37 | - | 9 | 28 | 23 | - | 36 | - | 11 | 11 | - | - | - |
| Dave Fedorka | 168 | 31 | 7 | 51 | 10 | DNP | DNP | 12 | 22 | - | 35 | - | - | - | - |
| Doug Ogden | 125 | 21 | DNP | 4 | DNP | - | 13 | - | DNP | 24 | - | - | 19 | - | 44 |
| Joe Partridge | 110 | 22 | DNP | 3 | DNP | DNP | 24 | 11 | - | 32 | - | 13 | - | 5 | - |
| M Stallings | 97 | - | DNP | - | DNP | DNP | - | 9 | - | 13 | 62 | 5 | DNP | 8 | - |
| Drew Stem | 91 | - | 16 | DNP | DNP | DNP | - | 11 | DNP | 64 | - | - | DNP | DNP | DNP |
| Joe DeLuise | 74 | 32 | DNP | - | DNP | DNP | 22 | 3 | DNP | 9 | 8 | - | DNP | - | DNP |
| Noel Nation | 70 | - | 31 | - | - | 10 | DNP | - | - | - | - | - | - | 29 | - |
| Wes Lindsay | 54 | DNP | DNP | DNP | DNP | - | 54 | - | DNP | - | - | - | DNP | - | DNP |
| Mike Piazza | 48 | 48 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Matt Crispell | 42 | - | - | 13 | - | - | - | - | - | - | - | - | - | - | 29 |
| Tyree Townes | 41 | - | - | - | - | - | - | 34 | - | - | - | - | 7 | - | - |
| Joe Kircher | 30 | 23 | - | - | DNP | DNP | 3 | 4 | - | - | - | DNP | - | - | - |
| Mike Gowen | 26 | - | - | - | - | - | - | - | - | - | 26 | - | - | - | - |
| Zach McDowell | 24 | - | DNP | - | DNP | DNP | - | - | - | - | - | - | 24 | - | - |
| Ryan Swan | 11 | 8 | DNP | DNP | DNP | - | - | 3 | DNP | - | - | DNP | DNP | DNP | DNP |
| John Glenn | 10 | 8 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Michael Wiggins | 7 | 2 | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
| Jesse Reider | 4 | 4 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dave Lotier | 1 | - | 1 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Team | -8 | -2 | - | - | -3 | - | -3 | - | - | - | - | - | - | - | - |
| TM | -48 | - | -24 | - | - | - | - | - | - | -22 | - | - | -2 | - | - |