ESU

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  ESU  OPP 
SCORING  596  341 
   Points Per Game  42.6  24.4 
   Points Off Turnovers  137  48 
FIRST DOWNS  334  276 
   Rushing  123  131 
   Passing  181  127 
   Penalty  30  18 
RUSHING YARDAGE  2283  2670 
   Yards gained rushing  2651  3041 
   Yards lost rushing  368  371 
   Rushing Attempts  487  580 
   Average Per Rush  4.7  4.6 
   Average Per Game  163.1  190.7 
   TDs Rushing  25  20 
PASSING YARDAGE  4835  2887 
   Comp-Att-Int  277-447-11  204-390-18 
   Average Per Pass  10.8  7.4 
   Average Per Catch  17.5  14.2 
   Average Per Game  345.4  206.2 
   TDs Passing  52  20 
TOTAL OFFENSE  7118  5557 
   Total Plays  934  970 
   Average Per Play  7.6  5.7 
   Average Per Game  508.4  396.9 
KICK RETURNS: #-Yards  55-1042  89-1733 
PUNT RETURNS: #-Yards  25-192  20-216 
INT RETURNS: #-Yards  18-236  11-199 
KICK RETURN AVERAGE  18.9  19.5 
PUNT RETURN AVERAGE  7.7  10.8 
INT RETURN AVERAGE  13.1  18.1 
FUMBLES-LOST  31-16  29-14 
PENALTIES-Yards  92-841  95-768 
   Average Per Game  60.1  54.9 
PUNTS-Yards  43-1764  72-2412 
   Average Per Punt  41.0  33.5 
   Net punt average  35.1  29.4 
KICKOFFS-Yards  106-6204  68-3538 
   Average Per Kick  58.5  52.0 
   Net kick average  42.2  36.7 
TIME OF POSSESSION/Game  29:09  30:50 
3RD-DOWN Conversions  71/157  69/189 
   3rd-Down Pct  45%  37% 
4TH-DOWN Conversions  6/15  7/29 
   4th-Down Pct  40%  24% 
SACKS BY-Yards  27-172  34-205 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  80  45 
FIELD GOALS-ATTEMPTS  14-19  10-13 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (63-71) 89%  (40-52) 77% 
RED-ZONE TOUCHDOWNS  (52-71) 73%  (30-52) 58% 
PAT-ATTEMPTS  (74-79) 94%  (33-39) 85% 
ATTENDANCE  21252  25730 
   Games/Avg Per Game  6/3542  8/3216 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
ESU  130  178  166  122  0  596 
Opponents  101  86  85  62  7  341 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Derek Lucas   14  197  1051  30  1021  5.2  4  38  72.9 
A Carfagno   14  98  629  16  613  6.3  14  61  43.8 
Jim Terwilliger  14  127  641  252  389  3.1  4  23  27.8 
Joe Partridge   11  20  105  1  104  5.2  0  12  9.5 
M Stallings   10  12  88  0  88  7.3  0  25  8.8 
Joe DeLuise   8  13  87  13  74  5.7  2  11  9.2 
Joe Kircher   11  7  24  0  24  3.4  0  7  2.2 
Dave Fedorka   12  2  13  0  13  6.5  1  8  1.1 
Tim Strenfel   14  1  9  0  9  9.0  0  9  0.6 
Jesse Reider   3  2  4  0  4  2.0  0  3  1.3 
Team   3  4  0  8  -8  -2.0  0  0  -2.7 
TM   5  4  0  48  -48  -12.0  0  0  -9.6 
Total..........  14  487  2651  368  2283  4.7  25  61  163.1 
Opponents......  14  580  3041  371  2670  4.6  20  60  190.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jim Terwilliger  14  186.1  262-424-11  61.8  4571  50  85  326.5 
Joe DeLuise   8  208.5  15-21-0  71.4  264  2  64  33.0 
Tim Strenfel   14  0.0  0-1-0  0.0  0  0  0  0.0 
Ken Parrish   13  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  14  186.3  277-447-11  62.0  4835  52  85  345.4 
Opponents......  14  122.2  204-390-18  52.3  2887  20  81  206.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Evan Prall   14  88  1766  20.1  23  75  126.1 
Tim Strenfel   14  61  1189  19.5  14  75  84.9 
A Carfagno   14  53  684  12.9  9  51  48.9 
Ben Culver   11  23  411  17.9  3  85  37.4 
LeRyan Dallas   14  12  183  15.2  1  36  13.1 
Doug Ogden   11  12  125  10.4  1  27  11.4 
Dave Fedorka   12  9  149  16.6  0  43  12.4 
Derek Lucas   14  7  103  14.7  0  38  7.4 
Drew Stem   7  4  91  22.8  1  64  13.0 
Ryan Swan   6  2  11  5.5  0  8  1.8 
M Stallings   10  2  9  4.5  0  6  0.9 
Wes Lindsay   7  1  54  54.0  0  54  7.7 
Mike Piazza   1  1  48  48.0  0  46  48.0 
Joe Kircher   11  1  6  6.0  0  6  0.5 
Joe Partridge   11  1  6  6.0  0  6  0.5 
Total..........  14  277  4835  17.5  52  85  345.4 
Opponents......  14  204  2887  14.2  20  81  206.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Evan Prall   14  131  9.4  0  38 
Ben Culver   7  17  2.4  0  8 
Mike Macksoud   2  12  6.0  0  12 
Zach McDowell   1  24  24.0  0  0 
Derek Lucas   1  1  1.0  0  0 
Tyree Townes   0  7  0.0  1  7 
Total..........  25  192  7.7  1  38 
Opponents......  20  216  10.8  1  85 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Matt Crispell   6  42  7.0  0  29 
Michael Wiggins  3  5  1.7  0  5 
Dave Lotier   2  1  0.5  0  1 
Noel Nation   2  39  19.5  1  29 
John Glenn   2  10  5.0  0  8 
Mike Macksoud   1  79  79.0  0  0 
Tyree Townes   1  34  34.0  1  34 
Mike Gowen   1  26  26.0  0  26 
Total..........  18  236  13.1  2  34 
Opponents......  11  199  18.1  0  55 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Evan Prall   18  425  23.6  0  66 
Mike Macksoud   16  305  19.1  0  38 
Ben Culver   15  269  17.9  0  34 
Noel Nation   2  31  15.5  0  31 
Derek Lucas   1  4  4.0  0  4 
Dave Pacchioni   1  0  0.0  0  0 
Michael Wiggins  1  2  2.0  0  2 
Dave Fedorka   1  6  6.0  0  6 
Total..........  55  1042  18.9  0  66 
Opponents......  89  1733  19.5  1  52 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Tyree Townes   1  -6  -6.0  0  0 
Total..........  1  -6  -6.0  0  0 
Opponents......  2  69  34.5  3  40 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
A Carfagno   23  0-0  0-0  0-0  0  0-0  0  0  138 
Evan Prall   23  0-0  0-0  0-0  0  0-0  0  0  138 
Mark Brubaker   0  14-19  74-79  0-1  0  0-0  0  0  116 
Tim Strenfel   14  0-0  0-0  0-0  0  0-0  0  0  84 
Derek Lucas   4  0-0  0-0  0-0  0  0-0  0  0  24 
Jim Terwilliger  4  0-0  0-0  0-0  0  0-0  0  0  24 
Ben Culver   3  0-0  0-0  0-0  0  0-0  0  0  18 
Joe DeLuise   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tyree Townes   2  0-0  0-0  0-0  0  0-0  0  0  12 
Drew Stem   1  0-0  0-0  0-0  0  0-0  0  0  6 
Noel Nation   1  0-0  0-0  0-0  0  0-0  0  0  6 
LeRyan Dallas   1  0-0  0-0  0-0  0  0-0  0  0  6 
Doug Ogden   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dave Fedorka   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  80  14-19  74-79  0-1  0  0-0  0  0  596 
Opponents......  45  10-13  33-39  2-3  0  0-3  0  2  341 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jim Terwilliger  14  551  389  4571  4960  354.3 
Derek Lucas   14  197  1021  0  1021  72.9 
A Carfagno   14  98  613  0  613  43.8 
Joe DeLuise   8  34  74  264  338  42.2 
Joe Partridge   11  20  104  0  104  9.5 
M Stallings   10  12  88  0  88  8.8 
Joe Kircher   11  7  24  0  24  2.2 
Dave Fedorka   12  2  13  0  13  1.1 
Tim Strenfel   14  2  9  0  9  0.6 
Jesse Reider   3  2  4  0  4  1.3 
Team   3  4  -8  0  -8  -2.7 
TM   5  4  -48  0  -48  -9.6 
Total..........  14  934  2283  4835  7118  508.4 
Opponents......  14  970  2670  2887  5557  396.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mark Brubaker   14-19  73.7  0-0  6-6  4-4  4-9  0-0  48  0 

FG SEQUENCE  ESU  Opponents 
Bentley  (26),45  (25) 
Edinboro  (38),(36),(42)  47 
C.W. Post  (25)  36 
Millersville  (41)  (28),(44) 
Bloomsburg  (27)  (27) 
Clarion  -  37 
Kutztown  40,47,48,43  (37),(30) 
West Chester  (22)  - 
Cheyney  (23),(37)  (20) 
Mansfield  (29)  - 
Southern Conn. State  -  - 
Bloomsburg  (43)  (23),(29),(34) 
C.W. Post  (32),(48)  - 
Grand Valley State  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Ken Parrish   42  1764  42.0  62  2  6  12  5  1 
TM   1  0  0.0  0  0  0  0  0  0 
Total..........  43  1764  41.0  62  2  6  12  5  1 
Opponents......  72  2412  33.5  62  5  11  16  4  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Mark Brubaker   106  6204  58.5  0  0 
Total..........  106  6204  58.5  0  0  19.5  42.2  22 
Opponents......  68  3538  52.0  0  1  18.9  36.7  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Evan Prall   14  0  1766  131  425  0  2322  165.9 
A Carfagno   14  613  684  0  0  0  1297  92.6 
Tim Strenfel   14  9  1189  0  0  0  1198  85.6 
Derek Lucas   14  1021  103  1  4  0  1129  80.6 
Ben Culver   11  0  411  17  269  0  697  63.4 
Mike Macksoud   13  0  0  12  305  79  396  30.5 
Jim Terwilliger  14  389  0  0  0  0  389  27.8 
LeRyan Dallas   14  0  183  0  0  0  183  13.1 
Dave Fedorka   12  13  149  0  6  0  168  14.0 
Doug Ogden   11  0  125  0  0  0  125  11.4 
Joe Partridge   11  104  6  0  0  0  110  10.0 
M Stallings   10  88  9  0  0  0  97  9.7 
Drew Stem   7  0  91  0  0  0  91  13.0 
Joe DeLuise   8  74  0  0  0  0  74  9.2 
Noel Nation   13  0  0  0  31  39  70  5.4 
Wes Lindsay   7  0  54  0  0  0  54  7.7 
Mike Piazza   1  0  48  0  0  0  48  48.0 
Matt Crispell   14  0  0  0  0  42  42  3.0 
Tyree Townes   14  0  0  7  0  34  41  2.9 
Joe Kircher   11  24  6  0  0  0  30  2.7 
Mike Gowen   14  0  0  0  0  26  26  1.9 
Zach McDowell   11  0  0  24  0  0  24  2.2 
Ryan Swan   6  0  11  0  0  0  11  1.8 
John Glenn   14  0  0  0  0  10  10  0.7 
Michael Wiggins  14  0  0  0  2  5  7  0.5 
Jesse Reider   3  4  0  0  0  0  4  1.3 
Dave Lotier   6  0  0  0  0  1  1  0.2 
Team   3  -8  0  0  0  0  -8  -2.7 
TM   5  -48  0  0  0  0  -48  -9.6 
Total..........  14  2283  4835  192  1042  236  8588  613.4 
Opponents......  14  2670  2887  216  1733  199  7705  550.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
36  Fred Rice   14  72  60  132   12.5 - 60   2.0 - 14    . 2  2  2  2 - 0 1  1  . 
48  John Vetter   14  55  64  119   7.0 - 20   2.0 - 10    . 1  1  .     . 1  1  . 
78  Greg Thoman   14  53  37  90   15.0 - 52   6.0 - 31    . .  .  2  2 - 0 2  .  . 
12  John Glenn   14  31  39  70   2.5 - 22   2.0 - 22 2 - 10 3  5  1  1 - 0 .  .  . 
3   Noel Nation   13  34  34  68   5.5 - 24  .    2 - 39 7  9  .  1 - 0 1  .  . 
31  Matt Crispell   14  46  21  67   2.0 - 4  .    6 - 42 8  14  .  2 - 0 2  .  . 
41  Michael Wiggins  14  39  24  63   .     .    3 - 5 5  8  .  1 - 0 2  .  . 
2   Tyree Townes   14  34  28  62   0.5 - 1  .    1 - 34 5  6  .  2 - -6 1  .  . 
53  A Marsteller   14  29  30  59   6.0 - 12   1.0 - 3    . .  .  3  1 - 0 .  .  . 
95  Morris Jackson   14  26  25  51   7.5 - 50   5.0 - 46    . 1  1  1  1 - 0 1  .  . 
50  Thomas Meuser   14  20  28  48   3.0 - 16   1.0 - 5    . .  .  .  1 - 0 .  .  . 
44  Dave Lotier   6  15  19  34   .     .    2 - 1 2  4  .     . .  .  . 
37  Mike Gowen   14  20  9  29   1.0 - 3   1.0 - 3 1 - 26 2  3  .     . 1  .  . 
54  Ray Hutton   13  12  14  26   .     .       . .  .  .     . .  .  . 
5   Dave Pacchioni   14  8  14  22   .     .       . .  .  .     . 1  .  . 
51  Zach Toomey   12  10  8  18   4.5 - 27   3.0 - 20    . 3  3  1     . 1  .  . 
25  Nick DeFazio   13  7  9  16   .     .       . .  .  .     . .  .  . 
38  S Van Alstine   10  8  7  15   1.0 - 2   1.0 - 2    . .  .  .     . 1  .  . 
29  Zach McDowell   11  4  8  12   .     .       . .  .  .     . .  1  . 
61  Jeff Shrive   10  4  7  11   1.0 - 7   1.0 - 7    . .  .  .     . .  .  . 
8   Brandon Peaker   12  3  8  11   .     .       . .  .  .     . .  .  . 
97  Mike Motsko   7  1  4  5   0.5 - 1  .       . .  .  .     . .  .  . 
56  S Van O'Linda   12  1  3  4   1.0 - 2   1.0 - 2    . .  .  .     . .  .  . 
49  Matt Parrello   10  .  3  3   .     .       . .  .  .     . .  .  . 
96  John Markle   9  1  2  3   1.0 - 7   1.0 - 7    . .  .  .     . .  .  . 
14  Mike Macksoud   13  1  2  3   .     .    1 - 79 2  3  .     . .  .  . 
84  Evan Prall   14  2  .  2   .     .       . .  .  .     . .  .  . 
11  Tim Strenfel   14  1  1  2   .     .       . .  .  .     . .  .  . 
45  Brock Williard   13  1  1  2   .     .       . .  .  .     . .  .  . 
67  Steve DeAngelis  1  .  1  1   .     .       . .  .  .     . .  .  . 
6   Randy Brooks   1  1  .  1   .     .       . .  .  .     . .  .  . 
33  Jesse Reider   3  1  .  1   .     .       . .  .  .     . .  .  . 
75  Jeff Kocsis   13  1  .  1   .     .       . .  .  .     . .  .  . 
13  Jim Terwilliger  14  .  1  1   .     .       . .  .  .     . .  .  . 
21  Derek Lucas   14  1  .  1   .     .       . .  .  .     . .  .  . 
94  Mark Brubaker   14  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TM   5  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  14  544  511  1055   71 - 310  27 - 172 18 - 236 41  59  10  14 - -6 15  3  . 
  Opponents......  14  533  407  940   61 - 272  34 - 205 11 - 199 47  58  2  16 - 69 18  1  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-3)  (5-1)  (6-2)  (0-0) 
CONFERENCE  (4-2)  (2-1)  (2-1)  (0-0) 
NON-CONFERENCE  (7-1)  (3-0)  (4-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 26, 2005 at Bentley                  W      72-17    3805
 Sep 03, 2005    EDINBORO                 W      23-21    3155
 Sep 10, 2005 at #22 C.W. Post            W      66-49    1984
*Sep 24, 2005 at Millersville             W      17-13    3700
*Oct 01, 2005    BLOOMSBURG                 LOT  24-31    5300
 Oct 08, 2005 at Clarion                  W      56-0     4000
*Oct 15, 2005    KUTZTOWN                 W      42-14    3000
*Oct 22, 2005 at West Chester               L    17-18    1000
*Oct 29, 2005 at Cheyney                  W      40-3      691
*Nov 05, 2005    MANSFIELD                W      57-20    2765
 Nov 12, 2005    #6 SOUTHERN CONN. STATE  W      55-33    3800
 Nov 19, 2005 at #2 Bloomsburg            W      52-39    5029
 Nov 26, 2005    #4 C.W. POST             W      55-28    3232
 Dec 03, 2005 at #1 Grand Valley State      L    20-55    5521

TEAM STATISTICS  ESU  OPP 
FIRST DOWNS  334  276 
   Rushing  123  131 
   Passing  181  127 
   Penalty  30  18 
RUSHING YARDAGE  2283  2670 
   Rushing Attempts  487  580 
   Average Per Rush  4.7  4.6 
   Average Per Game  163.1  190.7 
   TDs Rushing  25  20 
PASSING YARDAGE  4835  2887 
   Comp-Att-Int  277-447-11  204-390-18 
   Average Per Pass  10.8  7.4 
   Average Per Catch  17.5  14.2 
   Average Per Game  345.4  206.2 
   TDs Passing  52  20 
TOTAL OFFENSE  7118  5557 
   Average Per Play  7.6  5.7 
   Average Per Game  508.4  396.9 
KICK RETURNS: #-Yards  55-1042  89-1733 
PUNT RETURNS: #-Yards  25-192  20-216 
INT RETURNS: #-Yards  18-236  11-199 
FUMBLES-LOST  31-16  29-14 
PENALTIES-Yards  92-841  95-768 
PUNTS-AVG  43-41.0  72-33.5 
TIME OF POSSESSION/Game  29:09  30:50 
3RD-DOWN Conversions  71/157  69/189 
4TH-DOWN Conversions  6/15  7/29 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
ESU  130  178  166  122  0  596 
Opponents  101  86  85  62  7  341 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Derek Lucas   14  197  1051  30  1021  5.2  4  38  72.9 
A Carfagno   14  98  629  16  613  6.3  14  61  43.8 
Jim Terwilliger  14  127  641  252  389  3.1  4  23  27.8 
Joe Partridge   11  20  105  1  104  5.2  0  12  9.5 
M Stallings   10  12  88  0  88  7.3  0  25  8.8 
Joe DeLuise   8  13  87  13  74  5.7  2  11  9.2 
Joe Kircher   11  7  24  0  24  3.4  0  7  2.2 
Dave Fedorka   12  2  13  0  13  6.5  1  8  1.1 
Tim Strenfel   14  1  9  0  9  9.0  0  9  0.6 
Jesse Reider   3  2  4  0  4  2.0  0  3  1.3 
Total..........  14  487  2651  368  2283  4.7  25  61  163.1 
Opponents......  14  580  3041  371  2670  4.6  20  60  190.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jim Terwilliger  14  186.1  262-424-11  61.8  4571  50  85  326.5 
Joe DeLuise   8  208.5  15-21-0  71.4  264  2  64  33.0 
Tim Strenfel   14  0.0  0-1-0  0.0  0  0  0  0.0 
Ken Parrish   13  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  14  186.3  277-447-11  62.0  4835  52  85  345.4 
Opponents......  14  122.2  204-390-18  52.3  2887  20  81  206.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Evan Prall   14  88  1766  20.1  23  75  126.1 
Tim Strenfel   14  61  1189  19.5  14  75  84.9 
A Carfagno   14  53  684  12.9  9  51  48.9 
Ben Culver   11  23  411  17.9  3  85  37.4 
LeRyan Dallas   14  12  183  15.2  1  36  13.1 
Doug Ogden   11  12  125  10.4  1  27  11.4 
Dave Fedorka   12  9  149  16.6  0  43  12.4 
Derek Lucas   14  7  103  14.7  0  38  7.4 
Drew Stem   7  4  91  22.8  1  64  13.0 
Ryan Swan   6  2  11  5.5  0  8  1.8 
M Stallings   10  2  9  4.5  0  6  0.9 
Wes Lindsay   7  1  54  54.0  0  54  7.7 
Mike Piazza   1  1  48  48.0  0  46  48.0 
Joe Kircher   11  1  6  6.0  0  6  0.5 
Joe Partridge   11  1  6  6.0  0  6  0.5 
Total..........  14  277  4835  17.5  52  85  345.4 
Opponents......  14  204  2887  14.2  20  81  206.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mark Brubaker   14-19  73.7  0-0  6-6  4-4  4-9  0-0  48  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Evan Prall   23  0-0  0-0  0-0  0  0-0  0  0  138 
A Carfagno   23  0-0  0-0  0-0  0  0-0  0  0  138 
Mark Brubaker   0  14-19  74-79  0-1  0  0-0  0  0  116 
Tim Strenfel   14  0-0  0-0  0-0  0  0-0  0  0  84 
Derek Lucas   4  0-0  0-0  0-0  0  0-0  0  0  24 
Jim Terwilliger  4  0-0  0-0  0-0  0  0-0  0  0  24 
Ben Culver   3  0-0  0-0  0-0  0  0-0  0  0  18 
Tyree Townes   2  0-0  0-0  0-0  0  0-0  0  0  12 
Joe DeLuise   2  0-0  0-0  0-0  0  0-0  0  0  12 
LeRyan Dallas   1  0-0  0-0  0-0  0  0-0  0  0  6 
Doug Ogden   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dave Fedorka   1  0-0  0-0  0-0  0  0-0  0  0  6 
Noel Nation   1  0-0  0-0  0-0  0  0-0  0  0  6 
Drew Stem   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  80  14-19  74-79  0-1  0  0-0  0  0  596 
Opponents......  45  10-13  33-39  2-3  0  0-3  0  2  341 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Matt Crispell   6  42  7.0  0  29 
Michael Wiggins  3  5  1.7  0  5 
Dave Lotier   2  1  0.5  0  1 
John Glenn   2  10  5.0  0  8 
Noel Nation   2  39  19.5  1  29 
Tyree Townes   1  34  34.0  1  34 
Mike Gowen   1  26  26.0  0  26 
Mike Macksoud   1  79  79.0  0  0 
Total..........  18  236  13.1  2  34 
Opponents......  11  199  18.1  0  55 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Ken Parrish   42  1764  42.0  62  2  6  12  5  1 
TM   1  0  0.0  0  0  0  0  0  0 
Total..........  43  1764  41.0  62  2  6  12  5  1 
Opponents......  72  2412  33.5  62  5  11  16  4  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Evan Prall   14  131  9.4  0  38 
Ben Culver   7  17  2.4  0  8 
Mike Macksoud   2  12  6.0  0  12 
Derek Lucas   1  1  1.0  0  0 
Zach McDowell   1  24  24.0  0  0 
Tyree Townes   0  7  0.0  1  7 
Total..........  25  192  7.7  1  38 
Opponents......  20  216  10.8  1  85 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Evan Prall   18  425  23.6  0  66 
Mike Macksoud   16  305  19.1  0  38 
Ben Culver   15  269  17.9  0  34 
Noel Nation   2  31  15.5  0  31 
Derek Lucas   1  4  4.0  0  4 
Michael Wiggins  1  2  2.0  0  2 
Dave Fedorka   1  6  6.0  0  6 
Dave Pacchioni   1  0  0.0  0  0 
Total..........  55  1042  18.9  0  66 
Opponents......  89  1733  19.5  1  52 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Evan Prall   14  0  1766  131  425  0  2322  165.9 
A Carfagno   14  613  684  0  0  0  1297  92.6 
Tim Strenfel   14  9  1189  0  0  0  1198  85.6 
Derek Lucas   14  1021  103  1  4  0  1129  80.6 
Ben Culver   11  0  411  17  269  0  697  63.4 
Total..........  14  2283  4835  192  1042  236  8588  613.4 
Opponents......  14  2670  2887  216  1733  199  7705  550.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jim Terwilliger  14  551  389  4571  4960  354.3 
Derek Lucas   14  197  1021  0  1021  72.9 
A Carfagno   14  98  613  0  613  43.8 
Joe DeLuise   8  34  74  264  338  42.2 
Joe Partridge   11  20  104  0  104  9.5 
Total..........  14  934  2283  4835  7118  508.4 
Opponents......  14  970  2670  2887  5557  396.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
36  Fred Rice   14  72  60  132   12.5 - 60   2.0 - 14    . 2  2  2  2 - 0 1  1  . 
48  John Vetter   14  55  64  119   7.0 - 20   2.0 - 10    . 1  1  .     . 1  1  . 
78  Greg Thoman   14  53  37  90   15.0 - 52   6.0 - 31    . .  .  2  2 - 0 2  .  . 
12  John Glenn   14  31  39  70   2.5 - 22   2.0 - 22 2 - 10 3  5  1  1 - 0 .  .  . 
3   Noel Nation   13  34  34  68   5.5 - 24  .    2 - 39 7  9  .  1 - 0 1  .  . 
  Total..........  14  544  511  1055   71 - 310  27 - 172 18 - 236 41  59  10  14 - -6 15  3  . 
  Opponents......  14  533  407  940   61 - 272  34 - 205 11 - 199 47  58  2  16 - 69 18  1  2