Overall Team Statistics |
| Overall: 15-6 Conf: 10-2 Home: 8-1 Away: 5-5 Neut: 2-0 |
| TEAM STATISTICS | ESU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 290-663 | 182-531 |
| Goals scored per game | 13.81 | 8.67 |
| Shot pct. | .437 | .343 |
| Shots on goal-Attempts | 493-663 | 406-531 |
| SOG pct. | .744 | .765 |
| Shots/Game | 31.6 | 25.3 |
| Assists | 154 | 80 |
| Free position Made-Att | 51-106 | 48-137 |
| Free position pct. | .481 | .350 |
| GOAL BREAKDOWN | ||
| Total Goals | 290 | 182 |
| Free-position | 51 | 48 |
| Unassisted | 136 | 102 |
| Overtime | 2 | 0 |
| Goals scored average | 13.72 | 8.61 |
| GROUND BALLS | 442 | 436 |
| DRAW CONTROLS | 270 | 240 |
| TURNOVERS | 438 | 456 |
| CAUSED TURNOVERS | 212 | 209 |
| CLEARS | 344-452 | 318-445 |
| Clear Pct. | .761 | .715 |
| ATTENDANCE | ||
| Total | 1265 | 2017 |
| Dates/Avg Per Date | 9/141 | 10/202 |
| Neutral Site #/Avg | 2/169 |
|
Overall Individual Statistics |
| Overall: 15-6 Conf: 10-2 Home: 8-1 Away: 5-5 Neut: 2-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc | |
| 11 | Hana Cicerelle | 21-21 | 52 | 29 | 81 | 123 | .423 | 88 | .715 | 9-22 | 43 | 37 | 51 | 18 | 47 | 0 | 2 | 0 | |
| 26 | Krista Mitarotonda | 21-21 | 61 | 17 | 78 | 145 | .421 | 100 | .690 | 11-23 | 27 | 91 | 50 | 10 | 40 | 0 | 7 | 1 | |
| 19 | TJ Jefferis | 21-21 | 49 | 19 | 68 | 84 | .583 | 66 | .786 | 4-8 | 28 | 22 | 29 | 12 | 59 | 0 | 1 | 0 | |
| 17 | Emma Rufolo | 21-21 | 38 | 21 | 59 | 87 | .437 | 61 | .701 | 7-13 | 70 | 81 | 39 | 52 | 59 | 0 | 9 | 0 | |
| 12 | Shannon Dent | 21-20 | 23 | 28 | 51 | 45 | .511 | 37 | .822 | 5-9 | 17 | 1 | 45 | 4 | 16 | 0 | 5 | 0 | |
| 8 | Gianna LeDuc | 21-7 | 15 | 12 | 27 | 29 | .517 | 24 | .828 | 8-9 | 16 | 1 | 25 | 4 | 11 | 0 | 0 | 0 | |
| 16 | Cassidy McKenna | 21-15 | 18 | 3 | 21 | 46 | .391 | 32 | .696 | 3-7 | 11 | 1 | 18 | 3 | 21 | 0 | 4 | 0 | |
| 9 | Brooke Fritz | 21-16 | 9 | 12 | 21 | 28 | .321 | 21 | .750 | 0-2 | 16 | 1 | 29 | 3 | 10 | 0 | 0 | 0 | |
| 14 | Juliane Fitzsimmons | 21-4 | 9 | 3 | 12 | 29 | .310 | 23 | .793 | 0-4 | 15 | 10 | 27 | 18 | 29 | 0 | 1 | 0 | |
| 30 | Madison Bagatta | 20-1 | 5 | 2 | 7 | 11 | .455 | 11 | 1.000 | 1-1 | 8 | 11 | 13 | 5 | 21 | 0 | 2 | 1 | |
| 4 | Brielle Curtis | 7-2 | 5 | 1 | 6 | 15 | .333 | 13 | .867 | 2-4 | 7 | 5 | 12 | 4 | 8 | 0 | 0 | 0 | |
| 3 | Deirdre Enright | 9-0 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 1-1 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | |
| 2 | Abbey Castor | 12-0 | 0 | 3 | 3 | 5 | .000 | 4 | .800 | 0-1 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | |
| 28 | Brooke Rickey | 10-0 | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 0-1 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 27 | Brooke Babbitt | 9-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | |
| 22 | Gillian McEvoy | 11-5 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0-0 | 9 | 1 | 3 | 9 | 13 | 0 | 1 | 0 | |
| 1 | Bailey McMaster | 5-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Kayleigh Pokrivka | 12-12 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 34 | 7 | 11 | 14 | 41 | 0 | 3 | 0 | |
| 18 | Kristen Andreychak | 21-21 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 28 | 0 | 10 | 22 | 53 | 0 | 1 | 0 | |
| 34 | Tatyana Petteway | 21-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 40 | 0 | 18 | 10 | 1 | 0 | 0 | 0 | |
| 33 | McKenzie Gaghan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Michelle Dyck | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Sarah Campbell | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Chelsea Allie | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 9 | 0 | 6 | 3 | 7 | 0 | 2 | 0 | |
| 15 | Natalie Jacobs | 20-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 23 | 0 | 8 | 11 | 18 | 0 | 1 | 0 | |
| 10 | Megan Illes | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Madison Mulligan | 21-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 19 | 1 | 9 | 1 | 10 | 0 | 0 | 0 | |
| 5 | Hannah Lieto | 17-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 10 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | |
| Total............... | 21 | 290 | 154 | 444 | 663 | .437 | 493 | .744 | 51-106 | 442 | 270 | 438 | 212 | 548 | 0 | 41 | 2 | ||
| Opponents........... | 21 | 182 | 80 | 262 | 531 | .343 | 406 | .765 | 48-137 | 436 | 240 | 456 | 209 | 470 | 0 | 41 | 4 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 32 | Michelle Dyck | 5-1 | 86:31 | 5 | 3.47 | 9 | .643 | 1 | 0 | 0 | 20 |
| 33 | McKenzie Gaghan | 5-0 | 23:21 | 3 | 7.71 | 4 | .571 | 0 | 0 | 0 | 9 |
| 34 | Tatyana Petteway | 21-20 | 1158:37 | 174 | 9.01 | 211 | .548 | 14 | 5 | 0 | 502 |
| Total............... | 21 | 1268:29 | 182 | 8.61 | 224 | .552 | 15 | 5 | 0 | 531 | |
| Opponents........... | 21 | 1268:29 | 290 | 13.72 | 203 | .412 | 5 | 15 | 0 | 663 | |
| Team Statistics |
|
|
|