East Stroudsburg

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  09/06/2019   vs Saint Anselm  W  3-0  25-22,26-24,25-11  1-0  0-0   
#  09/06/2019   vs Saint Leo  L   0-3  20-25,21-25,16-25  1-1  0-0   
#  09/07/2019   at #16 BARRY  L   0-3  18-25,11-25,14-25  1-2  0-0   
#  09/07/2019   vs American Int'l  W  3-1  22-25,25-23,25-20,25-16  2-2  0-0   
  09/13/19   vs Caldwell  W  3-0  25-20,25-7,25-15  3-2  0-0   
  09/13/19   vs Bentley  W  3-2  25-23,20-25,25-17,19-25,15-12  4-2  0-0  85 
  09/14/19   vs Rollins  W  3-0  25-10,26-24,25-21  5-2  0-0  58 
  09/14/19   vs Molloy  L   0-3  21-25,14-25,20-25  5-3  0-0  49 
  Sep 20  JEFFERSON  W  3-2  25-11,20-25,25-23,19-25,15-12  6-3  0-0  56 
  Sep 20  STONEHILL  W  3-0  25-10,25-19,25-22  7-3  0-0  54 
  Sep 21  SOUTHERN CONNECTICUT  W  3-0  25-20,25-17,25-19  8-3  0-0  62 
  Sep 21  CALDWELL  W  3-1  25-5,25-14,18-25,25-13  9-3  0-0  89 
*   09/27/19   vs Clarion  W  3-2  23-25,30-27,25-22,29-31,15-13  10-3  1-0  183 
*   09/28/19   at Slippery Rock  W  3-0  25-17,25-18,25-7  11-3  2-0  103 
*   Oct 03  EDINBORO  W  3-1  17-25,25-18,25-13,25-15  12-3  3-0  110 
*   Oct 04  GANNON  L   1-3  26-28,25-18,17-25,16-25  12-4  3-1  121 
*   Oct 05  MERCYHURST  W  3-1  25-11,25-20,24-26,25-23  13-4  4-1  201 
*   Oct 11  at Pitt-Johnstown  W  3-1  20-25,25-20,25-17,25-21  14-4  5-1  84 
*   Oct 12  at Indiana (PA)  W  3-0  25-15,25-17,25-22  15-4  6-1   
*   Oct 15  KUTZTOWN  W  3-0  25-19,25-16,25-14  16-4  7-1  127 
*   Oct 18  CAL U  W  3-0  25-16,25-11,25-22  17-4  8-1  121 
*   Oct 19  SETON HILL  W  3-0  25-11,25-16,26-24  18-4  9-1  97 
  Oct 23  PACE  W  3-0  25-11,25-16,25-21  19-4  9-1  82 
*   Oct 25  BLOOMSBURG  W  3-0  25-19,25-14,25-16  20-4  10-1  87 
*   Oct 26  LOCK HAVEN  W  3-1  25-16,25-13,19-25,25-10  21-4  11-1  76 
*   Nov 01  at Shepherd  W  3-1  25-22,25-23,22-25,25-21  22-4  12-1  357 
*   Nov 02  at Shippensburg  L   2-3  21-25,25-22,19-25,28-26,16-18  22-5  12-2  261 
*   Nov 08  MILLERSVILLE  L   1-3  25-18,20-25,21-25,16-25  22-6  12-3  165 
*   Nov 09  WEST CHESTER  W  3-0  25-23,25-12,25-19  23-6  13-3  127 
*   Nov 12  at Kutztown  W  3-2  22-25,25-17,23-25,25-10,15-9  24-6  14-3  89 
*   Nov 15  at Lock Haven  W  3-0  25-15,25-19,25-11  25-6  15-3  120 
*   Nov 16  at Bloomsburg  W  3-0  25-11,25-17,25-14  26-6  16-3  135 
  Nov 19  vs Seton Hill  W  3-1  28-26,29-27,23-25,26-24  27-6  16-3  220 
  11/22/19   vs Shippensburg  W  3-1  25-14,25-20,12-25,25-16  28-6  16-3  166 
  11/23/19   vs Shepherd  W  3-2  25-22,16-25,25-23,22-25,15-8  29-6  16-3  111 
  Dec 05  vs #6 Shepherd  L   2-3  25-27,25-20,16-25,25-19,10-15  29-7  16-3  75 

Team Record  W-L 
Overall:  29-7 
Conference:  16-3 
Home:  13-2 
Away:  7-2 
Neutral:  9-3 
3 sets:  15-3 
4 sets:  9-2 
5 sets:  5-2 
   
Attendance  Dates  Total  Average 
Total:  36  3671  101 
Home:  15  1575  105 
Away:  9  1149  127 
Neutral:  12  947  78 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/06/2019   vs Saint Anselm   3  37  14  111  .207  34  8  8  4  52  0  16  2  8.0  3  53.0 
09/06/2019   vs Saint Leo   3  29  15  124  .113  27  5  4  10  60  2  4  0  4.0  0  38.0 
09/07/2019   at BARRY   3  19  16  82  .037  18  5  6  10  27  0  6  1  3.0  3  27.0 
09/07/2019   vs American Int'l   4  53  20  172  .192  50  4  7  4  81  2  28  0  16.0  0  73.0 
09/13/19   vs Caldwell   3  33  8  75  .333  32  12  5  3  32  1  9  0  5.5  1  50.5 
09/13/19   vs Bentley   5  50  30  162  .123  45  9  9  2  73  1  30  1  16.0  3  75.0 
09/14/19   vs Rollins   3  36  13  99  .232  35  6  10  2  54  0  20  1  10.0  3  52.0 
09/14/19   vs Molloy   3  31  22  111  .081  30  9  3  8  51  0  4  1  2.0  2  42.0 
Sep 20  JEFFERSON   5  56  31  164  .152  51  6  10  8  80  6  6  0  9.0  0  71.0 
Sep 20  STONEHILL   3  34  14  84  .238  28  9  7  2  30  4  6  1  7.0  0  50.0 
Sep 21  SOUTHERN CONNECTICUT  3  30  18  112  .107  29  5  6  5  62  5  8  2  9.0  0  44.0 
Sep 21  CALDWELL   4  47  14  104  .317  44  12  8  4  52  1  10  1  6.0  0  65.0 
09/27/19   vs Clarion   5  68  25  218  .197  64  5  8  9  112  1  32  3  17.0  0  90.0 
09/28/19   at Slippery Rock   3  35  12  96  .240  31  8  4  0  53  1  20  1  11.0  0  54.0 
Oct 03  EDINBORO   4  32  16  117  .137  31  11  8  5  57  1  19  0  10.5  0  53.5 
Oct 04  GANNON   4  51  20  153  .203  50  3  8  7  60  0  20  7  10.0  0  64.0 
Oct 05  MERCYHURST   4  46  13  129  .256  44  13  5  7  63  2  28  1  16.0  0  75.0 
Oct 11  at Pitt-Johnstown   4  54  26  150  .187  52  5  6  5  72  1  10  1  6.0  3  65.0 
Oct 12  at Indiana (PA)   3  42  13  124  .234  40  4  6  1  70  3  2  0  4.0  0  50.0 
Oct 15  KUTZTOWN   3  37  11  93  .280  36  7  2  3  44  2  22  3  13.0  0  57.0 
Oct 18  CAL U   3  31  11  99  .202  28  5  7  3  49  0  6  1  3.0  0  39.0 
Oct 19  SETON HILL   3  37  10  121  .223  33  5  8  1  45  1  16  0  9.0  0  51.0 
Oct 23  PACE   3  31  13  86  .209  29  8  4  3  47  0  10  0  5.0  5  44.0 
Oct 25  BLOOMSBURG   3  34  14  97  .206  29  5  2  4  55  0  14  3  7.0  1  46.0 
Oct 26  LOCK HAVEN   4  42  15  109  .248  39  9  4  6  55  3  19  1  12.5  4  63.5 
Nov 01  at Shepherd   4  39  21  153  .118  35  8  9  5  77  3  22  0  14.0  0  61.0 
Nov 02  at Shippensburg   5  62  29  219  .151  58  3  5  8  120  2  26  3  15.0  1  80.0 
Nov 08  MILLERSVILLE   4  49  26  157  .146  46  6  8  7  78  0  13  2  6.5  1  61.5 
Nov 09  WEST CHESTER   3  42  15  119  .227  41  8  6  2  64  0  18  1  9.0  1  59.0 
Nov 12  at Kutztown   5  62  25  195  .190  59  11  8  4  92  0  24  3  12.0  0  85.0 
Nov 15  at Lock Haven   3  32  12  86  .233  32  10  6  3  45  3  8  0  7.0  2  49.0 
Nov 16  at Bloomsburg   3  44  10  107  .318  38  2  6  4  62  0  20  1  10.0  0  56.0 
Nov 19  vs Seton Hill   4  57  29  202  .139  53  5  9  5  95  5  23  4  16.5  1  78.5 
11/22/19   vs Shippensburg   4  42  11  146  .212  33  8  7  6  63  1  16  4  9.0  1  59.0 
11/23/19   vs Shepherd   5  54  33  186  .113  51  9  3  8  85  0  30  2  15.0  0  78.0 
Dec 05  vs Shepherd   5  50  38  202  .059  46  4  4  7  98  2  24  3  14.0  1  68.0 
East Stroudsburg 133  1528  663  4764  .182  1421  252  226  175  2315  53  589  54  347.5  36  2127.5 
Opponent 133  1410  926  5012  .097  1342  176  224  252  2299  46  304  47  198.0  29  1784.0 

TEAM PER-GAME:

Sets played: 133
Kills per set: 11.49
Assists per set: 10.68
Service aces per set: 1.89
Reception errors per set: 1.32
Digs per set: 17.41
Blocks per set: 2.61
Ball handling errors per set: 0.27
Reception errors per set: 1.32
Points per set: 16.00

Overall record: 29-7 Conf: 16-3 Home: 13-2 Away: 7-2 Neutral: 9-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/06/2019   vs Saint Anselm   3  28  25  117  .026  25  4  4  8  55  1  0  1  1.0  0  33.0 
09/06/2019   vs Saint Leo   3  43  17  129  .202  41  10  4  5  75  0  6  0  3.0  0  56.0 
09/07/2019   at BARRY   3  39  12  84  .321  37  10  5  5  39  1  6  0  4.0  1  53.0 
09/07/2019   vs American Int'l   4  50  33  177  .096  48  4  7  4  86  1  6  0  4.0  0  58.0 
09/13/19   vs Caldwell   3  25  20  87  .057  25  3  3  12  31  0  2  0  1.0  3  29.0 
09/13/19   vs Bentley   5  55  29  171  .152  52  2  13  9  69  1  10  0  6.0  1  63.0 
09/14/19   vs Rollins   3  26  26  114  .000  22  2  4  6  48  0  12  0  6.0  1  34.0 
09/14/19   vs Molloy   3  39  11  111  .252  37  8  4  9  47  3  4  2  5.0  0  52.0 
Sep 20  JEFFERSON   5  43  24  160  .119  41  8  7  6  68  5  6  0  8.0  0  59.0 
Sep 20  STONEHILL   3  25  21  79  .051  24  2  7  9  33  1  0  1  1.0  0  28.0 
Sep 21  SOUTHERN CONNECTICUT  3  23  29  127  -.047  22  5  5  5  60  0  8  0  4.0  0  32.0 
Sep 21  CALDWELL   4  27  22  112  .045  25  4  4  12  41  1  4  1  3.0  0  34.0 
09/27/19   vs Clarion   5  74  40  247  .138  72  9  7  5  117  1  16  7  9.0  0  92.0 
09/28/19   at Slippery Rock   3  25  24  110  .009  23  0  4  8  46  0  10  0  5.0  2  30.0 
Oct 03  EDINBORO   4  34  33  133  .008  32  5  13  11  63  2  6  0  5.0  0  44.0 
Oct 04  GANNON   4  54  24  148  .203  53  7  5  3  66  1  16  7  9.0  0  70.0 
Oct 05  MERCYHURST   4  51  30  149  .141  50  7  7  13  68  0  4  0  2.0  0  60.0 
Oct 11  at Pitt-Johnstown   4  43  22  144  .146  42  5  11  5  64  1  14  0  8.0  1  56.0 
Oct 12  at Indiana (PA)   3  30  22  132  .061  27  1  5  4  60  6  0  0  6.0  0  37.0 
Oct 15  KUTZTOWN   3  29  24  106  .047  27  3  1  7  39  1  4  2  3.0  0  35.0 
Oct 18  CAL U   3  27  27  120  .000  26  3  7  5  52  0  8  0  4.0  0  34.0 
Oct 19  SETON HILL   3  31  22  106  .085  31  1  3  5  63  0  6  0  3.0  0  35.0 
Oct 23  PACE   3  21  28  101  -.069  19  3  3  8  38  0  6  2  3.0  3  27.0 
Oct 25  BLOOMSBURG   3  25  23  107  .019  23  4  7  5  42  0  0  1  0.0  0  29.0 
Oct 26  LOCK HAVEN   4  28  32  122  -.033  25  6  9  9  45  0  4  2  2.0  1  36.0 
Nov 01  at Shepherd   4  56  40  174  .092  53  5  9  8  91  2  14  0  9.0  1  70.0 
Nov 02  at Shippensburg   5  72  32  244  .164  69  8  11  3  123  4  12  5  10.0  1  90.0 
Nov 08  MILLERSVILLE   4  51  16  155  .226  49  7  11  6  73  2  16  2  10.0  0  68.0 
Nov 09  WEST CHESTER   3  30  17  121  .107  28  2  5  8  54  0  8  0  4.0  2  36.0 
Nov 12  at Kutztown   5  49  28  188  .112  44  4  3  11  93  1  10  2  6.0  4  59.0 
Nov 15  at Lock Haven   3  22  27  103  -.049  21  3  5  10  37  3  4  1  5.0  1  30.0 
Nov 16  at Bloomsburg   3  21  17  105  .038  20  4  6  2  47  0  8  1  4.0  1  29.0 
Nov 19  vs Seton Hill   4  55  37  199  .090  53  5  4  5  103  2  16  2  10.0  1  70.0 
11/22/19   vs Shippensburg   4  47  26  147  .143  49  7  8  8  79  2  8  4  6.0  0  60.0 
11/23/19   vs Shepherd   5  56  31  182  .137  54  8  5  9  83  2  26  2  15.0  2  79.0 
Dec 05  vs Shepherd   5  56  35  201  .104  53  7  8  4  101  2  24  2  14.0  3  77.0 
Opponent totals 133  1410  926  5012  .097  1342  176  224  252  2299  46  304  47  198.0  29  1784.0 
East Stroudsburg 133  1528  663  4764  .182  1421  252  226  175  2315  53  589  54  347.5  36  2127.5 

OPPONENT PER-GAME:

Sets played: 133
Kills per set: 10.60
Assists per set: 10.09
Service aces per set: 1.32
Reception errors per set: 1.89
Digs per set: 17.29
Blocks per set: 1.49
Ball handling errors per set: 0.22
Reception errors per set: 1.89
Points per set: 13.41


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Saint Anselm  3-0  3  37 /  28  .207 /  .026  34 /  25  8 /  4  8 /  4 
Saint Leo  0-3  3  29 /  43  .113 /  .202  27 /  41  5 /  10  4 /  4 
BARRY  0-3  3  19 /  39  .037 /  .321  18 /  37  5 /  10  6 /  5 
American Int'l  3-1  4  53 /  50  .192 /  .096  50 /  48  4 /  4  7 /  7 
Caldwell  3-0  3  33 /  25  .333 /  .057  32 /  25  12 /  3  5 /  3 
Bentley  3-2  5  50 /  55  .123 /  .152  45 /  52  9 /  2  9 /  13 
Rollins  3-0  3  36 /  26  .232 /  .000  35 /  22  6 /  2  10 /  4 
Molloy  0-3  3  31 /  39  .081 /  .252  30 /  37  9 /  8  3 /  4 
JEFFERSON  3-2  5  56 /  43  .152 /  .119  51 /  41  6 /  8  10 /  7 
STONEHILL  3-0  3  34 /  25  .238 /  .051  28 /  24  9 /  2  7 /  7 
SOUTHERN CONNECTICUT  3-0  3  30 /  23  .107 /  -.047  29 /  22  5 /  5  6 /  5 
CALDWELL  3-1  4  47 /  27  .317 /  .045  44 /  25  12 /  4  8 /  4 
Clarion  3-2  5  68 /  74  .197 /  .138  64 /  72  5 /  9  8 /  7 
Slippery Rock  3-0  3  35 /  25  .240 /  .009  31 /  23  8 /  0  4 /  4 
EDINBORO  3-1  4  32 /  34  .137 /  .008  31 /  32  11 /  5  8 /  13 
GANNON  1-3  4  51 /  54  .203 /  .203  50 /  53  3 /  7  8 /  5 
MERCYHURST  3-1  4  46 /  51  .256 /  .141  44 /  50  13 /  7  5 /  7 
Pitt-Johnstown  3-1  4  54 /  43  .187 /  .146  52 /  42  5 /  5  6 /  11 
Indiana (PA)  3-0  3  42 /  30  .234 /  .061  40 /  27  4 /  1  6 /  5 
KUTZTOWN  3-0  3  37 /  29  .280 /  .047  36 /  27  7 /  3  2 /  1 
CAL U  3-0  3  31 /  27  .202 /  .000  28 /  26  5 /  3  7 /  7 
SETON HILL  3-0  3  37 /  31  .223 /  .085  33 /  31  5 /  1  8 /  3 
PACE  3-0  3  31 /  21  .209 /  -.069  29 /  19  8 /  3  4 /  3 
BLOOMSBURG  3-0  3  34 /  25  .206 /  .019  29 /  23  5 /  4  2 /  7 
LOCK HAVEN  3-1  4  42 /  28  .248 /  -.033  39 /  25  9 /  6  4 /  9 
Shepherd  3-1  4  39 /  56  .118 /  .092  35 /  53  8 /  5  9 /  9 
Shippensburg  2-3  5  62 /  72  .151 /  .164  58 /  69  3 /  8  5 /  11 
MILLERSVILLE  1-3  4  49 /  51  .146 /  .226  46 /  49  6 /  7  8 /  11 
WEST CHESTER  3-0  3  42 /  30  .227 /  .107  41 /  28  8 /  2  6 /  5 
Kutztown  3-2  5  62 /  49  .190 /  .112  59 /  44  11 /  4  8 /  3 
Lock Haven  3-0  3  32 /  22  .233 /  -.049  32 /  21  10 /  3  6 /  5 
Bloomsburg  3-0  3  44 /  21  .318 /  .038  38 /  20  2 /  4  6 /  6 
Seton Hill  3-1  4  57 /  55  .139 /  .090  53 /  53  5 /  5  9 /  4 
Shippensburg  3-1  4  42 /  47  .212 /  .143  33 /  49  8 /  7  7 /  8 
Shepherd  3-2  5  54 /  56  .113 /  .137  51 /  54  9 /  8  3 /  5 
Shepherd  2-3  5  50 /  56  .059 /  .104  46 /  53  4 /  7  4 /  8 
Totals  93-40  133  1528 /  1410  .182 /  .097  1421 /  1342  252 /  176  226 /  224 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Saint Anselm  4 /  8  52 /  55  0-16 /  1-0  8.0 /  1.0  2 /  1  3 /  0 
Saint Leo  10 /  5  60 /  75  2-4 /  0-6  4.0 /  3.0  0 /  0  0 /  0 
BARRY  10 /  5  27 /  39  0-6 /  1-6  3.0 /  4.0  1 /  0  3 /  1 
American Int'l  4 /  4  81 /  86  2-28 /  1-6  16.0 /  4.0  0 /  0  0 /  0 
Caldwell  3 /  12  32 /  31  1-9 /  0-2  5.5 /  1.0  0 /  0  1 /  3 
Bentley  2 /  9  73 /  69  1-30 /  1-10  16.0 /  6.0  1 /  0  3 /  1 
Rollins  2 /  6  54 /  48  0-20 /  0-12  10.0 /  6.0  1 /  0  3 /  1 
Molloy  8 /  9  51 /  47  0-4 /  3-4  2.0 /  5.0  1 /  2  2 /  0 
JEFFERSON  8 /  6  80 /  68  6-6 /  5-6  9.0 /  8.0  0 /  0  0 /  0 
STONEHILL  2 /  9  30 /  33  4-6 /  1-0  7.0 /  1.0  1 /  1  0 /  0 
SOUTHERN CONNECTICUT  5 /  5  62 /  60  5-8 /  0-8  9.0 /  4.0  2 /  0  0 /  0 
CALDWELL  4 /  12  52 /  41  1-10 /  1-4  6.0 /  3.0  1 /  1  0 /  0 
Clarion  9 /  5  112 /  117  1-32 /  1-16  17.0 /  9.0  3 /  7  0 /  0 
Slippery Rock  0 /  8  53 /  46  1-20 /  0-10  11.0 /  5.0  1 /  0  0 /  2 
EDINBORO  5 /  11  57 /  63  1-19 /  2-6  10.5 /  5.0  0 /  0  0 /  0 
GANNON  7 /  3  60 /  66  0-20 /  1-16  10.0 /  9.0  7 /  7  0 /  0 
MERCYHURST  7 /  13  63 /  68  2-28 /  0-4  16.0 /  2.0  1 /  0  0 /  0 
Pitt-Johnstown  5 /  5  72 /  64  1-10 /  1-14  6.0 /  8.0  1 /  0  3 /  1 
Indiana (PA)  1 /  4  70 /  60  3-2 /  6-0  4.0 /  6.0  0 /  0  0 /  0 
KUTZTOWN  3 /  7  44 /  39  2-22 /  1-4  13.0 /  3.0  3 /  2  0 /  0 
CAL U  3 /  5  49 /  52  0-6 /  0-8  3.0 /  4.0  1 /  0  0 /  0 
SETON HILL  1 /  5  45 /  63  1-16 /  0-6  9.0 /  3.0  0 /  0  0 /  0 
PACE  3 /  8  47 /  38  0-10 /  0-6  5.0 /  3.0  0 /  2  5 /  3 
BLOOMSBURG  4 /  5  55 /  42  0-14 /  0-0  7.0 /  0.0  3 /  1  1 /  0 
LOCK HAVEN  6 /  9  55 /  45  3-19 /  0-4  12.5 /  2.0  1 /  2  4 /  1 
Shepherd  5 /  8  77 /  91  3-22 /  2-14  14.0 /  9.0  0 /  0  0 /  1 
Shippensburg  8 /  3  120 /  123  2-26 /  4-12  15.0 /  10.0  3 /  5  1 /  1 
MILLERSVILLE  7 /  6  78 /  73  0-13 /  2-16  6.5 /  10.0  2 /  2  1 /  0 
WEST CHESTER  2 /  8  64 /  54  0-18 /  0-8  9.0 /  4.0  1 /  0  1 /  2 
Kutztown  4 /  11  92 /  93  0-24 /  1-10  12.0 /  6.0  3 /  2  0 /  4 
Lock Haven  3 /  10  45 /  37  3-8 /  3-4  7.0 /  5.0  0 /  1  2 /  1 
Bloomsburg  4 /  2  62 /  47  0-20 /  0-8  10.0 /  4.0  1 /  1  0 /  1 
Seton Hill  5 /  5  95 /  103  5-23 /  2-16  16.5 /  10.0  4 /  2  1 /  1 
Shippensburg  6 /  8  63 /  79  1-16 /  2-8  9.0 /  6.0  4 /  4  1 /  0 
Shepherd  8 /  9  85 /  83  0-30 /  2-26  15.0 /  15.0  2 /  2  0 /  2 
Shepherd  7 /  4  98 /  101  2-24 /  2-24  14.0 /  14.0  3 /  2  1 /  3 
Totals  175 /  252  2315 /  2299  53-589 /  46-304  347.5 /  198.0  54 /  47  36 /  29 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.452 (18- 4-31)  Sam Dunphy  at Bloomsburg (Nov 16, 2019) 
.341 (15- 1-41)  Jasmine Mooney  vs Shippensburg (11/22/19) 
.311 (18- 4-45)  Sarah Smith  at Pitt-Johnstown (Oct 11, 2019) 
.310 (19- 6-42)  Sarah Smith  vs Millersville (Nov 08, 2019) 
.297 (12- 1-37)  Sarah Smith  vs Mercyhurst (Oct 05, 2019) 
.296 (22- 6-54)  Sarah Smith  at Kutztown (Nov 12, 2019) 
.283 (16- 3-46)  Sarah Smith  vs West Chester (Nov 09, 2019) 
.268 (13- 2-41)  Sarah Smith  vs Gannon (Oct 04, 2019) 
.265 (14- 5-34)  Sam Dunphy  at Pitt-Johnstown (Oct 11, 2019) 
.257 (12- 3-35)  Sam Dunphy  at Indiana (PA) (Oct 12, 2019) 

KILLS (K-E-TA)
22 (22-11-80) 5s  Sarah Smith  at Shippensburg (Nov 02, 2019) 
22 (22- 6-54) 5s  Sarah Smith  at Kutztown (Nov 12, 2019) 
19 (19- 6-42) 4s  Sarah Smith  vs Millersville (Nov 08, 2019) 
18 (18- 4-45) 4s  Sarah Smith  at Pitt-Johnstown (Oct 11, 2019) 
18 (18- 5-59) 5s  Sam Dunphy  at Kutztown (Nov 12, 2019) 
18 (18- 4-31) 3s  Sam Dunphy  at Bloomsburg (Nov 16, 2019) 
17 (17- 9-44) 5s  Sarah Smith  vs Jefferson (Sep 20, 2019) 
16 (16- 7-51) 5s  Sam Dunphy  vs Clarion (09/27/19) 
16 (16- 3-46) 3s  Sarah Smith  vs West Chester (Nov 09, 2019) 
16 (16- 8-56) 5s  Sarah Smith  vs Shepherd (11/23/19) 

KILLS 2-SETS (K-E-TA)

KILLS 3-SETS (K-E-TA)
18 (18- 4-31)  Sam Dunphy  at Bloomsburg (Nov 16, 2019) 
16 (16- 3-46)  Sarah Smith  vs West Chester (Nov 09, 2019) 
15 (15- 6-36)  Sarah Smith  vs Saint Anselm (09/06/2019) 
13 (13- 4-36)  Sarah Smith  at Slippery Rock (09/28/19) 
13 (13- 3-39)  Sarah Smith  at Indiana (PA) (Oct 12, 2019) 

TOTAL ATTEMPTS (K-E-TA)
80 (22-11-80) 5s  Sarah Smith  at Shippensburg (Nov 02, 2019) 
59 (18- 5-59) 5s  Sam Dunphy  at Kutztown (Nov 12, 2019) 
58 (15-10-58) 4s  Sam Dunphy  vs Seton Hill (Nov 19, 2019) 
56 (16- 8-56) 5s  Sarah Smith  vs Shepherd (11/23/19) 
55 (15- 5-55) 5s  Sarah Smith  vs Clarion (09/27/19) 
54 (22- 6-54) 5s  Sarah Smith  at Kutztown (Nov 12, 2019) 
53 ( 9-10-53) 5s  Sam Dunphy  vs Shepherd (Dec 05, 2019) 
53 (15- 8-53) 5s  Caylinn Davis  vs Clarion (09/27/19) 
53 (10- 5-53) 4s  Jasmine Mooney  vs Seton Hill (Nov 19, 2019) 
52 (12- 6-52) 4s  Sarah Smith  vs Seton Hill (Nov 19, 2019) 

TOTAL ATTEMPTS 2-SETS (K-E-TA)

TOTAL ATTEMPTS 3-SETS (K-E-TA)
46 (16- 3-46)  Sarah Smith  vs West Chester (Nov 09, 2019) 
42 ( 7- 3-42)  Sarah Smith  vs Saint Leo (09/06/2019) 
39 ( 5- 2-39)  Caylinn Davis  vs Seton Hill (Oct 19, 2019) 
39 (13- 3-39)  Sarah Smith  at Indiana (PA) (Oct 12, 2019) 
36 (13- 4-36)  Sarah Smith  at Slippery Rock (09/28/19) 

POINTS
24.0 (22- 0- 2.0) 5s  Sarah Smith  at Kutztown (Nov 12, 2019) 
24.0 (22- 0- 2.0) 5s  Sarah Smith  at Shippensburg (Nov 02, 2019) 
22.0 (19- 2- 1.0) 4s  Sarah Smith  vs Millersville (Nov 08, 2019) 
21.5 (18- 1- 2.5) 4s  Sarah Smith  at Pitt-Johnstown (Oct 11, 2019) 
21.5 (18- 0- 3.5) 3s  Sam Dunphy  at Bloomsburg (Nov 16, 2019) 

POINTS 2-SETS

POINTS 3-SETS
21.5 (18- 0- 3.5)  Sam Dunphy  at Bloomsburg (Nov 16, 2019) 
18.5 (16- 1- 1.5)  Sarah Smith  vs West Chester (Nov 09, 2019) 
17.0 (15- 0- 2.0)  Sarah Smith  vs Saint Anselm (09/06/2019) 
17.0 (13- 2- 2.0)  Sarah Smith  at Slippery Rock (09/28/19) 
15.0 (10- 3- 2.0)  Sarah Smith  at Lock Haven (Nov 15, 2019) 

ASSISTS
56 (5s)  Rachel Cain  vs Clarion (09/27/19) 
52 (5s)  Rachel Cain  at Kutztown (Nov 12, 2019) 
50 (5s)  Rachel Cain  at Shippensburg (Nov 02, 2019) 
47 (4s)  Rachel Cain  vs Seton Hill (Nov 19, 2019) 
44 (5s)  Rachel Cain  vs Shepherd (11/23/19) 

ASSISTS 2-SETS

ASSISTS 3-SETS
37  Rachel Cain  vs West Chester (Nov 09, 2019) 
36  Rachel Cain  at Indiana (PA) (Oct 12, 2019) 
34  Rachel Cain  vs Kutztown (Oct 15, 2019) 
31  Rachel Cain  at Lock Haven (Nov 15, 2019) 
30  Kayla Lugo  vs Rollins (09/14/19) 

DIGS
37 (5s)  Emily Meredith  at Shippensburg (Nov 02, 2019) 
33 (4s)  Emily Meredith  vs Seton Hill (Nov 19, 2019) 
32 (5s)  Emily Meredith  vs Clarion (09/27/19) 
27 (5s)  Sarah Smith  vs Clarion (09/27/19) 
25 (4s)  Sarah Smith  vs Millersville (Nov 08, 2019) 

DIGS 2-SETS

DIGS 3-SETS
24  Emily Meredith  at Indiana (PA) (Oct 12, 2019) 
21  Emily Meredith  vs Molloy (09/14/19) 
21  Emily Meredith  at Bloomsburg (Nov 16, 2019) 
21  Emily Meredith  vs West Chester (Nov 09, 2019) 
20  Emily Meredith  vs Rollins (09/14/19) 

ACES
7  Jessica Irwin  vs Saint Anselm (09/06/2019) 
5  Rachel Cain  at Kutztown (Nov 12, 2019) 
5  Rachel Cain  vs Mercyhurst (Oct 05, 2019) 
4  Sam Dunphy  vs Kutztown (Oct 15, 2019) 
4  Jessica Irwin  at Kutztown (Nov 12, 2019) 

BLOCKS (BS-BA)
12 ( 2-10)  Trea-sure Ketter  vs Seton Hill (Nov 19, 2019) 
12 ( 0-12)  Trea-sure Ketter  vs Clarion (09/27/19) 
11 ( 1-10)  Trea-sure Ketter  vs Mercyhurst (Oct 05, 2019) 
11 ( 1-10)  Jasmine Williams  vs American Int'l (09/07/2019) 
10 ( 0-10)  Jasmine Williams  vs Bentley (09/13/19) 
10 ( 0-10)  Trea-sure Ketter  vs Shepherd (11/23/19) 
9 ( 2- 7)  Trea-sure Ketter  vs Shepherd (Dec 05, 2019) 
