East Stroudsburg
Team Match-by-Match Statistics
Match Results
Warrior Men's Volleyball
East Stroudsburg Match Results (as of Apr 06, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* Jan 31, 2004 at Vassar College W 3-0 30-22,30-24,30-25 1-0 1-0 1:05 50
Feb 10, 2004 SACRED HEART 2-3 L 25-30,30-24,23-30,30-28,12-15 1-1 1-0 1:40 115
Feb 12, 2004 EASTERN MENNONITE W 3-0 30-19,30-23,30-22 2-1 1-0 1:08 89
* Feb 15, 2004 at Roger Williams 1-3 L 28-30,34-32,30-32,28-30 2-2 1-1 2:00 80
* Feb 21, 2004 NEW HAVEN 2-3 L 28-30,30-27,27-30,30-23,13-15 2-3 1-2 1:50 175
Feb 24, 2004 RAMAPO W 3-0 30-22,30-17,30-24 3-3 1-2 55 70
Feb 27, 2004 at Medaille College W 3-1 30-19,21-30,30-25,30-22 4-3 1-2 1:55 85
Feb 28, 2004 at D'Youville W 3-2 30-26,30-26,27-30,27-30,15-10 5-3 1-2 2:05 72
* Mar 02, 2004 at New York University 0-3 L 21-30,14-30,29-31 5-4 1-3 0:59 83
* Mar 03, 2004 NEW JERSEY TECH W 3-0 30-23,30-25,30-26 6-4 2-3 55 80
* Mar 06, 2004 at Southampton W 3-0 30-17,30-21,30-16 7-4 3-3 1:03 80
* Mar 13, 2004 QUEENS COLLEGE 1-3 L 30-22,27-30,21-30,28-30 7-5 3-4 1:24 90
* Mar 20, 2004 HARVARD 0-3 L 25-30,26-30,26-30 7-6 3-5 1:43 110
* Mar 23, 2004 at Queens College 1-3 L 33-35,24-30,30-27,21-30 7-7 3-6 1:51 65
* Mar 27, 2004 at Sacred Heart 0-3 L 25-30,25-30,28-30 7-8 3-7 1:04 107
* Mar 28, 2004 at New Haven 2-3 L 28-30,30-24,21-30,30-27,11-15 7-9 3-8 1:50 40
* Apr 03, 2004 SOUTHAMPTON W 3-0 30-23,30-14,30-18 8-9 4-8 45 70
Apr 03, 2004 LEES MCRAE W 3-0 30-26,30-23,30-25 9-9 4-8 1:25 90
* Apr 05, 2004 NEW YORK UNIVERSITY 0-3 L 28-30,23-30,27-30 9-10 4-9 1:21 97
TEAM RECORD W-L
---------- ---
Overall: 9-10
Conference: 4-9
Home: 5-5
Away: 4-5
Neutral: 0-0
3 games: 7-4
4 games: 1-3
5 games: 1-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 19 1648 87
Home: 10 986 99
Away: 9 662 74
Neutral: 0 0 0