East Stroudsburg

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  ESU  OPP 
SCORING  244  240 
   Points Per Game  22.2  21.8 
   Points Off Turnovers  32  17 
FIRST DOWNS  190  208 
   Rushing  92  84 
   Passing  79  92 
   Penalty  19  32 
RUSHING YARDAGE  1769  1549 
   Yards gained rushing  1922  1871 
   Yards lost rushing  153  322 
   Rushing Attempts  399  400 
   Average Per Rush  4.4  3.9 
   Average Per Game  160.8  140.8 
   TDs Rushing  12  14 
PASSING YARDAGE  2092  2270 
   Comp-Att-Int  165-314-6  157-299-8 
   Average Per Pass  6.7  7.6 
   Average Per Catch  12.7  14.5 
   Average Per Game  190.2  206.4 
   TDs Passing  16  17 
TOTAL OFFENSE  3861  3819 
   Total Plays  713  699 
   Average Per Play  5.4  5.5 
   Average Per Game  351.0  347.2 
KICK RETURNS: #-Yards  32-703  27-693 
PUNT RETURNS: #-Yards  16-156  18-90 
INT RETURNS: #-Yards  8-100  6-67 
KICK RETURN AVERAGE  22.0  25.7 
PUNT RETURN AVERAGE  9.8  5.0 
INT RETURN AVERAGE  12.5  11.2 
FUMBLES-LOST  12-5  8-5 
PENALTIES-Yards  91-855  89-698 
   Average Per Game  77.7  63.5 
PUNTS-Yards  58-2207  60-2254 
   Average Per Punt  38.1  37.6 
   Net punt average  36.2  33.6 
KICKOFFS-Yards  51-3114  47-2710 
   Average Per Kick  61.1  57.7 
   Net kick average  37.2  37.4 
TIME OF POSSESSION/Game  30:15  29:31 
3RD-DOWN Conversions  56/152  48/139 
   3rd-Down Pct  37%  35% 
4TH-DOWN Conversions  11/21  8/18 
   4th-Down Pct  52%  44% 
SACKS BY-Yards  33-194  14-87 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  27  26 
FIELD GOALS-ATTEMPTS  11-17  6-10 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (29-32) 91%  (25-37) 68% 
RED-ZONE TOUCHDOWNS  (20-32) 63%  (19-37) 51% 
PAT-ATTEMPTS  (29-29) 100%  (30-31) 97% 
ATTENDANCE  9175  18593 
   Games/Avg Per Game  6/1529  5/3719 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
East Stroudsburg  72  95  21  56  244 
Opponents  52  75  58  55  240 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
G. Anglovich   11-11  209  988  26  962  4.6  8  55  87.5 
Tyriq Lewis   11-0   73  370  1  369  5.1  1  25  33.5 
David Akinwande  11-9   30  201  0  201  6.7  1  50  18.3 
Jake Cirillo   9-9   53  234  74  160  3.0  2  30  17.8 
M. DeLaurentis   10-2   22  87  39  48  2.2  0  17  4.8 
Aaron Tobias   3-0   3  20  0  20  6.7  0  13  6.7 
Dawson Stuart   10-6   1  11  0  11  11.0  0  11  1.1 
D. Bartholomew   11-0   1  7  0  7  7.0  0  7  0.6 
Bryheem Barr   1-0   2  4  0  4  2.0  0  4  4.0 
TEAM   5-0   5  0  13  -13  -2.6  0  0  -2.6 
Total..........  11   399  1922  153  1769  4.4  12  55  160.8 
Opponents......  11   400  1871  322  1549  3.9  14  72  140.8 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jake Cirillo   9-9   116.4  116-227-6  51.1  1515  10  96  168.3 
M. DeLaurentis   10-2   140.7  46-80-0  57.5  557  6  43  55.7 
Aaron Tobias   3-0   46.7  2-5-0  40.0  4  0  2  1.3 
Jacob Keane   11-11  234.4  1-1-0  100.0  16  0  16  1.5 
TEAM   5-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   121.5  165-314-6  52.5  2092  16  96  190.2 
Opponents......  11   129.7  157-299-8  52.5  2270  17  81  206.4 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Rece Bender   11-11  41  795  19.4  5  96  72.3 
G. Anglovich   11-11  28  210  7.5  0  31  19.1 
C. Brinkley   10-5   23  281  12.2  1  43  28.1 
Elie Lavarin   10-4   22  313  14.2  4  85  31.3 
James Cherry   5-4   10  121  12.1  2  27  24.2 
Dawson Stuart   10-6   10  102  10.2  1  17  10.2 
David Akinwande  11-9   9  87  9.7  2  26  7.9 
Ezequiel Lopez   3-1   7  75  10.7  1  23  25.0 
Chad Parton   6-4   7  67  9.6  0  28  11.2 
Tyriq Lewis   11-0   5  19  3.8  0  7  1.7 
John Siggins   10-0   1  16  16.0  0  16  1.6 
Joel Gland   9-0   1  4  4.0  0  4  0.4 
Adrian Lambert   8-0   1  2  2.0  0  2  0.2 
Total..........  11   165  2092  12.7  16  96  190.2 
Opponents......  11   157  2270  14.5  17  81  206.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Rece Bender   9  94  10.4  0  17 
Chad Parton   3  10  3.3  0  15 
Ezequiel Lopez   2  25  12.5  0  17 
James Cherry   1  3  3.0  0  3 
G. Anglovich   1  24  24.0  0  24 
Total..........  16  156  9.8  0  24 
Opponents......  18  90  5.0  0  31 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Shavar Hussett   3  8  2.7  0  8 
Tyler Watson   3  65  21.7  0  54 
J. Crumpton   1  5  5.0  0  5 
Ryan Hieber   1  22  22.0  1  22 
Total..........  8  100  12.5  1  54 
Opponents......  6  67  11.2  0  53 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Rece Bender   18  439  24.4  1  99 
Shavar Hussett   6  127  21.2  0  66 
Chad Parton   3  63  21.0  0  31 
Ezequiel Lopez   1  24  24.0  0  24 
James Cherry   1  26  26.0  0  26 
Dawson Stuart   1  12  12.0  0  12 
David Akinwande  1  0  0.0  0  0 
Teddy Mitchell   1  12  12.0  0  12 
Total..........  32  703  22.0  1  99 
Opponents......  27  693  25.7  1  94 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
D. McCarthy   1  11  11.0  0  11 
Total..........  1  11  11.0  0  11 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
D. Bartholomew   0  10-17  29-29  0-0  0  0-0  0  0  59 
G. Anglovich   8  0-0  0-0  0-0  0  0-0  0  0  48 
Rece Bender   5  0-0  0-0  0-0  0  0-0  0  0  30 
Elie Lavarin   3  0-0  0-0  0-0  0  0-0  0  0  18 
David Akinwande  3  0-0  0-0  0-0  0  0-0  0  0  18 
James Cherry   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dawson Stuart   1  0-0  0-0  0-0  1  0-0  0  0  8 
Jake Cirillo   1  0-0  0-0  0-0  0  1-1  0  0  6 
C. Brinkley   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tyriq Lewis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ryan Hieber   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ezequiel Lopez   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  27  10-17  29-29  0-0  1  1-1  0  0  244 
Opponents......  26  6-10  30-31  0-0  0  0-1  0  0  240 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jake Cirillo   9  280  160  1515  1675  186.1 
G. Anglovich   11  209  962  0  962  87.5 
M. DeLaurentis   10  102  48  557  605  60.5 
Tyriq Lewis   11  73  369  0  369  33.5 
David Akinwande  11  30  201  0  201  18.3 
Aaron Tobias   3  8  20  4  24  8.0 
Jacob Keane   11  1  0  16  16  1.5 
Dawson Stuart   10  1  11  0  11  1.1 
D. Bartholomew   11  1  7  0  7  0.6 
Bryheem Barr   1  2  4  0  4  4.0 
TEAM   5  6  -13  0  -13  -2.6 
Total..........  11  713  1769  2092  3861  351.0 
Opponents......  11  699  1549  2270  3819  347.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
D. Bartholomew   10-15  66.7  0-0  4-5  5-5  1-4  0-1  42  1 

FG SEQUENCE  East Stroudsburg  Opponents 
Pace  -  - 
Slippery Rock  -  38,(29) 
Mercyhurst  (22),48,43  - 
Lock Haven  (37)  - 
Kutztown  21  - 
Millersville  (27),(35)  35 
West Chester  -  - 
Bloomsburg  (33),(36)  - 
Shippensburg  (27),(33),(42),42  (31) 
Shepherd  -  (19),(29) 
Gannon  (22),52  30,(19),(27) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Nate Reed   58  2207  38.1  62  1  6  17  7  0 
Total..........  58  2207  38.1  62  1  6  17  7  0 
Opponents......  60  2254  37.6  63  4  17  23  6  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Nate Reed   45  2828  62.8  19  0 
D. Bartholomew   6  286  47.7  2  2 
Total..........  51  3114  61.1  21  2  25.7  37.2  27 
Opponents......  47  2710  57.7  10  1  22.0  37.4  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Rece Bender   11  0  795  94  439  0  1328  120.7 
G. Anglovich   11  962  210  24  0  0  1196  108.7 
Tyriq Lewis   11  369  19  0  0  0  388  35.3 
Elie Lavarin   10  0  313  0  0  0  313  31.3 
David Akinwande  11  201  87  0  0  0  288  26.2 
C. Brinkley   10  0  281  0  0  0  281  28.1 
Jake Cirillo   9  160  0  0  0  0  160  17.8 
James Cherry   5  0  121  3  26  0  150  30.0 
Chad Parton   6  0  67  10  63  0  140  23.3 
Shavar Hussett   11  0  0  0  127  8  135  12.3 
Dawson Stuart   10  11  102  0  12  0  125  12.5 
Ezequiel Lopez   3  0  75  25  24  0  124  41.3 
Tyler Watson   11  0  0  0  0  65  65  5.9 
M. DeLaurentis   10  48  0  0  0  0  48  4.8 
Ryan Hieber   11  0  0  0  0  22  22  2.0 
Aaron Tobias   3  20  0  0  0  0  20  6.7 
John Siggins   10  0  16  0  0  0  16  1.6 
Teddy Mitchell   8  0  0  0  12  0  12  1.5 
D. Bartholomew   11  7  0  0  0  0  7  0.6 
J. Crumpton   11  0  0  0  0  5  5  0.5 
Bryheem Barr   1  4  0  0  0  0  4  4.0 
Joel Gland   9  0  4  0  0  0  4  0.4 
Adrian Lambert   8  0  2  0  0  0  2  0.2 
TEAM   5  -13  0  0  0  0  -13  -2.6 
Total..........  11  1769  2092  156  703  100  4820  438.2 
Opponents......  11  1549  2270  90  693  67  4669  424.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
15  Paul Carreras   11-11  59  21  80   9.5 - 31   1.0 - 3    . 1  1  1  1 - 0 .  .  . 
56  Jacob Keane   11-11  44  30  74   7.5 - 17   1.0 - 5    . 1  1  1     . 1  .  . 
3   Tyler Watson   11-11  35  19  54   1.0 - 2  .    3 - 65 7  10  .  1 - 0 2  .  . 
33  J. Crumpton   11-10  27  20  47   1.0 - 2  .    1 - 5 4  5  .     . .  .  . 
25  Shavar Hussett   11-7  33  12  45   .     .    3 - 8 2  5  .     . .  .  . 
93  Andre Eldridge   11-11  27  18  45   8.5 - 41   6.5 - 37    . .  .  .     . .  .  . 
18  D. McCarthy   11-11  26  15  41   17.0 - 98   13.0 - 88    . 5  5  7  1 - 11 .  .  . 
58  Ryan Hieber   11-2  13  10  23   5.5 - 28   4.0 - 24 1 - 22 .  1  1     . .  .  . 
90  Daryn Blackwell  10-9  11  12  23   4.0 - 8   0.5 - 2    . .  .  .  1 - 0 .  .  . 
21  Khalil Scott   11-4  13  8  21   .     .       . 2  2  1     . .  .  . 
24  Devon Banks   10-9  13  8  21   .     .       . 4  4  .  1 - 0 .  .  . 
5   Teddy Mitchell   8-6  17  3  20   .     .       . 4  4  .     . .  .  . 
94  Keanan Baines   10-1  7  9  16   1.0 - 4   0.5 - 3    . .  .  .     . .  .  . 
45  Aidan Hayward   11-8  6  10  16   3.5 - 44   2.5 - 22    . .  .  1     . 2  .  . 
98  Albert Gayle   11-1  9  7  16   5.5 - 10   2.0 - 4    . .  .  .     . .  .  . 
34  Noah Hambrick   9-1  10  5  15   .     .       . .  .  .     . .  .  . 
27  C. Weissman   8-0  10  2  12   .     .       . .  .  .     . .  .  . 
1   A. Obayanju   9-5  11  1  12   .     .       . 1  1  .     . .  .  . 
52  Sergei Felizor   11-0  9  2  11   1.0 - 2  .       . .  .  .     . .  .  . 
48  Ray Simmons   6-0  5  2  7   .     .       . .  .  .     . .  .  . 
19  Tyriq Lewis   11-0  4  1  5   .     .       . .  .  .     . .  .  . 
96  Jesse White   4-0  3  2  5   1.0 - 6   1.0 - 6    . .  .  .     . .  .  . 
28  CJ Lavarin   2-0  4  .  4   .     .       . .  .  .     . .  .  . 
2   Elijiah Johnson  5-0  3  1  4   .     .       . .  .  .     . .  .  . 
14  Dawson Stuart   10-6  2  1  3   .     .       . .  .  .     . .  .  . 
29  Davino Frazer   6-0  3  .  3   .     .       . .  .  .     . .  .  . 
20  TJ Harris   9-0  3  .  3   .     .       . .  .  .     . .  .  . 
4   James Cherry   5-4  2  .  2   .     .       . .  .  .     . .  .  . 
32  Matthew Davis   5-0  2  .  2   .     .       . .  .  .     . .  .  . 
47  David Akinwande  11-9  1  1  2   .     .       . .  .  .     . .  .  . 
80  Chad Parton   6-4  2  .  2   .     .       . .  .  .     . .  .  . 
22  Raheem White   5-0  2  .  2   .     .       . .  .  .     . .  .  . 
23  Makai Booker   8-0  1  1  2   .     .       . .  .  .     . .  .  . 
44  Brendan Shaffer  1-1  1  .  1   .     .       . .  .  .     . .  .  . 
55  Elias Marte   8-5  .  1  1   .     .       . .  .  .     . .  .  . 
62  Lucas Skelley   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
76  Kyler Wuestner   9-7  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11-0  420  222  642   66 - 293  33 - 194 8 - 100 31  39  12  5 - 11 5  .  . 
  Opponents......  11-0  401  302  703   30 - 135  14 - 87 6 - 67 33  39  15  5 - 0 8  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-6)  (4-2)  (1-4)  (0-0) 
CONFERENCE  (3-4)  (2-1)  (1-3)  (0-0) 
NON-CONFERENCE  (2-2)  (2-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 02, 2021    PACE                     W      35-14    2632
 Sep 11, 2021 at #8 Slippery Rock           L     7-22    8101
 Sep 18, 2021    MERCYHURST               W      17-7     1273
*Sep 25, 2021 at Lock Haven               W      45-21    1997
*Oct 02, 2021 at Kutztown                   L    14-21       -
*Oct 09, 2021    MILLERSVILLE             W      27-7     1748
*Oct 16, 2021 at West Chester               L    24-42    4234
*Oct 23, 2021    BLOOMSBURG               W      35-14    1573
*Oct 30, 2021    SHIPPENSBURG               L    23-24     917
*Nov 06, 2021 at #11 Shepherd               L     7-55    4261
 Nov 13, 2021    GANNON                     L    10-13    1032

TEAM STATISTICS  ESU  OPP 
FIRST DOWNS  190  208 
   Rushing  92  84 
   Passing  79  92 
   Penalty  19  32 
RUSHING YARDAGE  1769  1549 
   Rushing Attempts  399  400 
   Average Per Rush  4.4  3.9 
   Average Per Game  160.8  140.8 
   TDs Rushing  12  14 
PASSING YARDAGE  2092  2270 
   Comp-Att-Int  165-314-6  157-299-8 
   Average Per Pass  6.7  7.6 
   Average Per Catch  12.7  14.5 
   Average Per Game  190.2  206.4 
   TDs Passing  16  17 
TOTAL OFFENSE  3861  3819 
   Average Per Play  5.4  5.5 
   Average Per Game  351.0  347.2 
KICK RETURNS: #-Yards  32-703  27-693 
PUNT RETURNS: #-Yards  16-156  18-90 
INT RETURNS: #-Yards  8-100  6-67 
FUMBLES-LOST  12-5  8-5 
PENALTIES-Yards  91-855  89-698 
PUNTS-AVG  58-38.1  60-37.6 
TIME OF POSSESSION/Game  30:15  29:31 
3RD-DOWN Conversions  56/152  48/139 
4TH-DOWN Conversions  11/21  8/18 

Score by quarters  1st  2nd  3rd  4th  Total 
East Stroudsburg  72  95  21  56  244 
Opponents  52  75  58  55  240 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
G. Anglovich   11-11  209  988  26  962  4.6  8  55  87.5 
Tyriq Lewis   11-0   73  370  1  369  5.1  1  25  33.5 
David Akinwande  11-9   30  201  0  201  6.7  1  50  18.3 
Jake Cirillo   9-9   53  234  74  160  3.0  2  30  17.8 
M. DeLaurentis   10-2   22  87  39  48  2.2  0  17  4.8 
Aaron Tobias   3-0   3  20  0  20  6.7  0  13  6.7 
Dawson Stuart   10-6   1  11  0  11  11.0  0  11  1.1 
D. Bartholomew   11-0   1  7  0  7  7.0  0  7  0.6 
Bryheem Barr   1-0   2  4  0  4  2.0  0  4  4.0 
Total..........  11   399  1922  153  1769  4.4  12  55  160.8 
Opponents......  11   400  1871  322  1549  3.9  14  72  140.8 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jake Cirillo   9-9   116.4  116-227-6  51.1  1515  10  96  168.3 
M. DeLaurentis   10-2   140.7  46-80-0  57.5  557  6  43  55.7 
Aaron Tobias   3-0   46.7  2-5-0  40.0  4  0  2  1.3 
Jacob Keane   11-11  234.4  1-1-0  100.0  16  0  16  1.5 
TEAM   5-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   121.5  165-314-6  52.5  2092  16  96  190.2 
Opponents......  11   129.7  157-299-8  52.5  2270  17  81  206.4 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Rece Bender   11-11  41  795  19.4  5  96  72.3 
G. Anglovich   11-11  28  210  7.5  0  31  19.1 
C. Brinkley   10-5   23  281  12.2  1  43  28.1 
Elie Lavarin   10-4   22  313  14.2  4  85  31.3 
James Cherry   5-4   10  121  12.1  2  27  24.2 
Dawson Stuart   10-6   10  102  10.2  1  17  10.2 
David Akinwande  11-9   9  87  9.7  2  26  7.9 
Ezequiel Lopez   3-1   7  75  10.7  1  23  25.0 
Chad Parton   6-4   7  67  9.6  0  28  11.2 
Tyriq Lewis   11-0   5  19  3.8  0  7  1.7 
John Siggins   10-0   1  16  16.0  0  16  1.6 
Joel Gland   9-0   1  4  4.0  0  4  0.4 
Adrian Lambert   8-0   1  2  2.0  0  2  0.2 
Total..........  11   165  2092  12.7  16  96  190.2 
Opponents......  11   157  2270  14.5  17  81  206.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
D. Bartholomew   10-15  66.7  0-0  4-5  5-5  1-4  0-1  42  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
D. Bartholomew   0  10-17  29-29  0-0  0  0-0  0  0  59 
G. Anglovich   8  0-0  0-0  0-0  0  0-0  0  0  48 
Rece Bender   5  0-0  0-0  0-0  0  0-0  0  0  30 
Elie Lavarin   3  0-0  0-0  0-0  0  0-0  0  0  18 
David Akinwande  3  0-0  0-0  0-0  0  0-0  0  0  18 
James Cherry   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dawson Stuart   1  0-0  0-0  0-0  1  0-0  0  0  8 
Ryan Hieber   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tyriq Lewis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ezequiel Lopez   1  0-0  0-0  0-0  0  0-0  0  0  6 
C. Brinkley   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jake Cirillo   1  0-0  0-0  0-0  0  1-1  0  0  6 
Total..........  27  10-17  29-29  0-0  1  1-1  0  0  244 
Opponents......  26  6-10  30-31  0-0  0  0-1  0  0  240 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Tyler Watson   3  65  21.7  0  54 
Shavar Hussett   3  8  2.7  0  8 
Ryan Hieber   1  22  22.0  1  22 
J. Crumpton   1  5  5.0  0  5 
Total..........  8  100  12.5  1  54 
Opponents......  6  67  11.2  0  53 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Nate Reed   58  2207  38.1  62  1  6  17  7  0 
Total..........  58  2207  38.1  62  1  6  17  7  0 
Opponents......  60  2254  37.6  63  4  17  23  6  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Rece Bender   9  94  10.4  0  17 
Chad Parton   3  10  3.3  0  15 
Ezequiel Lopez   2  25  12.5  0  17 
G. Anglovich   1  24  24.0  0  24 
James Cherry   1  3  3.0  0  3 
Total..........  16  156  9.8  0  24 
Opponents......  18  90  5.0  0  31 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Rece Bender   18  439  24.4  1  99 
Shavar Hussett   6  127  21.2  0  66 
Chad Parton   3  63  21.0  0  31 
Teddy Mitchell   1  12  12.0  0  12 
David Akinwande  1  0  0.0  0  0 
James Cherry   1  26  26.0  0  26 
Dawson Stuart   1  12  12.0  0  12 
Ezequiel Lopez   1  24  24.0  0  24 
Total..........  32  703  22.0  1  99 
Opponents......  27  693  25.7  1  94 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Rece Bender   11  0  795  94  439  0  1328  120.7 
G. Anglovich   11  962  210  24  0  0  1196  108.7 
Tyriq Lewis   11  369  19  0  0  0  388  35.3 
Elie Lavarin   10  0  313  0  0  0  313  31.3 
David Akinwande  11  201  87  0  0  0  288  26.2 
Total..........  11  1769  2092  156  703  100  4820  438.2 
Opponents......  11  1549  2270  90  693  67  4669  424.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jake Cirillo   9  280  160  1515  1675  186.1 
G. Anglovich   11  209  962  0  962  87.5 
M. DeLaurentis   10  102  48  557  605  60.5 
Tyriq Lewis   11  73  369  0  369  33.5 
David Akinwande  11  30  201  0  201  18.3 
Total..........  11  713  1769  2092  3861  351.0 
Opponents......  11  699  1549  2270  3819  347.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
15  Paul Carreras   11-11  59  21  80   9.5 - 31   1.0 - 3    . 1  1  1  1 - 0 .  .  . 
56  Jacob Keane   11-11  44  30  74   7.5 - 17   1.0 - 5    . 1  1  1     . 1  .  . 
3   Tyler Watson   11-11  35  19  54   1.0 - 2  .    3 - 65 7  10  .  1 - 0 2  .  . 
33  J. Crumpton   11-10  27  20  47   1.0 - 2  .    1 - 5 4  5  .     . .  .  . 
93  Andre Eldridge   11-11  27  18  45   8.5 - 41   6.5 - 37    . .  .  .     . .  .  . 
  Total..........  11-0  420  222  642   66 - 293  33 - 194 8 - 100 31  39  12  5 - 11 5  .  . 
  Opponents......  11-0  401  302  703   30 - 135  14 - 87 6 - 67 33  39  15  5 - 0 8  1  .