Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Mar 04, 2018 | TIFFIN | 11-12 | L | OT | 0- 1- 0 | 0- 0- 0 | 190 | Michelle Dyck | East Stroudsburg PA | ||
Mar 14, 2018 | at Chestnut Hill | W | 19-5 | 1- 1- 0 | 0- 0- 0 | 61 | Tatyana Petteway (1-1) | Lafayette Hill PA | |||
* | Mar 17, 2018 | at Seton Hill | W | 16-4 | 2- 1- 0 | 1- 0- 0 | Tatyana Petteway (2-1) | Greensburg PA | |||
* | Mar 23, 2018 | MILLERSVILLE | W | 11-10 | 3- 1- 0 | 2- 0- 0 | 60 | Michelle Dyck (1-0) | East Stroudsburg PA | ||
* | Mar 25, 2018 | EDINBORO | W | 16-4 | 4- 1- 0 | 3- 0- 0 | 70 | Tatyana Petteway (3-1) | East Stroudsburg PA | ||
* | Mar 28, 2018 | at #13 West Chester | 7-14 | L | 4- 2- 0 | 3- 1- 0 | 171 | Tatyana Petteway (3-1) | West Chester PA | ||
* | Mar 31, 2018 | at Slippery Rock | W | 9-7 | 5- 2- 0 | 4- 1- 0 | 137 | Tatyana Petteway (4-1) | Slippery Rock PA | ||
* | Apr 04, 2018 | #24 LOCK HAVEN | W | 17-12 | 6- 2- 0 | 5- 1- 0 | 145 | Tatyana Petteway | East Stroudsburg PA | ||
* | Apr 07, 2018 | #21 IUP | W | 14-10 | 7- 2- 0 | 6- 1- 0 | 180 | Tatyana Petteway | East Stroudsburg PA | ||
* | Apr 11, 2018 | KUTZTOWN | W | 14-10 | 8- 2- 0 | 7- 1- 0 | 115 | Tatyana Petteway | East Stroudsburg PA | ||
* | Apr 14, 2018 | at Gannon | W | 14-7 | 9- 2- 0 | 8- 1- 0 | 52 | Tatyana Petteway (8-1) | Erie PA | ||
* | Apr 17, 2018 | at Shippensburg | W | 19-11 | 10- 2- 0 | 9- 1- 0 | 71 | Tatyana Petteway (9-1) | Shippensburg PA | ||
* | Apr 21, 2018 | #22 MERCYHURST | W | 19-14 | 11- 2- 0 | 10- 1- 0 | 240 | Tatyana Petteway | East Stroudsburg PA | ||
* | Apr 25, 2018 | at Bloomsburg | W | 17-5 | 12- 2- 0 | 11- 1- 0 | 117 | Tatyana Petteway (11-1) | Bloomsburg PA | ||
Apr 28, 2018 | at #6 LIU Post | W | 17-7 | 13- 2- 0 | 11- 1- 0 | 179 | Tatyana Petteway (12-1) | Brookville NY | |||
May 04, 2018 | vs #21 Mercyhurst | 12-15 | L | 13- 3- 0 | 11- 1- 0 | 157 | Tatyana Petteway (12-2) | West Chester PA | |||
May 11, 2018 | vs #17 Mercyhurst | W | 12-11 | 14- 3- 0 | 11- 1- 0 | 159 | Tatyana Petteway (13-2) | West Chester PA | |||
May 12, 2018 | at #5 West Chester | W | 16-14 | 15- 3- 0 | 11- 1- 0 | 351 | Tatyana Petteway (14-2) | West Chester PA | |||
May 18, 2018 | vs #3 Fla. Southern | 14-20 | L | 15- 4- 0 | 11- 1- 0 | 546 | Tatyana Petteway (0-1) | Tampa FL |
Team Record | W-L-T |
Overall | 15-4 |
Conference | 11-1 |
Home | 6-1 |
Away | 8-1 |
Neutral | 1-2 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 19 | 3001 | 158 |
Home | 7 | 1000 | 143 |
Away | 9 | 1139 | 127 |
Neutral | 3 | 862 | 287 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Mar 04, 2018 | TIFFIN | 11-12 | 11/12 | 2/6 | 40/25 | 27/19 | 19/15 | 15/22 | 0/0 | 0-0/0-0 |
Mar 14, 2018 | at Chestnut Hill | 19-5 | 19/5 | 9/1 | 54/19 | 41/15 | 42/27 | 19/22 | 0/0 | 8-11/13-25 |
Mar 17, 2018 | at Seton Hill | 16-4 | 16/4 | 5/3 | 35/18 | 26/11 | 22/15 | 14/21 | 0/0 | 19-23/14-20 |
Mar 23, 2018 | MILLERSVILLE | 11-10 | 11/10 | 8/8 | 40/23 | 30/17 | 36/29 | 28/25 | 0/0 | 14-20/19-26 |
Mar 25, 2018 | EDINBORO | 16-4 | 16/4 | 10/1 | 47/15 | 36/11 | 31/19 | 15/30 | 0/0 | 17-17/16-30 |
Mar 28, 2018 | at West Chester | 7-14 | 7/14 | 0/3 | 24/34 | 16/26 | 27/28 | 23/18 | 0/0 | 12-16/13-19 |
Mar 31, 2018 | at Slippery Rock | 9-7 | 9/7 | 6/4 | 26/19 | 20/16 | 36/35 | 36/36 | 0/0 | 16-23/17-36 |
Apr 04, 2018 | LOCK HAVEN | 17-12 | 17/12 | 8/6 | 37/25 | 26/19 | 25/13 | 19/24 | 0/0 | 13-21/13-20 |
Apr 07, 2018 | IUP | 14-10 | 14/10 | 4/4 | 38/30 | 25/22 | 27/21 | 18/20 | 0/0 | 0-0/0-0 |
Apr 11, 2018 | KUTZTOWN | 14-10 | 14/10 | 9/5 | 36/25 | 28/22 | 31/33 | 28/30 | 0/0 | 0-0/0-0 |
Apr 14, 2018 | at Gannon | 14-7 | 14/7 | 7/4 | 34/34 | 26/25 | 28/30 | 29/29 | 0/0 | 0-0/0-0 |
Apr 17, 2018 | at Shippensburg | 19-11 | 19/11 | 12/5 | 45/26 | 36/19 | 27/25 | 19/30 | 0/0 | 18-21/25-29 |
Apr 21, 2018 | MERCYHURST | 19-14 | 19/14 | 10/7 | 37/30 | 29/29 | 23/21 | 18/22 | 0/0 | 0-0/0-0 |
Apr 25, 2018 | at Bloomsburg | 17-5 | 17/5 | 8/2 | 34/25 | 27/17 | 32/30 | 26/26 | 0/0 | 20-28/20-25 |
Apr 28, 2018 | at LIU Post | 17-7 | 17/7 | 10/2 | 35/31 | 28/18 | 23/15 | 15/19 | 0/0 | 20-25/21-26 |
May 04, 2018 | vs Mercyhurst | 12-15 | 12/15 | 7/5 | 36/28 | 22/22 | 21/13 | 11/18 | 0/0 | 17-19/12-18 |
May 11, 2018 | vs Mercyhurst | 12-11 | 12/11 | 6/8 | 25/27 | 21/22 | 28/21 | 19/22 | 0/0 | 18-22/11-14 |
May 12, 2018 | at West Chester | 16-14 | 16/14 | 8/3 | 30/40 | 22/30 | 23/24 | 24/19 | 0/0 | 15-23/14-18 |
May 18, 2018 | vs Fla. Southern | 14-20 | 14/20 | 4/8 | 27/44 | 23/35 | 18/26 | 26/17 | 0/0 | 15-25/17-21 |
Totals | 274-192 | 274/192 | 133/85 | 680/518 | 509/395 | 519/440 | 402/450 | 0/0 | 222-294/225-327 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 8 | ||||
Opponent | Date | Score | WL | MCMASTER,B | CASTOR,ABB | RAHMER,CHE | CURTIS,BRI | STRATTEN,A | MULLIGAN,M | TOOMEY,RYL |
TIFFIN | Mar 04 | 11-12 | L | DNP | 0-0-0 | 2-0-2 | DNP | 1-1-2 | 0-0-0 | 0-0-0 |
at Chestnut Hill | Mar 14 | 19-5 | W | 3-1-4 | 0-1-1 | 1-0-1 | 0-0-0 | 1-2-3 | 0-0-0 | 1-1-2 |
at Seton Hill | Mar 17 | 16-4 | W | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 |
MILLERSVILLE | Mar 23 | 11-10 | W | 0-0-0 | 0-0-0 | 5-1-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
EDINBORO | Mar 25 | 16-4 | W | 1-0-1 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at West Chester | Mar 28 | 7-14 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Slippery Rock | Mar 31 | 9-7 | W | 0-1-1 | 0-0-0 | 1-0-1 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 |
LOCK HAVEN | Apr 04 | 17-12 | W | 0-0-0 | DNP | 2-2-4 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
IUP | Apr 07 | 14-10 | W | 1-0-1 | DNP | 2-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
KUTZTOWN | Apr 11 | 14-10 | W | 0-0-0 | DNP | 3-0-3 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Gannon | Apr 14 | 14-7 | W | 1-0-1 | DNP | 3-0-3 | 0-0-0 | 2-1-3 | 0-0-0 | DNP |
at Shippensburg | Apr 17 | 19-11 | W | 0-0-0 | DNP | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
MERCYHURST | Apr 21 | 19-14 | W | 0-0-0 | DNP | 4-2-6 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
at Bloomsburg | Apr 25 | 17-5 | W | 0-0-0 | 0-0-0 | 4-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at LIU Post | Apr 28 | 17-7 | W | DNP | DNP | 5-0-5 | DNP | 0-0-0 | 0-0-0 | DNP |
vs Mercyhurst | May 04 | 12-15 | L | 3-0-3 | 0-0-0 | 4-0-4 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Mercyhurst | May 11 | 12-11 | W | 2-0-2 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | DNP |
at West Chester | May 12 | 16-14 | W | 0-0-0 | DNP | 4-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Fla. Southern | May 18 | 14-20 | L | 0-0-0 | DNP | 2-0-2 | 2-0-2 | 1-0-1 | 0-0-0 | 0-0-0 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Opponent | Date | Score | WL | FRITZ,BROO | ILLES,MEGA | CICERELLE, | DENT,SHANN | POKRIVKA,K | FITZSIMMON | JACOBS,NAT |
TIFFIN | Mar 04 | 11-12 | L | 0-1-1 | DNP | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Chestnut Hill | Mar 14 | 19-5 | W | 1-1-2 | 0-0-0 | 4-1-5 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Seton Hill | Mar 17 | 16-4 | W | 0-0-0 | 0-0-0 | 4-0-4 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
MILLERSVILLE | Mar 23 | 11-10 | W | 0-4-4 | DNP | 1-1-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
EDINBORO | Mar 25 | 16-4 | W | 1-1-2 | 0-0-0 | 2-2-4 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
at West Chester | Mar 28 | 7-14 | L | 0-0-0 | DNP | 4-0-4 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Slippery Rock | Mar 31 | 9-7 | W | 2-1-3 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
LOCK HAVEN | Apr 04 | 17-12 | W | 0-4-4 | DNP | 5-1-6 | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
IUP | Apr 07 | 14-10 | W | 0-3-3 | DNP | 2-0-2 | DNP | 0-0-0 | 1-0-1 | 0-0-0 |
KUTZTOWN | Apr 11 | 14-10 | W | 1-2-3 | 0-0-0 | 1-0-1 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Gannon | Apr 14 | 14-7 | W | 3-1-4 | DNP | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Shippensburg | Apr 17 | 19-11 | W | 2-5-7 | 0-0-0 | 2-2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MERCYHURST | Apr 21 | 19-14 | W | 0-1-1 | DNP | 4-4-8 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Bloomsburg | Apr 25 | 17-5 | W | 5-2-7 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at LIU Post | Apr 28 | 17-7 | W | 0-4-4 | 0-0-0 | 4-2-6 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Mercyhurst | May 04 | 12-15 | L | 0-1-1 | DNP | 1-2-3 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Mercyhurst | May 11 | 12-11 | W | 1-1-2 | DNP | 1-2-3 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at West Chester | May 12 | 16-14 | W | 1-1-2 | 0-0-0 | 3-4-7 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
vs Fla. Southern | May 18 | 14-20 | L | 1-1-2 | DNP | 2-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
Opponent | Date | Score | WL | MCKENNA,CA | RUFOLO,EMM | ANDREYCHAK | JEFFERIS,T | DIGIOVANNI | LEDUC,GIAN | MCEVOY,GIL |
TIFFIN | Mar 04 | 11-12 | L | 1-0-1 | 0-0-0 | 0-0-0 | 1-0-1 | DNP | DNP | DNP |
at Chestnut Hill | Mar 14 | 19-5 | W | 1-1-2 | 2-0-2 | 0-0-0 | 3-1-4 | 0-0-0 | 0-0-0 | 0-0-0 |
at Seton Hill | Mar 17 | 16-4 | W | 1-0-1 | 1-1-2 | 0-0-0 | 1-2-3 | 0-0-0 | DNP | DNP |
MILLERSVILLE | Mar 23 | 11-10 | W | 0-0-0 | 2-0-2 | 0-0-0 | 1-1-2 | DNP | DNP | DNP |
EDINBORO | Mar 25 | 16-4 | W | 0-1-1 | 3-0-3 | 0-0-0 | 1-6-7 | 0-0-0 | 0-0-0 | 0-0-0 |
at West Chester | Mar 28 | 7-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
at Slippery Rock | Mar 31 | 9-7 | W | 0-1-1 | 2-1-3 | 0-0-0 | DNP | DNP | DNP | DNP |
LOCK HAVEN | Apr 04 | 17-12 | W | 0-0-0 | 4-1-5 | 0-0-0 | DNP | DNP | DNP | DNP |
IUP | Apr 07 | 14-10 | W | 0-0-0 | 3-0-3 | 0-0-0 | 1-1-2 | DNP | DNP | DNP |
KUTZTOWN | Apr 11 | 14-10 | W | 1-0-1 | 2-2-4 | 0-0-0 | 1-4-5 | 0-0-0 | 0-0-0 | DNP |
at Gannon | Apr 14 | 14-7 | W | 0-1-1 | 1-0-1 | 0-0-0 | 0-3-3 | DNP | DNP | DNP |
at Shippensburg | Apr 17 | 19-11 | W | 1-0-1 | 3-0-3 | 0-0-0 | 2-3-5 | DNP | DNP | 0-0-0 |
MERCYHURST | Apr 21 | 19-14 | W | 1-0-1 | 2-1-3 | 0-0-0 | 1-1-2 | DNP | DNP | 0-0-0 |
at Bloomsburg | Apr 25 | 17-5 | W | 1-0-1 | 2-0-2 | 0-0-0 | 2-4-6 | 0-0-0 | 0-0-0 | DNP |
at LIU Post | Apr 28 | 17-7 | W | 1-0-1 | 2-2-4 | 0-0-0 | 1-0-1 | DNP | DNP | DNP |
vs Mercyhurst | May 04 | 12-15 | L | 0-1-1 | 1-0-1 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP |
vs Mercyhurst | May 11 | 12-11 | W | 0-0-0 | 3-1-4 | 0-0-0 | 1-1-2 | DNP | DNP | 0-0-0 |
at West Chester | May 12 | 16-14 | W | 1-0-1 | 2-1-3 | 0-0-0 | 3-1-4 | 0-0-0 | DNP | 0-0-0 |
vs Fla. Southern | May 18 | 14-20 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 |
24 | 26 | 28 | 32 | 34 | ||||
Opponent | Date | Score | WL | CAMPBELL,S | MITAROTOND | KENNEDY,LA | DYCK,MICHE | PETTEWAY,T |
TIFFIN | Mar 04 | 11-12 | L | DNP | 4-0-4 | DNP | 0-0-0 | 0-0-0 |
at Chestnut Hill | Mar 14 | 19-5 | W | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Seton Hill | Mar 17 | 16-4 | W | 0-0-0 | 6-1-7 | 0-0-0 | DNP | 0-0-0 |
MILLERSVILLE | Mar 23 | 11-10 | W | DNP | 2-1-3 | DNP | 0-0-0 | 0-0-0 |
EDINBORO | Mar 25 | 16-4 | W | 0-0-0 | 5-0-5 | 0-0-0 | 0-0-0 | 0-0-0 |
at West Chester | Mar 28 | 7-14 | L | DNP | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
at Slippery Rock | Mar 31 | 9-7 | W | DNP | 2-0-2 | DNP | 0-0-0 | 0-0-0 |
LOCK HAVEN | Apr 04 | 17-12 | W | DNP | 5-0-5 | DNP | 0-0-0 | 0-0-0 |
IUP | Apr 07 | 14-10 | W | DNP | 4-0-4 | DNP | DNP | 0-0-0 |
KUTZTOWN | Apr 11 | 14-10 | W | DNP | 4-0-4 | DNP | DNP | 0-0-0 |
at Gannon | Apr 14 | 14-7 | W | DNP | 2-0-2 | DNP | DNP | 0-0-0 |
at Shippensburg | Apr 17 | 19-11 | W | 0-0-0 | 6-2-8 | DNP | DNP | 0-0-0 |
MERCYHURST | Apr 21 | 19-14 | W | DNP | 6-1-7 | DNP | DNP | 0-0-0 |
at Bloomsburg | Apr 25 | 17-5 | W | DNP | 3-1-4 | DNP | DNP | 0-0-0 |
at LIU Post | Apr 28 | 17-7 | W | DNP | 3-2-5 | DNP | DNP | 0-0-0 |
vs Mercyhurst | May 04 | 12-15 | L | 0-0-0 | 2-0-2 | DNP | DNP | 0-0-0 |
vs Mercyhurst | May 11 | 12-11 | W | DNP | 2-1-3 | DNP | DNP | 0-0-0 |
at West Chester | May 12 | 16-14 | W | DNP | 2-0-2 | DNP | DNP | 0-0-0 |
vs Fla. Southern | May 18 | 14-20 | L | DNP | 6-0-6 | DNP | DNP | 0-0-0 |
Individual Game-by-Game |