|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | Sep 04, 2014 | KUTZTOWN | 0-1 | L | 0-1-0 | 0-1-0 | 265 | - | ||
| * | Sep 10, 2014 | at Edinboro | W | 2-0 | 1-1-0 | 1-1-0 | 91 | Hannah Gombos (unassisted) | ||
| Sarah Scheidell (Courtney Keller) | ||||||||||
| * | Sep 13, 2014 | MANSFIELD | W | 1-0 | 2-1-0 | 2-1-0 | 125 | Sammi Ortiz (unassisted) | ||
| * | Sep 19, 2014 | at #21 Gannon | W | 2-1 | 3-1-0 | 3-1-0 | 121 | Hannah Gombos (Amanda Vojta) | ||
| Sammi Jo Hughes (Brielyn Hackett) | ||||||||||
| * | Sep 20, 2014 | at Mercyhurst | W | 2-1 | 4-1-0 | 4-1-0 | 120 | Brielyn Hackett (Courtney Keller) | ||
| Courtney Keller (Molly Vicari) | ||||||||||
| * | Sep 24, 2014 | BLOOMSBURG | W | 2-1 | OT | 5-1-0 | 5-1-0 | 195 | Laurel Neira (Amanda Vojta) | |
| Laurel Neira (Amanda Vojta) | ||||||||||
| * | Sep 27, 2014 | at Lock Haven | W | 4-1 | 6-1-0 | 6-1-0 | 189 | Brielyn Hackett (Shea Neal) | ||
| Laurel Neira (Amanda Vojta) | ||||||||||
| Courtney Keller (Brielyn Hackett) | ||||||||||
| Courtney Keller (Amanda Vojta) | ||||||||||
| * | Sep 30, 2014 | at #6 West Chester | W | 2-1 | O2 | 7-1-0 | 7-1-0 | 104 | Courtney Keller (Hannah Gombos) | |
| Brielyn Hackett (unassisted) | ||||||||||
| Oct 04, 2014 | BLOOMFIELD | W | 6-0 | 8-1-0 | 7-1-0 | 325 | S. Deere Vester (Amanda Vojta) | |||
| Laurel Neira (Amanda Vojta) | ||||||||||
| Courtney Keller (unassisted) | ||||||||||
| Liia Carpenter (Christina Shannon) | ||||||||||
| Olivia Davidovich (unassisted) | ||||||||||
| Kelly Redl (unassisted) | ||||||||||
| * | Oct 08, 2014 | at Clarion | W | 3-0 | 9-1-0 | 8-1-0 | 45 | Sammi Jo Hughes (Courtney Keller) | ||
| Sammi Jo Hughes (unassisted) | ||||||||||
| Sammi Ortiz (Sammi Jo Hughes) | ||||||||||
| * | Oct 11, 2014 | IUP | W | 3-0 | 10-1-0 | 9-1-0 | 175 | Shea Neal (unassisted) | ||
| Shea Neal (Molly Vicari) | ||||||||||
| Shea Neal (Brielyn Hackett) | ||||||||||
| * | Oct 14, 2014 | at Millersville | W | 3-2 | 11-1-0 | 10-1-0 | 75 | Shea Neal (Sammi Jo Hughes) | ||
| Brielyn Hackett (Amanda Vojta) | ||||||||||
| Amanda Vojta (unassisted) | ||||||||||
| * | Oct 18, 2014 | SHIPPENSBURG | W | 1-0 | OT | 12-1-0 | 11-1-0 | 235 | Sammi Jo Hughes (Shea Neal) | |
| * | Oct 22, 2014 | SETON HILL | W | 2-1 | 13-1-0 | 12-1-0 | 130 | Brielyn Hackett (Amanda Vojta) | ||
| Laurel Neira (Amanda Vojta) | ||||||||||
| * | Oct 25, 2014 | at Pitt-Johnstown | W | 5-0 | 14-1-0 | 13-1-0 | 100 | Laurel Neira (Amanda Vojta) | ||
| Lauren Brophy (Sarah Scheidell) | ||||||||||
| Andrea Polanco (Amanda Vojta) | ||||||||||
| Olivia Davidovich (Amanda Vojta) | ||||||||||
| Kendall Galvin (Shannon Boyle) | ||||||||||
| Oct 27, 2014 | at Chestnut Hill | W | 7-0 | 15-1-0 | 13-1-0 | 63 | Courtney Keller (Molly Vicari) | |||
| Shea Neal (unassisted) | ||||||||||
| S. Deere Vester (Sammi Ortiz) | ||||||||||
| Sammi Jo Hughes (unassisted) | ||||||||||
| Olivia Davidovich (unassisted) | ||||||||||
| Hannah Gombos (Amanda Vojta) | ||||||||||
| Kelly Redl (unassisted) | ||||||||||
| * | Oct 31, 2014 | SLIPPERY ROCK | W | 1-0 | O2 | 16-1-0 | 14-1-0 | 430 | Shea Neal (Sammi Jo Hughes) | |
| * | Nov 01, 2014 | CALIFORNIA (PA.) | W | 1-0 | 17-1-0 | 15-1-0 | 320 | Brielyn Hackett (Lexie Peveraro) | ||
| Nov 04, 2014 | IUP | W | 5-0 | 18-1-0 | 15-1-0 | 295 | Brielyn Hackett (Courtney Keller) | |||
| Amanda Vojta (unassisted) | ||||||||||
| Sammi Jo Hughes (unassisted) | ||||||||||
| Brielyn Hackett (Hannah Gombos) | ||||||||||
| S. Deere Vester (Amanda Vojta) | ||||||||||
| Nov 07, 2014 | CALIFORNIA (PA.) | W | 3-2 | 19-1-0 | 15-1-0 | 380 | Sammi Jo Hughes (Shea Neal) | |||
| Courtney Keller (Amanda Vojta) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Nov 08, 2014 | #19 KUTZTOWN | W | 1-0 | 20-1-0 | 15-1-0 | 725 | Shea Neal (unassisted) | |||
| Nov 16, 2014 | WV WESLEYAN | 0-0 | T | O3 | 20-1-1 | 15-1-0 | 425 | - |
| Team Record | W-L-T |
| Overall | 20-1-1 |
| Conference | 15-1 |
| Home | 11-1-1 |
| Away | 9-0 |
| Neutral | 0-0 |
| Overtime | 4-0-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 4933 | 224 |
| Home | 13 | 4025 | 310 |
| Away | 9 | 908 | 101 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 04, 2014 | KUTZTOWN | 0-1 | 0/1 | 0/0 | 6/9 | 3/7 | 7/5 | 1/0 | 0/0 |
| Sep 10, 2014 | at Edinboro | 2-0 | 2/0 | 1/0 | 12/13 | 6/4 | 5/4 | 0/0 | 0/0 |
| Sep 13, 2014 | MANSFIELD | 1-0 | 1/0 | 0/0 | 10/8 | 5/3 | 10/3 | 0/0 | 0/0 |
| Sep 19, 2014 | at Gannon | 2-1 | 2/1 | 2/0 | 10/20 | 7/8 | 1/8 | 1/1 | 0/0 |
| Sep 20, 2014 | at Mercyhurst | 2-1 | 2/1 | 2/0 | 12/5 | 9/2 | 2/7 | 1/2 | 0/0 |
| Sep 24, 2014 | BLOOMSBURG | 2-1 | 2/1 | 2/1 | 17/11 | 7/9 | 4/4 | 0/0 | 0/0 |
| Sep 27, 2014 | at Lock Haven | 4-1 | 4/1 | 4/0 | 12/7 | 8/3 | 10/6 | 0/1 | 0/0 |
| Sep 30, 2014 | at West Chester | 2-1 | 2/1 | 1/1 | 14/13 | 9/6 | 2/5 | 0/0 | 0/0 |
| Oct 04, 2014 | BLOOMFIELD | 6-0 | 6/0 | 3/0 | 30/9 | 20/1 | 16/2 | 0/0 | 0/0 |
| Oct 08, 2014 | at Clarion | 3-0 | 3/0 | 2/0 | 44/5 | 20/3 | 8/1 | 0/2 | 0/0 |
| Oct 11, 2014 | IUP | 3-0 | 3/0 | 2/0 | 16/10 | 10/4 | 5/2 | 1/3 | 0/0 |
| Oct 14, 2014 | at Millersville | 3-2 | 3/2 | 2/2 | 19/12 | 14/9 | 7/1 | 0/0 | 0/0 |
| Oct 18, 2014 | SHIPPENSBURG | 1-0 | 1/0 | 1/0 | 14/5 | 4/1 | 7/3 | 0/1 | 0/0 |
| Oct 22, 2014 | SETON HILL | 2-1 | 2/1 | 2/1 | 7/12 | 4/8 | 2/6 | 0/0 | 0/0 |
| Oct 25, 2014 | at Pitt-Johnstown | 5-0 | 5/0 | 5/0 | 25/4 | 14/1 | 12/1 | 0/0 | 0/0 |
| Oct 27, 2014 | at Chestnut Hill | 7-0 | 7/0 | 3/0 | 41/9 | 19/5 | 6/3 | 0/0 | 0/0 |
| Oct 31, 2014 | SLIPPERY ROCK | 1-0 | 1/0 | 1/0 | 17/10 | 5/7 | 6/3 | 0/0 | 0/0 |
| Nov 01, 2014 | CALIFORNIA (PA.) | 1-0 | 1/0 | 1/0 | 14/8 | 8/3 | 4/6 | 1/0 | 0/0 |
| Nov 04, 2014 | IUP | 5-0 | 5/0 | 3/0 | 18/11 | 9/2 | 10/1 | 0/0 | 0/0 |
| Nov 07, 2014 | CALIFORNIA (PA.) | 3-2 | 3/2 | 2/0 | 18/8 | 11/7 | 5/3 | 0/3 | 0/0 |
| Nov 08, 2014 | KUTZTOWN | 1-0 | 1/0 | 0/0 | 9/12 | 4/4 | 4/6 | 0/0 | 0/0 |
| Nov 16, 2014 | WV WESLEYAN | 0-0 | 0/0 | 0/0 | 7/8 | 3/3 | 3/2 | 0/0 | 0/0 |
| Totals | 56-11 | 56/11 | 39/5 | 372/209 | 199/100 | 136/82 | 5/13 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | HARRIS,JUL | POWERS,BRO | BUCHANAN-D | WEISS,NIKK | REDL,KELLY | SCHEIDELL, | GALVIN,KEN |
| KUTZTOWN | Sep 04 | 0-1 | L | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
| at Edinboro | Sep 10 | 2-0 | W | 0-0-0 | DNP | DNP | DNP | DNP | 1-0-2 | DNP |
| MANSFIELD | Sep 13 | 1-0 | W | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Gannon | Sep 19 | 2-1 | W | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
| at Mercyhurst | Sep 20 | 2-1 | W | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| BLOOMSBURG | Sep 24 | 2-1 | W | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| at Lock Haven | Sep 27 | 4-1 | W | 0-0-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| at West Chester | Sep 30 | 2-1 | W | 0-0-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| BLOOMFIELD | Oct 04 | 6-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| at Clarion | Oct 08 | 3-0 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| IUP | Oct 11 | 3-0 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | DNP |
| at Millersville | Oct 14 | 3-2 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| SHIPPENSBURG | Oct 18 | 1-0 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | DNP |
| SETON HILL | Oct 22 | 2-1 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | DNP |
| at Pitt-Johnstown | Oct 25 | 5-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 1-0-2 |
| at Chestnut Hill | Oct 27 | 7-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| SLIPPERY ROCK | Oct 31 | 1-0 | W | 0-0-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| CALIFORNIA (PA.) | Nov 01 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
| IUP | Nov 04 | 5-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| CALIFORNIA (PA.) | Nov 07 | 3-2 | W | 0-0-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| KUTZTOWN | Nov 08 | 1-0 | W | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| WV WESLEYAN | Nov 16 | 0-0 | T | DNP | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | POLANCO,AN | ORTIZ,SAMM | CLARK,KELL | KANE,KELLY | KELLER,COU | PEVERARO,L | DAVIDOVICH |
| KUTZTOWN | Sep 04 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Edinboro | Sep 10 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
| MANSFIELD | Sep 13 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Gannon | Sep 19 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mercyhurst | Sep 20 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-1-3 | 0-0-0 | 0-0-0 |
| BLOOMSBURG | Sep 24 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Lock Haven | Sep 27 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 2-0-4 | 0-0-0 | 0-0-0 |
| at West Chester | Sep 30 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| BLOOMFIELD | Oct 04 | 6-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | 1-0-2 |
| at Clarion | Oct 08 | 3-0 | W | 0-0-0 | 1-0-2 | DNP | DNP | 0-1-1 | 0-0-0 | DNP |
| IUP | Oct 11 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Millersville | Oct 14 | 3-2 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| SHIPPENSBURG | Oct 18 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| SETON HILL | Oct 22 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Pitt-Johnstown | Oct 25 | 5-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Chestnut Hill | Oct 27 | 7-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 |
| SLIPPERY ROCK | Oct 31 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| CALIFORNIA (PA.) | Nov 01 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP |
| IUP | Nov 04 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| CALIFORNIA (PA.) | Nov 07 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP |
| KUTZTOWN | Nov 08 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| WV WESLEYAN | Nov 16 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| 14 | 15 | 16 | 17 | 19 | 20 | 21 | ||||
| Opponent | Date | Score | WL | DEERE VEST | NEAL,SHEA | VICARI,MOL | NEIRA,LAUR | GOMBOS,HAN | CARPENTER, | SIMEONE,AL |
| KUTZTOWN | Sep 04 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Edinboro | Sep 10 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| MANSFIELD | Sep 13 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Gannon | Sep 19 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| at Mercyhurst | Sep 20 | 2-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BLOOMSBURG | Sep 24 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | DNP | DNP |
| at Lock Haven | Sep 27 | 4-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP |
| at West Chester | Sep 30 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP |
| BLOOMFIELD | Oct 04 | 6-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Clarion | Oct 08 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| IUP | Oct 11 | 3-0 | W | 0-0-0 | 3-0-6 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Millersville | Oct 14 | 3-2 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| SHIPPENSBURG | Oct 18 | 1-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| SETON HILL | Oct 22 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP |
| at Pitt-Johnstown | Oct 25 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Chestnut Hill | Oct 27 | 7-0 | W | 1-0-2 | 1-0-2 | 0-1-1 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| SLIPPERY ROCK | Oct 31 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| CALIFORNIA (PA.) | Nov 01 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| IUP | Nov 04 | 5-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| CALIFORNIA (PA.) | Nov 07 | 3-2 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| KUTZTOWN | Nov 08 | 1-0 | W | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| WV WESLEYAN | Nov 16 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| 22 | 24 | 25 | 26 | 27 | 28 | 31 | ||||
| Opponent | Date | Score | WL | JO HUGHES, | SHANNON,CH | HACKETT,BR | MARTIN,MAD | HETRICK,JE | VOJTA,AMAN | BROPHY,LAU |
| KUTZTOWN | Sep 04 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Edinboro | Sep 10 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| MANSFIELD | Sep 13 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Gannon | Sep 19 | 2-1 | W | 1-0-2 | DNP | 0-1-1 | DNP | DNP | 0-1-1 | DNP |
| at Mercyhurst | Sep 20 | 2-1 | W | 0-0-0 | DNP | 1-0-2 | DNP | DNP | 0-0-0 | DNP |
| BLOOMSBURG | Sep 24 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-2-2 | DNP |
| at Lock Haven | Sep 27 | 4-1 | W | DNP | DNP | 1-1-3 | 0-0-0 | 0-0-0 | 0-2-2 | DNP |
| at West Chester | Sep 30 | 2-1 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | DNP |
| BLOOMFIELD | Oct 04 | 6-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 |
| at Clarion | Oct 08 | 3-0 | W | 2-1-5 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| IUP | Oct 11 | 3-0 | W | 0-0-0 | DNP | 0-1-1 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Millersville | Oct 14 | 3-2 | W | 0-1-1 | DNP | 1-0-2 | DNP | DNP | 1-1-3 | DNP |
| SHIPPENSBURG | Oct 18 | 1-0 | W | 1-0-2 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| SETON HILL | Oct 22 | 2-1 | W | 0-0-0 | DNP | 1-0-2 | DNP | DNP | 0-2-2 | DNP |
| at Pitt-Johnstown | Oct 25 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-3-3 | 1-0-2 |
| at Chestnut Hill | Oct 27 | 7-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| SLIPPERY ROCK | Oct 31 | 1-0 | W | 0-1-1 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| CALIFORNIA (PA.) | Nov 01 | 1-0 | W | 0-0-0 | DNP | 1-0-2 | DNP | DNP | 0-0-0 | DNP |
| IUP | Nov 04 | 5-0 | W | 1-0-2 | 0-0-0 | 2-0-4 | DNP | DNP | 1-1-3 | DNP |
| CALIFORNIA (PA.) | Nov 07 | 3-2 | W | 1-0-2 | DNP | 0-0-0 | DNP | DNP | 0-1-1 | DNP |
| KUTZTOWN | Nov 08 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| WV WESLEYAN | Nov 16 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| 33 | ||||
| Opponent | Date | Score | WL | BOYLE,SHAN |
| KUTZTOWN | Sep 04 | 0-1 | L | DNP |
| at Edinboro | Sep 10 | 2-0 | W | DNP |
| MANSFIELD | Sep 13 | 1-0 | W | DNP |
| at Gannon | Sep 19 | 2-1 | W | DNP |
| at Mercyhurst | Sep 20 | 2-1 | W | DNP |
| BLOOMSBURG | Sep 24 | 2-1 | W | DNP |
| at Lock Haven | Sep 27 | 4-1 | W | DNP |
| at West Chester | Sep 30 | 2-1 | W | DNP |
| BLOOMFIELD | Oct 04 | 6-0 | W | 0-0-0 |
| at Clarion | Oct 08 | 3-0 | W | DNP |
| IUP | Oct 11 | 3-0 | W | DNP |
| at Millersville | Oct 14 | 3-2 | W | DNP |
| SHIPPENSBURG | Oct 18 | 1-0 | W | DNP |
| SETON HILL | Oct 22 | 2-1 | W | DNP |
| at Pitt-Johnstown | Oct 25 | 5-0 | W | 0-1-1 |
| at Chestnut Hill | Oct 27 | 7-0 | W | 0-0-0 |
| SLIPPERY ROCK | Oct 31 | 1-0 | W | DNP |
| CALIFORNIA (PA.) | Nov 01 | 1-0 | W | DNP |
| IUP | Nov 04 | 5-0 | W | DNP |
| CALIFORNIA (PA.) | Nov 07 | 3-2 | W | DNP |
| KUTZTOWN | Nov 08 | 1-0 | W | DNP |
| WV WESLEYAN | Nov 16 | 0-0 | T | DNP |
Individual Game-by-Game |
| # 0 | Jules Harris |
| # 1 | Brooke Powers |
| # 2 | L. Buchanan-Dwyer |
| # 3 | Nikki Weiss |
| # 4 | Kelly Redl |
| # 5 | Sarah Scheidell |
| # 6 | Kendall Galvin |
| # 7 | Andrea Polanco |
| # 8 | Sammi Ortiz |
| # 9 | Kelly Clark |
| #10 | Kelly Kane |
| #11 | Courtney Keller |
| #12 | Lexie Peveraro |
| #13 | Olivia Davidovich |
| #14 | S. Deere Vester |
| #15 | Shea Neal |
| #16 | Molly Vicari |
| #17 | Laurel Neira |
| #19 | Hannah Gombos |
| #20 | Liia Carpenter |
| #21 | Alyssa Simeone |
| #22 | Sammi Jo Hughes |
| #24 | Christina Shannon |
| #25 | Brielyn Hackett |
| #26 | Madeline Martin |
| #27 | Jess Hetrick |
| #28 | Amanda Vojta |
| #31 | Lauren Brophy |
| #33 | Shannon Boyle |
| #TM | TEAM |