|
Overall Individual Statistics |
Overall: 15-4-4 Conf: 11-3-2 Home: 9-1-2 Away: 5-2-2 Neut: 1-1-0 |
Offense Statistics |
SHOTS | |||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
5 | Monica Wood | 23-22 | 7 | 4 | 18 | 52 | .135 | 30 | .577 | 3 | 0-0 |
2 | Jules Sicker | 17-5 | 7 | 3 | 17 | 16 | .438 | 11 | .688 | 3 | 0-0 |
9 | Haley Skove | 23-23 | 6 | 3 | 15 | 37 | .162 | 14 | .378 | 3 | 0-0 |
24 | Alex Pickett | 23-23 | 5 | 4 | 14 | 51 | .098 | 21 | .412 | 1 | 0-0 |
12 | Jessica Woodbyrne | 23-23 | 4 | 5 | 13 | 38 | .105 | 16 | .421 | 1 | 0-0 |
13 | Molly Vicari | 23-8 | 5 | 0 | 10 | 30 | .167 | 17 | .567 | 1 | 0-0 |
6 | Danielle Cary | 23-20 | 4 | 2 | 10 | 32 | .125 | 14 | .438 | 2 | 0-0 |
14 | Nicole Abbott | 21-9 | 4 | 2 | 10 | 19 | .211 | 10 | .526 | 1 | 0-0 |
32 | Hannah Saggese | 23-23 | 0 | 7 | 7 | 17 | .000 | 7 | .412 | 0 | 0-0 |
16 | Amy Strauser | 16-2 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
8 | Sammi Ortiz | 23-23 | 0 | 2 | 2 | 30 | .000 | 11 | .367 | 0 | 0-0 |
10 | Haven Snyder | 9-0 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0-0 |
25 | Danielle Curran | 8-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
3 | Nikki Weiss | 15-3 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
11 | Syd Hicks | 23-23 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
31 | Sarah Neuner | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
29 | Juliane Fitzsimmons | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
28 | Makena D'Arpino | 7-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
27 | Caroline Martin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
7 | Erin Thuring | 20-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Total............... | 23 | 43 | 35 | 121 | 353 | .122 | 163 | .462 | 15 | 0-0 | |
Opponents........... | 23 | 14 | 8 | 36 | 234 | .060 | 111 | .474 | 4 | 2-2 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
99 | Paris Banks | 1-0 | 35:06 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
1 | Megan Young | 1-0 | 6:01 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 |
0 | Jules Harris | 23-23 | 2127:13 | 14 | 0.59 | 95 | .872 | 15 | 4 | 4 | 11/2 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2/0 |
Total............... | 23 | 2168:20 | 14 | 0.58 | 97 | .874 | 15 | 4 | 4 | 13 | |
Opponents........... | 23 | 2168:20 | 43 | 1.78 | 120 | .736 | 4 | 15 | 4 | 6 |
Team Statistics |
|