|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | Aug 31, 2017 | at #9 West Chester | 0-1 | L | 0-1-0 | 0-1-0 | 257 | - | ||
| * | Sep 02, 2017 | at Mercyhurst | W | 1-0 | 1-1-0 | 1-1-0 | 101 | Jules Sicker (unassisted) | ||
| Sep 06, 2017 | GOLDEY-BEACOM | 1-1 | T | O2 | 1-1-1 | 1-1-0 | 120 | Molly Vicari (Jules Sicker) | ||
| * | Sep 09, 2017 | #16 SETON HILL | W | 2-1 | O2 | 2-1-1 | 2-1-0 | 120 | Jessica Woodbyrne (Alex Pickett) | |
| Danielle Cary (Haley Skove) | ||||||||||
| * | Sep 13, 2017 | at Mansfield | W | 6-0 | 3-1-1 | 3-1-0 | 120 | Monica Wood (Alex Pickett) | ||
| Haley Skove (unassisted) | ||||||||||
| Jessica Woodbyrne (unassisted) | ||||||||||
| Nicole Abbott (unassisted) | ||||||||||
| Amy Strauser (unassisted) | ||||||||||
| Jules Sicker (unassisted) | ||||||||||
| * | Sep 16, 2017 | IUP | 0-1 | L | 3-2-1 | 3-2-0 | 150 | - | ||
| * | Sep 22, 2017 | at California (PA) | W | 9-0 | 4-2-1 | 4-2-0 | 100 | Jules Sicker (Monica Wood;Hannah Saggese) | ||
| Alex Pickett (Hannah Saggese) | ||||||||||
| Alex Pickett (Hannah Saggese) | ||||||||||
| Haley Skove (Hannah Saggese) | ||||||||||
| Nicole Abbott (Hannah Saggese) | ||||||||||
| Monica Wood (Jules Sicker) | ||||||||||
| Jules Sicker (Danielle Cary) | ||||||||||
| Danielle Cary (Jessica Woodbyrne;Danielle Curran) | ||||||||||
| Molly Vicari (unassisted) | ||||||||||
| * | Sep 24, 2017 | MILLERSVILLE | W | 2-1 | 5-2-1 | 5-2-0 | 135 | Jules Sicker (Monica Wood) | ||
| Molly Vicari (Haven Snyder) | ||||||||||
| * | Sep 27, 2017 | at Shippensburg | W | 4-0 | 6-2-1 | 6-2-0 | 111 | Danielle Cary (Hannah Saggese) | ||
| Jessica Woodbyrne (Sammi Ortiz) | ||||||||||
| Jules Sicker (Alex Pickett) | ||||||||||
| Monica Wood (Jules Sicker) | ||||||||||
| * | Sep 30, 2017 | SLIPPERY ROCK | W | 1-0 | 7-2-1 | 7-2-0 | 125 | Jessica Woodbyrne (Sammi Ortiz) | ||
| * | Oct 04, 2017 | LOCK HAVEN | W | 2-0 | 8-2-1 | 8-2-0 | 70 | Haley Skove (unassisted) | ||
| Haley Skove (Jessica Woodbyrne) | ||||||||||
| * | Oct 08, 2017 | at #22 Gannon | 1-1 | T | O2 | 8-2-2 | 8-2-1 | 109 | Monica Wood (Jessica Woodbyrne) | |
| * | Oct 13, 2017 | PITT-JOHNSTOWN | W | 3-0 | 9-2-2 | 9-2-1 | 85 | Haley Skove (Hannah Saggese) | ||
| Monica Wood (Amy Strauser) | ||||||||||
| Alex Pickett (Nicole Abbott) | ||||||||||
| * | Oct 15, 2017 | at Bloomsburg | 0-3 | L | 9-3-2 | 9-3-1 | 244 | - | ||
| * | Oct 18, 2017 | #4 KUTZTOWN | W | 1-0 | 10-3-2 | 10-3-1 | 125 | Nicole Abbott (unassisted) | ||
| * | Oct 21, 2017 | EDINBORO | W | 4-2 | 11-3-2 | 11-3-1 | 160 | Alex Pickett (Monica Wood) | ||
| Molly Vicari (Alex Pickett) | ||||||||||
| Alex Pickett (Danielle Cary) | ||||||||||
| Danielle Cary (Monica Wood) | ||||||||||
| Oct 24, 2017 | MOLLOY | W | 2-0 | 12-3-2 | 11-3-1 | 115 | Monica Wood (Haley Skove) | |||
| Nicole Abbott (unassisted) | ||||||||||
| * | Oct 28, 2017 | at Clarion | 0-0 | T | O2 | 12-3-3 | 11-3-2 | 105 | - | |
| Oct 31, 2017 | SLIPPERY ROCK | W | 2-1 | 13-3-3 | 11-3-2 | 200 | Molly Vicari (Jessica Woodbyrne) | |||
| Monica Wood (Nicole Abbott) | ||||||||||
| Nov 02, 2017 | vs #4 Kutztown | W | 1-0 | 14-3-3 | 11-3-2 | 171 | Jules Sicker (Haley Skove) | |||
| Nov 04, 2017 | at #16 West Chester | W | 1-0 | 15-3-3 | 11-3-2 | 221 | Haley Skove (Jessica Woodbyrne) | |||
| Nov 12, 2017 | #14 WV WESLEYAN | 0-0 | T | O2 | 15-3-4 | 11-3-2 | 150 | - | ||
| Nov 17, 2017 | vs #18 West Chester | 0-2 | L | 15-4-4 | 11-3-2 | - |
| Team Record | W-L-T |
| Overall | 15-4-4 |
| Conference | 11-3-2 |
| Home | 9-1-2 |
| Away | 5-2-2 |
| Neutral | 1-1 |
| Overtime | 1-0-4 |
| Attendance | Dates | Total | Average |
| All games | 23 | 3094 | 135 |
| Home | 12 | 1555 | 130 |
| Away | 9 | 1368 | 152 |
| Neutral | 2 | 171 | 86 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2017 | at West Chester | 0-1 | 0/1 | 0/1 | 6/12 | 3/5 | 5/7 | 0/0 | 0/0 |
| Sep 02, 2017 | at Mercyhurst | 1-0 | 1/0 | 0/0 | 11/8 | 5/4 | 7/2 | 1/0 | 0/0 |
| Sep 06, 2017 | GOLDEY-BEACOM | 1-1 | 1/1 | 1/0 | 27/5 | 6/2 | 12/2 | 0/0 | 0/0 |
| Sep 09, 2017 | SETON HILL | 2-1 | 2/1 | 2/0 | 10/9 | 6/7 | 5/3 | 0/0 | 0/0 |
| Sep 13, 2017 | at Mansfield | 6-0 | 6/0 | 1/0 | 33/8 | 10/2 | 8/1 | 0/0 | 0/0 |
| Sep 16, 2017 | IUP | 0-1 | 0/1 | 0/0 | 13/9 | 8/3 | 3/2 | 0/0 | 0/0 |
| Sep 22, 2017 | at California (PA) | 9-0 | 9/0 | 10/0 | 22/3 | 17/1 | 10/0 | 0/1 | 0/1 |
| Sep 24, 2017 | MILLERSVILLE | 2-1 | 2/1 | 2/0 | 10/15 | 4/5 | 5/2 | 0/0 | 0/0 |
| Sep 27, 2017 | at Shippensburg | 4-0 | 4/0 | 4/0 | 24/7 | 12/2 | 7/3 | 0/0 | 0/0 |
| Sep 30, 2017 | SLIPPERY ROCK | 1-0 | 1/0 | 1/0 | 15/7 | 6/3 | 2/3 | 1/0 | 0/0 |
| Oct 04, 2017 | LOCK HAVEN | 2-0 | 2/0 | 1/0 | 21/13 | 7/8 | 9/4 | 0/0 | 0/0 |
| Oct 08, 2017 | at Gannon | 1-1 | 1/1 | 1/2 | 13/26 | 6/9 | 3/12 | 1/0 | 0/0 |
| Oct 13, 2017 | PITT-JOHNSTOWN | 3-0 | 3/0 | 3/0 | 20/9 | 10/6 | 11/0 | 0/0 | 0/0 |
| Oct 15, 2017 | at Bloomsburg | 0-3 | 0/3 | 0/2 | 6/13 | 4/8 | 4/4 | 1/1 | 0/0 |
| Oct 18, 2017 | KUTZTOWN | 1-0 | 1/0 | 0/0 | 22/13 | 11/4 | 6/5 | 1/0 | 0/0 |
| Oct 21, 2017 | EDINBORO | 4-2 | 4/2 | 4/1 | 13/19 | 7/9 | 3/4 | 0/0 | 0/0 |
| Oct 24, 2017 | MOLLOY | 2-0 | 2/0 | 1/0 | 10/8 | 4/5 | 3/3 | 0/0 | 0/0 |
| Oct 28, 2017 | at Clarion | 0-0 | 0/0 | 0/0 | 21/8 | 12/2 | 6/2 | 0/0 | 0/0 |
| Oct 31, 2017 | SLIPPERY ROCK | 2-1 | 2/1 | 2/1 | 13/7 | 6/3 | 8/1 | 0/0 | 0/0 |
| Nov 02, 2017 | vs Kutztown | 1-0 | 1/0 | 1/0 | 11/10 | 6/8 | 8/2 | 0/0 | 0/0 |
| Nov 04, 2017 | at West Chester | 1-0 | 1/0 | 1/0 | 8/13 | 6/7 | 1/7 | 2/1 | 0/0 |
| Nov 12, 2017 | WV WESLEYAN | 0-0 | 0/0 | 0/0 | 14/3 | 3/2 | 8/1 | 0/0 | 0/0 |
| Nov 17, 2017 | vs West Chester | 0-2 | 0/2 | 0/1 | 10/9 | 4/6 | 2/5 | 1/2 | 0/0 |
| Totals | 43-14 | 43/14 | 35/8 | 353/234 | 163/111 | 136/75 | 8/5 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | HARRIS,JUL | YOUNG,MEGA | SICKER,JUL | WEISS,NIKK | WOOD,MONIC | CARY,DANIE | THURING,ER |
| at West Chester | Aug 31 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mercyhurst | Sep 02 | 1-0 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| GOLDEY-BEACOM | Sep 06 | 1-1 | T | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SETON HILL | Sep 09 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Mansfield | Sep 13 | 6-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| IUP | Sep 16 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at California (PA) | Sep 22 | 9-0 | W | 0-0-0 | DNP | 2-1-5 | 0-0-0 | 1-1-3 | 1-1-3 | 0-0-0 |
| MILLERSVILLE | Sep 24 | 2-1 | W | 0-0-0 | DNP | 1-0-2 | DNP | 0-1-1 | 0-0-0 | DNP |
| at Shippensburg | Sep 27 | 4-0 | W | 0-0-0 | DNP | 1-1-3 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 |
| SLIPPERY ROCK | Sep 30 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| LOCK HAVEN | Oct 04 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Gannon | Oct 08 | 1-1 | T | 0-0-0 | DNP | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| PITT-JOHNSTOWN | Oct 13 | 3-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| at Bloomsburg | Oct 15 | 0-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| KUTZTOWN | Oct 18 | 1-0 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| EDINBORO | Oct 21 | 4-2 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-2-2 | 1-1-3 | 0-0-0 |
| MOLLOY | Oct 24 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Clarion | Oct 28 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SLIPPERY ROCK | Oct 31 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| vs Kutztown | Nov 02 | 1-0 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at West Chester | Nov 04 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WV WESLEYAN | Nov 12 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| vs West Chester | Nov 17 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | ORTIZ,SAMM | SKOVE,HALE | SNYDER,HAV | HICKS,SYD | WOODBYRNE, | VICARI,MOL | ABBOTT,NIC |
| at West Chester | Aug 31 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mercyhurst | Sep 02 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| GOLDEY-BEACOM | Sep 06 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| SETON HILL | Sep 09 | 2-1 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Mansfield | Sep 13 | 6-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 |
| IUP | Sep 16 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at California (PA) | Sep 22 | 9-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 1-0-2 |
| MILLERSVILLE | Sep 24 | 2-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| at Shippensburg | Sep 27 | 4-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| SLIPPERY ROCK | Sep 30 | 1-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| LOCK HAVEN | Oct 04 | 2-0 | W | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Gannon | Oct 08 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| PITT-JOHNSTOWN | Oct 13 | 3-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Bloomsburg | Oct 15 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| KUTZTOWN | Oct 18 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| EDINBORO | Oct 21 | 4-2 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| MOLLOY | Oct 24 | 2-0 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Clarion | Oct 28 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SLIPPERY ROCK | Oct 31 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-0-2 | 0-1-1 |
| vs Kutztown | Nov 02 | 1-0 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at West Chester | Nov 04 | 1-0 | W | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| WV WESLEYAN | Nov 12 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs West Chester | Nov 17 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 16 | 24 | 25 | 27 | 28 | 29 | 31 | ||||
| Opponent | Date | Score | WL | STRAUSER,A | PICKETT,AL | CURRAN,DAN | MARTIN,CAR | D'ARPINO,M | FITZSIMMON | NEUNER,SAR |
| at West Chester | Aug 31 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| at Mercyhurst | Sep 02 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| GOLDEY-BEACOM | Sep 06 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| SETON HILL | Sep 09 | 2-1 | W | DNP | 0-1-1 | DNP | DNP | 0-0-0 | DNP | DNP |
| at Mansfield | Sep 13 | 6-0 | W | 1-0-2 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| IUP | Sep 16 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at California (PA) | Sep 22 | 9-0 | W | 0-0-0 | 2-0-4 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MILLERSVILLE | Sep 24 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Shippensburg | Sep 27 | 4-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| SLIPPERY ROCK | Sep 30 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| LOCK HAVEN | Oct 04 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Gannon | Oct 08 | 1-1 | T | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| PITT-JOHNSTOWN | Oct 13 | 3-0 | W | 0-1-1 | 1-0-2 | 0-0-0 | DNP | DNP | DNP | DNP |
| at Bloomsburg | Oct 15 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
| KUTZTOWN | Oct 18 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| EDINBORO | Oct 21 | 4-2 | W | 0-0-0 | 2-1-5 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| MOLLOY | Oct 24 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| at Clarion | Oct 28 | 0-0 | T | DNP | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| SLIPPERY ROCK | Oct 31 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| vs Kutztown | Nov 02 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| at West Chester | Nov 04 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| WV WESLEYAN | Nov 12 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| vs West Chester | Nov 17 | 0-2 | L | DNP | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| 32 | 99 | ||||
| Opponent | Date | Score | WL | SAGGESE,HA | BANKS,PARI |
| at West Chester | Aug 31 | 0-1 | L | 0-0-0 | DNP |
| at Mercyhurst | Sep 02 | 1-0 | W | 0-0-0 | DNP |
| GOLDEY-BEACOM | Sep 06 | 1-1 | T | 0-0-0 | DNP |
| SETON HILL | Sep 09 | 2-1 | W | 0-0-0 | DNP |
| at Mansfield | Sep 13 | 6-0 | W | 0-0-0 | DNP |
| IUP | Sep 16 | 0-1 | L | 0-0-0 | DNP |
| at California (PA) | Sep 22 | 9-0 | W | 0-5-5 | 0-0-0 |
| MILLERSVILLE | Sep 24 | 2-1 | W | 0-0-0 | DNP |
| at Shippensburg | Sep 27 | 4-0 | W | 0-1-1 | DNP |
| SLIPPERY ROCK | Sep 30 | 1-0 | W | 0-0-0 | DNP |
| LOCK HAVEN | Oct 04 | 2-0 | W | 0-0-0 | DNP |
| at Gannon | Oct 08 | 1-1 | T | 0-0-0 | DNP |
| PITT-JOHNSTOWN | Oct 13 | 3-0 | W | 0-1-1 | DNP |
| at Bloomsburg | Oct 15 | 0-3 | L | 0-0-0 | DNP |
| KUTZTOWN | Oct 18 | 1-0 | W | 0-0-0 | DNP |
| EDINBORO | Oct 21 | 4-2 | W | 0-0-0 | DNP |
| MOLLOY | Oct 24 | 2-0 | W | 0-0-0 | DNP |
| at Clarion | Oct 28 | 0-0 | T | 0-0-0 | DNP |
| SLIPPERY ROCK | Oct 31 | 2-1 | W | 0-0-0 | DNP |
| vs Kutztown | Nov 02 | 1-0 | W | 0-0-0 | DNP |
| at West Chester | Nov 04 | 1-0 | W | 0-0-0 | DNP |
| WV WESLEYAN | Nov 12 | 0-0 | T | 0-0-0 | DNP |
| vs West Chester | Nov 17 | 0-2 | L | 0-0-0 | DNP |
Individual Game-by-Game |
| # 0 | Jules Harris |
| # 1 | Megan Young |
| # 2 | Jules Sicker |
| # 3 | Nikki Weiss |
| # 5 | Monica Wood |
| # 6 | Danielle Cary |
| # 7 | Erin Thuring |
| # 8 | Sammi Ortiz |
| # 9 | Haley Skove |
| #10 | Haven Snyder |
| #11 | Syd Hicks |
| #12 | Jessica Woodbyrne |
| #13 | Molly Vicari |
| #14 | Nicole Abbott |
| #16 | Amy Strauser |
| #24 | Alex Pickett |
| #25 | Danielle Curran |
| #27 | Caroline Martin |
| #28 | Makena D'Arpino |
| #29 | Juliane Fitzsimmons |
| #31 | Sarah Neuner |
| #32 | Hannah Saggese |
| #99 | Paris Banks |
| #TM | TEAM |