Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/17 | at Holy Family | 5 | 43 | 25 | 163 | .110 | 38 | 5 | 10 | 6 | 69 | 6 | 8 | 2 | 10.0 | 1 | 58.0 |
09/02/17 | vs Queens | 3 | 33 | 13 | 99 | .202 | 27 | 4 | 9 | 3 | 39 | 3 | 6 | 2 | 6.0 | 1 | 43.0 |
Sep 08 | vs New Haven | 3 | 43 | 14 | 148 | .196 | 39 | 5 | 12 | 3 | 79 | 0 | 14 | 0 | 7.0 | 1 | 55.0 |
Sep 08 | vs Pace | 3 | 43 | 10 | 109 | .303 | 40 | 5 | 5 | 7 | 63 | 2 | 16 | 1 | 10.0 | 2 | 58.0 |
Sep 09 | vs NYIT | 4 | 34 | 27 | 160 | .044 | 32 | 1 | 2 | 10 | 82 | 2 | 10 | 0 | 7.0 | 2 | 42.0 |
Sep 09 | vs Mercy | 4 | 63 | 21 | 155 | .271 | 61 | 9 | 8 | 5 | 68 | 2 | 6 | 0 | 5.0 | 3 | 77.0 |
Sep 12 | GOLDEY-BEACOM | 4 | 50 | 16 | 145 | .234 | 49 | 9 | 8 | 8 | 75 | 1 | 16 | 2 | 9.0 | 0 | 68.0 |
Sep 15 | BLOOMFIELD | 3 | 45 | 10 | 94 | .372 | 43 | 6 | 8 | 0 | 50 | 0 | 10 | 1 | 5.0 | 1 | 56.0 |
Sep 16 | at Nyack | 3 | 35 | 11 | 98 | .245 | 32 | 5 | 7 | 1 | 48 | 2 | 14 | 1 | 9.0 | 1 | 49.0 |
Sep 16 | at Dominican | 3 | 32 | 11 | 78 | .269 | 29 | 9 | 7 | 5 | 41 | 2 | 4 | 1 | 4.0 | 0 | 45.0 |
Sep 22 | IUP | 3 | 34 | 13 | 105 | .200 | 33 | 0 | 6 | 6 | 41 | 2 | 10 | 2 | 7.0 | 5 | 41.0 |
Sep 23 | CLARION | 3 | 34 | 6 | 103 | .272 | 32 | 5 | 8 | 5 | 49 | 1 | 18 | 1 | 10.0 | 0 | 49.0 |
Sep 26 | PACE | 3 | 44 | 10 | 118 | .288 | 40 | 8 | 10 | 3 | 53 | 3 | 12 | 2 | 9.0 | 1 | 61.0 |
Sep 29 | at Seton Hill | 3 | 33 | 15 | 111 | .162 | 30 | 4 | 3 | 4 | 50 | 0 | 10 | 0 | 5.0 | 3 | 42.0 |
Sep 30 | at California (PA) | 5 | 49 | 35 | 192 | .073 | 49 | 4 | 9 | 7 | 98 | 0 | 24 | 3 | 12.0 | 2 | 65.0 |
Oct 06 | at Shippensburg | 3 | 23 | 17 | 108 | .056 | 19 | 8 | 5 | 7 | 50 | 1 | 8 | 2 | 5.0 | 2 | 36.0 |
Oct 07 | at Millersville | 3 | 38 | 15 | 115 | .200 | 35 | 3 | 6 | 7 | 56 | 1 | 4 | 3 | 3.0 | 1 | 44.0 |
Oct 10 | KUTZTOWN | 3 | 36 | 15 | 96 | .219 | 33 | 4 | 7 | 6 | 49 | 3 | 14 | 1 | 10.0 | 0 | 50.0 |
Oct 13 | PITT-JOHNSTOWN | 4 | 49 | 17 | 172 | .186 | 45 | 6 | 6 | 7 | 78 | 1 | 16 | 2 | 9.0 | 1 | 64.0 |
Oct 14 | LOCK HAVEN | 3 | 44 | 15 | 143 | .203 | 43 | 7 | 9 | 6 | 67 | 0 | 14 | 4 | 7.0 | 0 | 58.0 |
10/20/2017 | at Cheyney | 3 | 34 | 10 | 52 | .462 | 32 | 16 | 7 | 4 | 7 | 0 | 4 | 0 | 2.0 | 0 | 52.0 |
Oct 21 | at West Chester | 4 | 38 | 22 | 136 | .118 | 33 | 10 | 9 | 7 | 58 | 2 | 24 | 0 | 14.0 | 0 | 62.0 |
Oct 27 | at Mercyhurst | 5 | 44 | 11 | 145 | .228 | 41 | 5 | 7 | 16 | 60 | 0 | 24 | 0 | 12.0 | 3 | 61.0 |
Oct 28 | at Gannon | 4 | 42 | 21 | 180 | .117 | 41 | 6 | 9 | 11 | 95 | 3 | 26 | 0 | 16.0 | 0 | 64.0 |
Nov 03 | SLIPPERY ROCK | 5 | 53 | 26 | 198 | .136 | 48 | 3 | 4 | 8 | 101 | 2 | 14 | 5 | 9.0 | 4 | 65.0 |
Nov 04 | EDINBORO | 4 | 45 | 22 | 151 | .152 | 43 | 5 | 9 | 4 | 67 | 0 | 20 | 1 | 10.0 | 2 | 60.0 |
Nov 04 | MERCY | 3 | 34 | 14 | 88 | .227 | 34 | 17 | 3 | 2 | 47 | 2 | 4 | 0 | 4.0 | 1 | 55.0 |
Nov 07 | at Kutztown | 5 | 46 | 23 | 166 | .139 | 42 | 6 | 7 | 8 | 89 | 2 | 18 | 1 | 11.0 | 0 | 63.0 |
Nov 10 | WEST CHESTER | 5 | 41 | 28 | 173 | .075 | 35 | 1 | 8 | 8 | 92 | 2 | 37 | 2 | 20.5 | 1 | 62.5 |
Nov 11 | CHEYNEY | 3 | 33 | 8 | 53 | .472 | 30 | 15 | 5 | 2 | 22 | 1 | 6 | 0 | 4.0 | 5 | 52.0 |
East Stroudsburg | 109 | 1215 | 501 | 3854 | .185 | 1128 | 191 | 213 | 176 | 1843 | 46 | 411 | 39 | 251.5 | 43 | 1657.5 |
TEAM PER-GAME: Sets played: 109 Kills per set: 11.15 Assists per set: 10.35 Service aces per set: 1.75 Reception errors per set: 1.61 Digs per set: 16.91 Blocks per set: 2.31 Ball handling errors per set: 0.39 Reception errors per set: 1.61 |
Overall record: 17-13 Conf: 7-11 Home: 7-6 Away: 6-6 Neutral: 4-1
Individual Match-by-Match |