ESU
Game-by-Game Statistics
Team Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game
Team Game-by-Game
ESU Warrior Basketball
ESU Team Game-by-Game (Final)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PSU-SCHUYLKILL 11/16/08 119-60 W 45-79 .570 5-18 .278 24-32 .750 15 26 41 41.0 20 26 18 5 25 119 119.0
at USP 11/20/08 74-65 W 23-57 .404 6-18 .333 22-29 .759 15 21 36 38.5 21 13 18 2 5 74 96.5
at UDC 11/30/08 66-68 L 22-54 .407 10-27 .370 12-14 .857 13 19 32 36.3 16 11 17 6 2 66 86.3
at Nyack 12/02/08 73-64 W 27-56 .482 1-8 .125 18-26 .692 13 24 37 36.5 16 19 18 2 11 73 83.0
QUEENS 12/05/08 72-42 W 28-60 .467 1-5 .200 15-23 .652 15 31 46 38.4 14 20 20 5 14 72 80.8
CHESTNUT HILL 12/06/08 70-66 W 16-41 .390 3-10 .300 35-43 .814 10 27 37 38.2 13 11 25 5 16 70 79.0
PSU-WILKES 12/20/08 118-51 W 48-77 .623 5-13 .385 17-19 .895 19 28 47 39.4 8 27 8 3 18 118 84.6
at Florida Southern 12/29/08 74-91 L 29-67 .433 7-18 .389 9-11 .818 5 24 29 38.1 19 15 14 3 5 74 83.2
vs St. Joseph's (Ind. 12/30/08 71-80 L 27-52 .519 3-8 .375 14-19 .737 7 25 32 37.4 17 18 15 3 3 71 81.9
at Clarion 01/03/09 74-75 L 23-52 .442 5-12 .417 23-34 .676 15 18 33 37.0 17 13 17 1 10 74 81.1
at Gannon 01/04/09 52-49 W 21-45 .467 2-10 .200 8-14 .571 6 21 27 36.1 19 12 15 0 10 52 78.5
LOCK HAVEN 01/10/09 77-56 W 30-70 .429 7-22 .318 10-15 .667 16 32 48 37.1 14 21 15 2 10 77 78.3
EDINBORO 01/11/09 68-63 W 20-57 .351 6-20 .300 22-38 .579 19 29 48 37.9 19 11 23 7 14 68 77.5
KUTZTOWN 01/14/09 77-73 W 29-74 .392 4-15 .267 15-19 .789 19 27 46 38.5 19 16 12 7 11 77 77.5
at Shippensburg 01/17/09 88-84 Wot 28-70 .400 8-25 .320 24-33 .727 9 33 42 38.7 22 16 14 0 9 88 78.2
BLOOMSBURG 01/21/09 79-65 W 26-52 .500 7-20 .350 20-25 .800 10 27 37 38.6 22 14 16 5 6 79 78.2
CHEYNEY 01/24/09 56-59 L 18-50 .360 6-17 .353 14-19 .737 9 18 27 37.9 17 14 15 2 11 56 76.9
at Mansfield 01/29/09 75-80 L 28-62 .452 7-21 .333 12-19 .632 12 21 33 37.7 21 18 10 4 7 75 76.8
WEST CHESTER 01/31/09 68-73 L 19-46 .413 8-23 .348 22-31 .710 4 22 26 37.1 20 12 16 6 7 68 76.4
MILLERSVILLE 02/04/09 79-81 Lot 23-69 .333 5-22 .227 28-36 .778 16 26 42 37.3 28 14 18 2 12 79 76.5
at Kutztown 02/07/09 70-93 L 25-59 .424 3-15 .200 17-23 .739 12 21 33 37.1 21 11 18 5 7 70 76.2
at Bloomsburg 02/11/09 82-71 W 27-55 .491 9-18 .500 19-26 .731 15 26 41 37.3 17 17 18 6 8 82 76.5
SHIPPENSBURG 02/14/09 64-63 W 23-49 .469 7-21 .333 11-15 .733 5 18 23 36.7 14 17 13 5 10 64 75.9
MANSFIELD 02/18/09 75-71 W 24-55 .436 7-22 .318 20-31 .645 11 27 38 36.7 17 11 14 6 4 75 75.9
at Cheyney 02/21/09 64-67 L 21-46 .457 4-11 .364 18-25 .720 7 26 33 36.6 13 15 17 2 6 64 75.4
at Millersville 02/25/09 68-63 W 26-61 .426 6-16 .375 10-17 .588 11 27 38 36.6 17 13 11 1 5 68 75.1
at West Chester 02/28/09 55-60 L 15-50 .300 4-18 .222 21-34 .618 16 37 53 37.2 32 7 29 3 9 55 74.4
------------------------------------------------------------------------------------------------------------------------------------
ESU 2008 691-1565 .442 146-453 .322 480-670 .716 324 681 1005 37.2 493 412 444 98 255 2008 74.4
Opponents 1833 661-1596 .414 148-455 .325 363-540 .672 342 645 987 36.6 553 336 488 85 203 1833 67.9
Games played: 27
Points/game: 74.4
FG Pct: 44.2
3FG Pct: 32.2
FT Pct: 71.6
Rebounds/game: 37.2
Assists/game: 15.3
Turnovers/game: 16.4
Assist/turnover ratio: 0.9
Steals/game: 9.4
Blocks/game: 3.6
Team Game-by-Game Comparison
ESU Warrior Basketball
ESU Team Game-by-Game Comparison (Final)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
PSU-SCHUYLKILL................ 52/29 67/31 119-60 +59 45-79/20-52 .570/.385 5-18/ 5-19 .278/.263 24-32/15-24 .750/.625 41/30 +11 26/14 18/39 5/3 25/7 20/26
USP........................... 33/33 41/32 74-65 +9 23-57/26-55 .404/.473 6-18/ 1-6 .333/.167 22-29/12-19 .759/.632 36/35 +1 13/9 18/19 2/4 5/3 21/23
UDC........................... 36/33 30/35 66-68 (2) 22-54/23-61 .407/.377 10-27/ 4-18 .370/.222 12-14/18-24 .857/.750 32/32 - 11/4 17/11 6/2 2/7 16/17
Nyack......................... 36/35 37/29 73-64 +9 27-56/24-58 .482/.414 1-8 / 3-9 .125/.333 18-26/13-18 .692/.722 37/33 +4 19/16 18/21 2/7 11/12 16/18
QUEENS........................ 41/18 31/24 72-42 +30 28-60/16-60 .467/.267 1-5 / 1-16 .200/.063 15-23/ 9-14 .652/.643 46/36 +10 20/5 20/24 5/2 14/10 14/19
CHESTNUT HILL................. 27/26 43/40 70-66 +4 16-41/24-64 .390/.375 3-10/11-24 .300/.458 35-43/ 7-13 .814/.538 37/38 (1) 11/12 25/26 5/3 16/16 13/31
PSU-WILKES.................... 74/26 44/25 118-51 +67 48-77/19-53 .623/.358 5-13/10-28 .385/.357 17-19/ 3-5 .895/.600 47/17 +30 27/15 8/25 3/0 18/3 8/12
Florida Southern.............. 29/54 45/37 74-91 (17) 29-67/34-69 .433/.493 7-18/ 8-22 .389/.364 9-11/15-27 .818/.556 29/48 (19) 15/28 14/12 3/8 5/9 19/12
St. Joseph's (Ind.)........... 32/23 39/57 71-80 (9) 27-52/27-65 .519/.415 3-8 / 5-14 .375/.357 14-19/21-24 .737/.875 32/37 (5) 18/17 15/9 3/3 3/7 17/18
Clarion....................... 45/36 29/39 74-75 (1) 23-52/30-54 .442/.556 5-12/ 7-17 .417/.412 23-34/ 8-15 .676/.533 33/31 +2 13/16 17/20 1/1 10/4 17/26
Gannon........................ 23/26 29/23 52-49 +3 21-45/19-54 .467/.352 2-10/ 3-13 .200/.231 8-14/ 8-13 .571/.615 27/37 (10) 12/10 15/15 0/2 10/7 19/17
LOCK HAVEN.................... 41/29 36/27 77-56 +21 30-70/24-61 .429/.393 7-22/ 4-19 .318/.211 10-15/ 4-6 .667/.667 48/34 +14 21/13 15/16 2/1 10/5 14/15
EDINBORO...................... 27/36 41/27 68-63 +5 20-57/22-57 .351/.386 6-20/ 3-13 .300/.231 22-38/16-21 .579/.762 48/37 +11 11/7 23/23 7/1 14/9 19/27
KUTZTOWN...................... 37/38 40/35 77-73 +4 29-74/25-63 .392/.397 4-15/ 8-14 .267/.571 15-19/15-25 .789/.600 46/46 - 16/12 12/17 7/9 11/7 19/18
Shippensburg.................. 31/39 41/33 88-84 +4 28-70/29-65 .400/.446 8-25/ 3-19 .320/.158 24-33/23-31 .727/.742 42/48 (6) 16/15 14/19 0/5 9/5 22/24
BLOOMSBURG.................... 46/34 33/31 79-65 +14 26-52/23-61 .500/.377 7-20/ 6-14 .350/.429 20-25/13-24 .800/.542 37/33 +4 14/13 16/11 5/2 6/7 22/21
CHEYNEY....................... 29/33 27/26 56-59 (3) 18-50/23-55 .360/.418 6-17/ 5-14 .353/.357 14-19/ 8-16 .737/.500 27/43 (16) 14/10 15/20 2/6 11/10 17/15
Mansfield..................... 33/41 42/39 75-80 (5) 28-62/24-51 .452/.471 7-21/ 7-11 .333/.636 12-19/25-30 .632/.833 33/36 (3) 18/20 10/13 4/7 7/5 21/18
WEST CHESTER.................. 36/30 32/43 68-73 (5) 19-46/27-61 .413/.443 8-23/ 2-7 .348/.286 22-31/17-21 .710/.810 26/41 (15) 12/10 16/17 6/1 7/8 20/24
MILLERSVILLE.................. 28/37 40/31 79-81 (2) 23-69/29-55 .333/.527 5-22/ 6-15 .227/.400 28-36/17-35 .778/.486 42/39 +3 14/15 18/25 2/4 12/7 28/26
Kutztown...................... 35/47 35/46 70-93 (23) 25-59/33-69 .424/.478 3-15/10-20 .200/.500 17-23/17-22 .739/.773 33/43 (10) 11/19 18/14 5/2 7/7 21/18
Bloomsburg.................... 36/33 46/38 82-71 +11 27-55/25-55 .491/.455 9-18/ 7-16 .500/.438 19-26/14-22 .731/.636 41/28 +13 17/8 18/15 6/2 8/10 17/21
SHIPPENSBURG.................. 45/30 19/33 64-63 +1 23-49/23-54 .469/.426 7-21/ 6-19 .333/.316 11-15/11-12 .733/.917 23/36 (13) 17/11 13/21 5/0 10/7 14/16
MANSFIELD..................... 43/33 32/38 75-71 +4 24-55/25-66 .436/.379 7-22/ 9-28 .318/.321 20-31/12-12 .645/1000 38/39 (1) 11/8 14/14 6/2 4/6 17/25
Cheyney....................... 29/33 35/34 64-67 (3) 21-46/25-59 .457/.424 4-11/ 8-18 .364/.444 18-25/ 9-15 .720/.600 33/32 +1 15/13 17/11 2/6 6/12 13/18
Millersville.................. 35/30 33/33 68-63 +5 26-61/26-64 .426/.406 6-16/ 4-26 .375/.154 10-17/ 7-10 .588/.700 38/38 - 13/7 11/13 1/2 5/4 17/18
West Chester.................. 21/28 34/32 55-60 (5) 15-50/16-55 .300/.291 4-18/ 2-16 .222/.125 21-34/26-42 .618/.619 53/40 +13 7/9 29/18 3/0 9/9 32/30
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game
ESU Warrior Basketball
ESU Individual Game-by-Game (Final)
All games
- #01 LYONS, Dawud
- #02 MOORE, Darnell
- #03 EL, Darren
- #04 PINES, Robby
- #05 FLEURY, Pat
- #10 RITTER, Preston
- #15 TOBIN, Mike
- #20 WYNN, Antwain
- #22 DeMARCO, Mike
- #24 HEIMBACH, Andy
- #34 PINCKNEY, Aaron
- #40 BACH, Chris
- #42 ROBINSON, Dan
- #50 BRYAN, Eric
- #TM TEAM