Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Frostburg St. | 11/08/19 | 55-48 | W | 19-51 | .373 | 7-17 | .412 | 10-14 | .714 | 5 | 22 | 27 | 27.0 | 16 | 14 | 11 | 7 | 5 | 55 | 55.0 | |
vs Wheeling | 11/09/19 | 64-68 | L | 24-59 | .407 | 5-18 | .278 | 11-17 | .647 | 10 | 24 | 34 | 30.5 | 20 | 13 | 10 | 3 | 4 | 64 | 59.5 | |
LE MOYNE | 11/13/19 | 65-61 | W | 23-53 | .434 | 4-12 | .333 | 15-21 | .714 | 7 | 18 | 25 | 28.7 | 6 | 18 | 6 | 2 | 6 | 65 | 61.3 | |
at Pitt-Johnstown | 11/23/19 | 53-59 | L | 20-54 | .370 | 5-17 | .294 | 8-11 | .727 | 11 | 15 | 26 | 28.0 | 26 | 15 | 19 | 2 | 16 | 53 | 59.2 | |
at Indiana (PA) | 11/24/19 | 50-65 | L | 16-51 | .314 | 4-19 | .211 | 14-21 | .667 | 10 | 12 | 22 | 26.8 | 15 | 11 | 13 | 4 | 12 | 50 | 57.4 | |
CHESTNUT HILL | 11/26/19 | 72-45 | W | 26-63 | .413 | 8-23 | .348 | 12-14 | .857 | 14 | 20 | 34 | 28.0 | 16 | 21 | 11 | 1 | 16 | 72 | 59.8 | |
JEFFERSON | 12/1/19 | 70-49 | W | 26-59 | .441 | 8-22 | .364 | 10-17 | .588 | 8 | 34 | 42 | 30.0 | 23 | 17 | 18 | 4 | 10 | 70 | 61.3 | |
CLARION | 12/7/19 | 74-53 | W | 29-60 | .483 | 3-12 | .250 | 13-18 | .722 | 11 | 33 | 44 | 31.8 | 16 | 20 | 11 | 4 | 9 | 74 | 62.9 | |
ADELPHI | 12/15/19 | 77-82 | Lot | 27-67 | .403 | 3-15 | .200 | 20-24 | .833 | 13 | 36 | 49 | 33.7 | 21 | 12 | 19 | 2 | 8 | 77 | 64.4 | |
EDINBORO | 12/20/19 | 79-68 | W | 30-55 | .545 | 7-17 | .412 | 12-14 | .857 | 7 | 25 | 32 | 33.5 | 16 | 22 | 14 | 5 | 4 | 79 | 65.9 | |
MERCYHURST | 12/21/19 | 77-65 | W | 26-53 | .491 | 6-9 | .667 | 19-32 | .594 | 10 | 22 | 32 | 33.4 | 18 | 15 | 17 | 4 | 9 | 77 | 66.9 | |
at Kutztown | 01/03/20 | 74-69 | W | 24-58 | .414 | 3-12 | .250 | 23-33 | .697 | 12 | 28 | 40 | 33.9 | 20 | 14 | 11 | 2 | 6 | 74 | 67.5 | |
at Millersville | 01/06/20 | 78-59 | W | 25-54 | .463 | 5-14 | .357 | 23-29 | .793 | 9 | 33 | 42 | 34.5 | 15 | 17 | 16 | 0 | 3 | 78 | 68.3 | |
BLOOMSBURG | 01/08/20 | 62-57 | W | 20-49 | .408 | 3-13 | .231 | 19-21 | .905 | 9 | 22 | 31 | 34.3 | 16 | 14 | 21 | 3 | 8 | 62 | 67.9 | |
SHIPPENSBURG | 01/11/20 | 68-70 | L | 26-72 | .361 | 5-21 | .238 | 11-14 | .786 | 12 | 25 | 37 | 34.5 | 20 | 16 | 11 | 4 | 8 | 68 | 67.9 | |
at Shepherd | 01/15/20 | 59-56 | W | 18-48 | .375 | 4-10 | .400 | 19-22 | .864 | 5 | 27 | 32 | 34.3 | 10 | 6 | 11 | 5 | 7 | 59 | 67.3 | |
MANSFIELD | 01/18/20 | 64-43 | W | 23-54 | .426 | 8-21 | .381 | 10-18 | .556 | 13 | 23 | 36 | 34.4 | 15 | 16 | 14 | 4 | 8 | 64 | 67.1 | |
at West Chester | 01/22/20 | 57-41 | W | 20-52 | .385 | 7-20 | .350 | 10-14 | .714 | 7 | 30 | 37 | 34.6 | 16 | 10 | 11 | 3 | 7 | 57 | 66.6 | |
at Gannon | 01/25/20 | 51-57 | L | 18-50 | .360 | 3-15 | .200 | 12-17 | .706 | 10 | 16 | 26 | 34.1 | 20 | 12 | 15 | 4 | 6 | 51 | 65.7 | |
LOCK HAVEN | 01/29/20 | 58-42 | W | 22-60 | .367 | 5-15 | .333 | 9-10 | .900 | 12 | 25 | 37 | 34.2 | 10 | 15 | 7 | 4 | 9 | 58 | 65.3 | |
at Shippensburg | 02/01/20 | 46-59 | L | 19-59 | .322 | 4-11 | .364 | 4-6 | .667 | 12 | 26 | 38 | 34.4 | 15 | 9 | 17 | 7 | 8 | 46 | 64.4 | |
at Bloomsburg | 02/06/20 | 46-63 | L | 16-55 | .291 | 4-11 | .364 | 10-12 | .833 | 18 | 20 | 38 | 34.6 | 8 | 6 | 15 | 2 | 5 | 46 | 63.6 | |
MILLERSVILLE | 02/08/20 | 60-59 | W | 22-53 | .415 | 2-13 | .154 | 14-19 | .737 | 13 | 27 | 40 | 34.8 | 11 | 14 | 18 | 5 | 5 | 60 | 63.4 | |
KUTZTOWN | 02/12/20 | 58-54 | W | 21-47 | .447 | 4-11 | .364 | 12-20 | .600 | 2 | 26 | 28 | 34.5 | 21 | 11 | 10 | 3 | 7 | 58 | 63.2 | |
at Mansfield | 02/19/20 | 61-47 | W | 23-56 | .411 | 5-19 | .263 | 10-16 | .625 | 12 | 34 | 46 | 35.0 | 12 | 15 | 15 | 2 | 7 | 61 | 63.1 | |
SHEPHERD | 02/22/20 | 65-58 | W | 23-61 | .377 | 5-21 | .238 | 14-20 | .700 | 16 | 27 | 43 | 35.3 | 16 | 16 | 13 | 0 | 9 | 65 | 63.2 | |
at Lock Haven | 02/26/20 | 48-60 | L | 17-55 | .309 | 4-18 | .222 | 10-13 | .769 | 8 | 19 | 27 | 35.0 | 14 | 11 | 14 | 0 | 9 | 48 | 62.6 | |
WEST CHESTER | 02/29/20 | 51-43 | W | 16-57 | .281 | 3-17 | .176 | 16-18 | .889 | 17 | 29 | 46 | 35.4 | 14 | 11 | 11 | 6 | 6 | 51 | 62.2 | |
BLOOMSBURG | 03/04/20 | 53-42 | W | 21-56 | .375 | 3-7 | .429 | 8-12 | .667 | 8 | 24 | 32 | 35.3 | 13 | 15 | 10 | 2 | 11 | 53 | 61.9 | |
at Indiana (PA) | 03/07/20 | 54-67 | L | 22-61 | .361 | 2-17 | .118 | 8-11 | .727 | 11 | 23 | 34 | 35.2 | 20 | 9 | 8 | 4 | 3 | 54 | 61.6 | |
East Stroudsburg | 1849 | 662-1682 | .394 | 139-467 | .298 | 386-528 | .731 | 312 | 745 | 1057 | 35.2 | 479 | 415 | 397 | 98 | 231 | 1849 | 61.6 | |||
Opponents | 1709 | 633-1617 | .391 | 117-369 | .317 | 326-485 | .672 | 303 | 778 | 1081 | 36.0 | 488 | 272 | 487 | 118 | 187 | 1709 | 57.0 | |||
Games played: 30 | Rebounds/game: 35.2 | |
Points/game: 61.6 | Assists/game: 13.8 | |
FG Pct: 39.4 | Turnovers/game: 13.2 | |
3FG Pct: 29.8 | Assist/turnover ratio: 1.0 | |
FT Pct: 73.1 | Steals/game: 7.7 | |
Blocks/game: 3.3 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Frostburg St. | 27/25 | 28/23 | 55-48 | +7 | 19-51/17-47 | .373/ .362 | 7-17/4-8 | .412/ .500 | 10-14/10-20 | .714/ .500 | 27/40 | (13) | 14/9 | 11/19 | 7/1 | 5/3 | 16/16 |
Wheeling | 26/40 | 38/28 | 64-68 | (4) | 24-59/25-56 | .407/ .446 | 5-18/5-10 | .278/ .500 | 11-17/13-21 | .647/ .619 | 34/36 | (2) | 13/7 | 10/11 | 3/1 | 4/6 | 20/19 |
LE MOYNE | 26/31 | 39/30 | 65-61 | +4 | 23-53/24-52 | .434/ .462 | 4-12/6-12 | .333/ .500 | 15-21/7-8 | .714/ .875 | 25/32 | (7) | 18/17 | 6/14 | 2/7 | 6/4 | 6/17 |
Pitt-Johnstown | 17/27 | 36/32 | 53-59 | (6) | 20-54/21-40 | .370/ .525 | 5-17/2-5 | .294/ .400 | 8-11/15-24 | .727/ .625 | 26/30 | (4) | 15/10 | 19/25 | 2/1 | 16/5 | 26/17 |
Indiana (PA) | 24/30 | 26/35 | 50-65 | (15) | 16-51/25-44 | .314/ .568 | 4-19/5-6 | .211/ .833 | 14-21/10-15 | .667/ .667 | 22/34 | (12) | 11/9 | 13/21 | 4/4 | 12/8 | 15/18 |
CHESTNUT HILL | 27/26 | 45/19 | 72-45 | +27 | 26-63/16-42 | .413/ .381 | 8-23/4-11 | .348/ .364 | 12-14/9-12 | .857/ .750 | 34/32 | +2 | 21/7 | 11/23 | 1/4 | 16/8 | 16/14 |
JEFFERSON | 37/17 | 33/32 | 70-49 | +21 | 26-59/20-63 | .441/ .317 | 8-22/1-13 | .364/ .077 | 10-17/8-17 | .588/ .471 | 42/43 | (1) | 17/6 | 18/18 | 4/4 | 10/9 | 23/19 |
CLARION | 41/31 | 33/22 | 74-53 | +21 | 29-60/19-57 | .483/ .333 | 3-12/7-16 | .250/ .438 | 13-18/8-18 | .722/ .444 | 44/35 | +9 | 20/5 | 11/17 | 4/2 | 9/8 | 16/12 |
ADELPHI | 35/28 | 36/43 | 77-82 | (5) | 27-67/28-72 | .403/ .389 | 3-15/10-23 | .200/ .435 | 20-24/16-22 | .833/ .727 | 49/42 | +7 | 12/15 | 19/13 | 2/3 | 8/4 | 21/21 |
EDINBORO | 28/28 | 51/40 | 79-68 | +11 | 30-55/27-60 | .545/ .450 | 7-17/6-16 | .412/ .375 | 12-14/8-18 | .857/ .444 | 32/30 | +2 | 22/7 | 14/14 | 5/0 | 4/6 | 16/13 |
MERCYHURST | 27/34 | 50/31 | 77-65 | +12 | 26-53/25-52 | .491/ .481 | 6-9/2-6 | .667/ .333 | 19-32/13-21 | .594/ .619 | 32/33 | (1) | 15/15 | 17/19 | 4/7 | 9/4 | 18/24 |
Kutztown | 33/33 | 41/36 | 74-69 | +5 | 24-58/23-59 | .414/ .390 | 3-12/7-15 | .250/ .467 | 23-33/16-24 | .697/ .667 | 40/41 | (1) | 14/8 | 11/13 | 2/7 | 6/7 | 20/27 |
Millersville | 47/23 | 31/36 | 78-59 | +19 | 25-54/21-62 | .463/ .339 | 5-14/2-9 | .357/ .222 | 23-29/15-20 | .793/ .750 | 42/32 | +10 | 17/6 | 16/11 | 0/3 | 3/11 | 15/22 |
BLOOMSBURG | 30/36 | 32/21 | 62-57 | +5 | 20-49/20-46 | .408/ .435 | 3-13/2-6 | .231/ .333 | 19-21/15-19 | .905/ .789 | 31/27 | +4 | 14/7 | 21/24 | 3/3 | 8/9 | 16/21 |
SHIPPENSBURG | 26/22 | 42/48 | 68-70 | (2) | 26-72/24-59 | .361/ .407 | 5-21/1-8 | .238/ .125 | 11-14/21-28 | .786/ .750 | 37/47 | (10) | 16/9 | 11/19 | 4/4 | 8/3 | 20/14 |
Shepherd | 30/31 | 29/25 | 59-56 | +3 | 18-48/23-63 | .375/ .365 | 4-10/6-20 | .400/ .300 | 19-22/4-8 | .864/ .500 | 32/41 | (9) | 6/9 | 11/13 | 5/5 | 7/5 | 10/16 |
MANSFIELD | 38/18 | 26/25 | 64-43 | +21 | 23-54/13-40 | .426/ .325 | 8-21/4-10 | .381/ .400 | 10-18/13-17 | .556/ .765 | 36/30 | +6 | 16/9 | 14/22 | 4/0 | 8/10 | 15/15 |
West Chester | 32/11 | 25/30 | 57-41 | +16 | 20-52/17-57 | .385/ .298 | 7-20/2-9 | .350/ .222 | 10-14/5-7 | .714/ .714 | 37/39 | (2) | 10/8 | 11/12 | 3/2 | 7/6 | 16/14 |
Gannon | 24/28 | 27/29 | 51-57 | (6) | 18-50/20-46 | .360/ .435 | 3-15/3-10 | .200/ .300 | 12-17/14-18 | .706/ .778 | 26/32 | (6) | 12/15 | 15/19 | 4/9 | 6/5 | 20/14 |
LOCK HAVEN | 30/30 | 28/12 | 58-42 | +16 | 22-60/19-57 | .367/ .333 | 5-15/0-9 | .333/ .000 | 9-10/4-8 | .900/ .500 | 37/44 | (7) | 15/4 | 7/19 | 4/1 | 9/3 | 10/11 |
Shippensburg | 22/30 | 24/29 | 46-59 | (13) | 19-59/22-62 | .322/ .355 | 4-11/2-15 | .364/ .133 | 4-6/13-19 | .667/ .684 | 38/46 | (8) | 9/11 | 17/16 | 7/5 | 8/7 | 15/10 |
Bloomsburg | 18/33 | 28/30 | 46-63 | (17) | 16-55/29-48 | .291/ .604 | 4-11/5-9 | .364/ .556 | 10-12/0-3 | .833/ .000 | 38/20 | +18 | 6/14 | 15/11 | 2/7 | 5/6 | 8/11 |
MILLERSVILLE | 36/26 | 24/33 | 60-59 | +1 | 22-53/23-59 | .415/ .390 | 2-13/6-18 | .154/ .333 | 14-19/7-11 | .737/ .636 | 40/33 | +7 | 14/6 | 18/10 | 5/4 | 5/10 | 11/17 |
KUTZTOWN | 20/26 | 38/28 | 58-54 | +4 | 21-47/17-57 | .447/ .298 | 4-11/5-19 | .364/ .263 | 12-20/15-20 | .600/ .750 | 28/44 | (16) | 11/8 | 10/15 | 3/3 | 7/6 | 21/17 |
Mansfield | 30/29 | 31/18 | 61-47 | +14 | 23-56/19-58 | .411/ .328 | 5-19/4-19 | .263/ .211 | 10-16/5-7 | .625/ .714 | 46/31 | +15 | 15/11 | 15/11 | 2/2 | 7/3 | 12/15 |
SHEPHERD | 34/30 | 31/28 | 65-58 | +7 | 23-61/20-50 | .377/ .400 | 5-21/4-16 | .238/ .250 | 14-20/14-20 | .700/ .700 | 43/27 | +16 | 16/13 | 13/14 | 0/10 | 9/9 | 16/19 |
Lock Haven | 22/25 | 26/35 | 48-60 | (12) | 17-55/22-50 | .309/ .440 | 4-18/2-9 | .222/ .222 | 10-13/14-15 | .769/ .933 | 27/41 | (14) | 11/8 | 14/22 | 0/1 | 9/6 | 14/13 |
WEST CHESTER | 28/24 | 23/19 | 51-43 | +8 | 16-57/16-58 | .281/ .276 | 3-17/3-15 | .176/ .200 | 16-18/8-11 | .889/ .727 | 46/40 | +6 | 11/7 | 11/9 | 6/7 | 6/8 | 14/17 |
BLOOMSBURG | 34/15 | 19/27 | 53-42 | +11 | 21-56/17-48 | .375/ .354 | 3-7/2-13 | .429/ .154 | 8-12/6-9 | .667/ .667 | 32/37 | (5) | 15/6 | 10/23 | 2/1 | 11/4 | 13/14 |
Indiana (PA) | 21/34 | 33/33 | 54-67 | (13) | 22-61/21-53 | .361/ .396 | 2-17/5-14 | .118/ .357 | 8-11/20-25 | .727/ .800 | 34/42 | (8) | 9/6 | 8/10 | 4/10 | 3/4 | 20/11 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
03 | 05 | 10 | 11 | 15 | 22 | 23 | ||||
Opponent | Date | Score | WL | COURTER,C | HERTZ,JOR | LAPOTSKY, | SCHOFFSTA | CRESSWELL | KSIAZEK,C | KUTZ,JULI |
vs Frostburg St. | 11/08/19 | 55-48 | W | DNP | 14-5-5 | 11-3-6 | 5-3-2 | 3-0-0 | 6-5-0 | 7-4-1 |
vs Wheeling | 11/09/19 | 64-68 | L | DNP | 10-5-6 | 20-9-2 | 1-6-1 | 0-0-0 | 4-1-1 | 15-5-1 |
LE MOYNE | 11/13/19 | 65-61 | W | DNP | 6-6-10 | 22-3-3 | 4-3-1 | 3-1-0 | 0-1-0 | 15-3-3 |
at Pitt-Johnstown | 11/23/19 | 53-59 | L | 0-0-0 | 2-3-6 | 12-2-5 | 5-0-2 | 6-0-0 | 2-1-0 | 3-3-1 |
at Indiana (PA) | 11/24/19 | 50-65 | L | 6-0-0 | 3-6-5 | 22-2-0 | 0-0-1 | 1-0-1 | 0-0-0 | 5-4-1 |
CHESTNUT HILL | 11/26/19 | 72-45 | W | 12-5-2 | 4-0-9 | 17-3-4 | DNP | 14-2-2 | 0-2-1 | 8-4-0 |
JEFFERSON | 12/1/19 | 70-49 | W | 3-1-0 | 5-7-9 | 21-4-0 | 3-8-2 | 18-5-3 | 2-3-0 | 13-7-3 |
CLARION | 12/7/19 | 74-53 | W | 5-1-0 | 7-5-7 | 22-2-4 | 9-5-0 | 3-3-3 | 1-3-1 | 10-7-3 |
ADELPHI | 12/15/19 | 77-82 | OL | 0-0-0 | 10-13-4 | 19-7-2 | 4-4-0 | 15-3-3 | 2-0-0 | 8-4-2 |
EDINBORO | 12/20/19 | 79-68 | W | 0-1-0 | 10-5-4 | 23-5-4 | 10-4-7 | 8-1-1 | 3-0-0 | 12-7-5 |
MERCYHURST | 12/21/19 | 77-65 | W | 0-4-0 | 22-6-5 | 30-3-2 | 2-1-5 | 11-3-2 | 0-0-0 | 6-7-1 |
at Kutztown | 01/03/20 | 74-69 | W | 0-1-0 | 3-4-5 | 28-4-1 | 8-3-4 | 4-1-0 | 2-0-2 | 15-14-2 |
at Millersville | 01/06/20 | 78-59 | W | 3-1-1 | 8-7-7 | 12-8-2 | 4-5-2 | 13-2-1 | 0-1-0 | 11-6-3 |
BLOOMSBURG | 01/08/20 | 62-57 | W | DNP | 6-6-6 | 19-6-3 | 2-1-0 | 15-1-0 | 2-0-2 | 4-4-3 |
SHIPPENSBURG | 01/11/20 | 68-70 | L | DNP | 15-8-6 | 19-4-4 | 5-0-4 | 2-2-1 | 0-2-0 | 10-8-0 |
at Shepherd | 01/15/20 | 59-56 | W | DNP | 13-5-4 | 26-0-0 | 12-5-1 | 0-0-0 | 0-0-1 | 6-9-0 |
MANSFIELD | 01/18/20 | 64-43 | W | DNP | 4-6-5 | 14-6-3 | 17-3-4 | 8-4-3 | 1-0-0 | 2-1-0 |
at West Chester | 01/22/20 | 57-41 | W | DNP | 4-11-3 | 22-5-1 | 1-5-3 | 19-2-1 | 9-4-0 | DNP |
at Gannon | 01/25/20 | 51-57 | L | DNP | 10-4-9 | 13-2-0 | 6-2-3 | 7-1-0 | 2-0-0 | 8-6-0 |
LOCK HAVEN | 01/29/20 | 58-42 | W | DNP | 4-7-3 | 18-8-4 | 0-2-2 | 12-1-1 | 1-2-2 | 10-8-3 |
at Shippensburg | 02/01/20 | 46-59 | L | DNP | 0-5-5 | 16-3-1 | 8-2-0 | 8-0-0 | 0-4-1 | 8-8-1 |
at Bloomsburg | 02/06/20 | 46-63 | L | DNP | 8-6-3 | 7-5-1 | 6-1-1 | 5-0-0 | 0-1-0 | 16-10-0 |
MILLERSVILLE | 02/08/20 | 60-59 | W | DNP | 2-14-11 | 27-2-0 | 0-4-1 | 5-1-1 | 0-0-0 | 11-8-0 |
KUTZTOWN | 02/12/20 | 58-54 | W | DNP | 13-5-7 | 12-2-1 | 8-5-1 | 16-2-1 | 0-0-0 | 4-6-1 |
at Mansfield | 02/19/20 | 61-47 | W | DNP | 11-8-5 | 25-8-3 | 0-3-2 | 3-5-1 | 4-1-0 | 9-7-3 |
SHEPHERD | 02/22/20 | 65-58 | W | DNP | 15-5-4 | 16-2-4 | 6-3-0 | 6-1-1 | 0-0-0 | 12-12-4 |
at Lock Haven | 02/26/20 | 48-60 | L | 2-0-0 | 10-7-7 | 20-6-2 | 1-2-1 | 3-0-1 | 1-0-0 | 9-5-0 |
WEST CHESTER | 02/29/20 | 51-43 | W | DNP | 19-9-5 | 10-4-1 | 2-4-1 | 0-0-1 | 2-1-1 | 10-12-1 |
BLOOMSBURG | 03/04/20 | 53-42 | W | DNP | 5-5-9 | 22-5-1 | 2-3-2 | 0-2-1 | 3-1-0 | 15-5-1 |
at Indiana (PA) | 03/07/20 | 54-67 | L | 0-0-0 | 9-6-6 | 21-4-1 | 0-4-1 | 11-2-0 | 0-0-0 | 7-5-0 |
24 | 25 | 32 | 33 | 44 | ||||
Opponent | Date | Score | WL | SWINT,KAI | BASSETT,M | RAYAM,DOM | WIGODA,MA | LIBRIZZI, |
vs Frostburg St. | 11/08/19 | 55-48 | W | 2-1-0 | 2-0-0 | 5-4-0 | DNP | 0-1-0 |
vs Wheeling | 11/09/19 | 64-68 | L | 4-3-1 | 4-0-0 | 6-4-1 | DNP | DNP |
LE MOYNE | 11/13/19 | 65-61 | W | 7-4-1 | 5-0-0 | 3-2-0 | DNP | DNP |
at Pitt-Johnstown | 11/23/19 | 53-59 | L | 11-10-0 | 8-5-0 | 4-0-1 | 0-1-0 | 0-1-0 |
at Indiana (PA) | 11/24/19 | 50-65 | L | 2-1-1 | 1-0-0 | 6-4-1 | 4-2-1 | 0-0-0 |
CHESTNUT HILL | 11/26/19 | 72-45 | W | 4-4-0 | 6-3-3 | DNP | 3-1-0 | 4-3-0 |
JEFFERSON | 12/1/19 | 70-49 | W | 2-2-0 | 2-0-0 | 0-0-0 | 1-0-0 | 0-1-0 |
CLARION | 12/7/19 | 74-53 | W | 8-5-1 | 0-1-1 | 2-2-0 | 0-1-0 | 7-3-0 |
ADELPHI | 12/15/19 | 77-82 | OL | 5-4-0 | 0-1-1 | 14-7-0 | DNP | DNP |
EDINBORO | 12/20/19 | 79-68 | W | 4-1-0 | 0-1-1 | DNP | 2-3-0 | 7-1-0 |
MERCYHURST | 12/21/19 | 77-65 | W | 6-4-0 | 0-0-0 | DNP | DNP | DNP |
at Kutztown | 01/03/20 | 74-69 | W | 9-4-0 | 2-2-0 | DNP | DNP | 3-2-0 |
at Millersville | 01/06/20 | 78-59 | W | 22-5-0 | 3-2-0 | DNP | 0-1-0 | 2-2-1 |
BLOOMSBURG | 01/08/20 | 62-57 | W | 13-7-0 | 1-1-0 | DNP | DNP | DNP |
SHIPPENSBURG | 01/11/20 | 68-70 | L | 10-8-1 | 0-0-0 | DNP | DNP | 7-1-0 |
at Shepherd | 01/15/20 | 59-56 | W | 0-1-0 | 0-0-0 | DNP | DNP | 2-5-0 |
MANSFIELD | 01/18/20 | 64-43 | W | 12-7-1 | 0-0-0 | DNP | 2-5-0 | 4-1-0 |
at West Chester | 01/22/20 | 57-41 | W | 2-6-0 | 0-1-0 | DNP | 0-0-0 | 0-2-2 |
at Gannon | 01/25/20 | 51-57 | L | 5-7-0 | DNP | DNP | DNP | 0-0-0 |
LOCK HAVEN | 01/29/20 | 58-42 | W | 6-4-0 | DNP | DNP | DNP | 7-1-0 |
at Shippensburg | 02/01/20 | 46-59 | L | 4-8-0 | 0-0-0 | DNP | 0-0-1 | 2-1-0 |
at Bloomsburg | 02/06/20 | 46-63 | L | 2-4-1 | 0-1-0 | DNP | 2-3-0 | 0-1-0 |
MILLERSVILLE | 02/08/20 | 60-59 | W | 8-1-1 | DNP | DNP | DNP | 7-5-0 |
KUTZTOWN | 02/12/20 | 58-54 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 5-2-0 |
at Mansfield | 02/19/20 | 61-47 | W | 8-5-0 | 0-1-0 | DNP | 0-1-0 | 1-1-1 |
SHEPHERD | 02/22/20 | 65-58 | W | 10-13-3 | DNP | DNP | DNP | 0-1-0 |
at Lock Haven | 02/26/20 | 48-60 | L | 2-2-0 | DNP | DNP | DNP | 0-1-0 |
WEST CHESTER | 02/29/20 | 51-43 | W | 6-9-1 | DNP | DNP | DNP | 2-1-0 |
BLOOMSBURG | 03/04/20 | 53-42 | W | 4-3-0 | 0-1-0 | DNP | 0-0-0 | 2-4-1 |
at Indiana (PA) | 03/07/20 | 54-67 | L | 2-3-0 | 0-0-0 | DNP | 0-0-1 | 4-5-0 |
Individual Game-by-Game |
#03 | Claire Courter |
#05 | Jordan Hertz |
#10 | Tiffany Lapotsky |
#11 | Abby Schoffstall |
#15 | Sadie Cresswell |
#22 | Cassie Ksiazek |
#23 | Julia Kutz |
#24 | Kaitlyn Swint |
#25 | Marlene Bassett |
#32 | Dominique Rayam |
#33 | Maggie Wigoda |
#44 | Kiersten Librizzi |
#TM | TEAM |